State Tournament Director
Send Mr Bass, State Championship and Team Regional 1 applications to:
Pa Bass Federation
C/O Tournament Director
102 Tioga Court
Old Forge, Pa. 18518
Tournament Director’s Corner Page
Tournament Rules
Tournament Applications & Forms
| 2026 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | 
 | |||
| MR BASS KICKOFF | POTOMAC, MD | SMALLWOOD | APR 17-18 | RESULTS | 
| STATE CHAMPIONSHIP | JUN 19-20 | RESULTS | ||
| PA JR CHAMPIONSHIP | JUL 11-12 | RESULTS | ||
| SAF PA HIGH SCHOOL CHAMPIONSHIP | JUL 12 | RESULTS | ||
| TEAM REGIONAL 1 | JUL 17-18 | RESULTS | ||
| TEAM REGIONAL 2 | JUL | RESULTS | ||
| JUNIOR WORLD CHAMPIONSHIP | JUL | RESULTS | ||
| District 1 | MAR 30 | RESULTS | ||
| MAY 25 | RESULTS | |||
| JUN 22 | RESULTS | |||
| District 2 | MAR 30 | RESULTS | ||
| APR 6 | RESULTS | |||
| JUN 29 | RESULTS | |||
| District 3 | POTOMAC | SMALLWOOD | APR 19 | RESULTS | 
| RESULTS | ||||
| JUN 29 | RESULTS | |||
| District 4 | RAYSTOWN | 7 POINTS | APR 4 | RESULTS | 
| RAYSTOWN | JAMES CREEK | JUN 13 | RESULTS | |
| YOUGH | BANCOST | JUN 27 | RESULTS | |
| District 5 | APR 6 | RESULTS | ||
| MAY 4 | RESULTS | |||
| JUL 13 | RESULTS | |||
| District 6 | CHATAQUA | BEEMIS PT | JUN 27 | RESULTS | 
| KINZUA | WOLF RUN | JUL 26 | RESULTS | |
| ALLEGHENY RIVER | EAST BRADY | AUG 8 | RESULTS | |
| District 7 | JUN 22 | RESULTS | ||
| JUL 13 | RESULTS | |||
| AUG 2 | ||||
| National Championship Semi-Final 2026 | 
 | Sep 19-20 2026 | RESULTS | |
| National Championship Semi-Final 2027 | NY PICK | SEP 18-19, 2027 | RESULTS | |
| National Championship Semi-Final 2028 | CA PICK | Sep 16-17 2028 | RESULTS | |
| 2025 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | LAKE DARDENELLE | RUSSELVILLE, ARKANSAS | APR 2-4 | |
| MR BASS KICKOFF | POTOMAC, MD | SMALLWOOD | MAY 2-3 | RESULTS | 
| STATE CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUN 20-21 | RESULTS | 
| PA JR CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUL 19-20 | RESULTS | 
| SAF PA HIGH SCHOOL CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUL 20 | RESULTS | 
| TEAM REGIONAL 1 | CAYUGA LAKE | UNION SPRINGS | JUL 11-12 | RESULTS | 
| TEAM REGIONAL 2 | YOUGH LAKE | SOMMERFILED | JUN 27-28 | RESULTS | 
| JUNIOR WORLD CHAMPIONSHIP | LAKE OAHE, PIERRE SD | WESY BAY RAMP | JUL 28-AUG 1 | RESULTS | 
| District 1 | BLUE MARSH | STATE HILL | MAR 30 | RESULTS | 
| NE RIVER | ANCHOR | MAY 25 | RESULTS | |
| BELTSVILLE | STATE RAMP | JUN 22 | RESULTS | |
| District 2 | WILLIAMSPORT | LINDEN | MAR 30 | RESULTS | 
| WILLIAMSPORT | LINDEN | APR 6 | RESULTS | |
| SUNBURY | NORTHUMBERLAND | JUN 29 | RESULTS | |
| District 3 | FLATS | ANCHOR | APRIL 19 | RESULTS | 
| POTOMAC | SMALLWOOD | MAY 4 | RESULTS | |
| CONOWINGO | DORSEY PARK | JUN 29 | RESULTS | |
| District 4 | MAR | RESULTS | ||
| JUN | RESULTS | |||
| JUL | RESULTS | |||
| District 5 | YOUGH LAKE | SOMMERFIELD | APR 6 | RESULTS | 
| CHEAT LAKE | SUNSET MARINA | MAY 4 | RESULTS | |
| GREENSBORO MON RIVER | GLASSWORKS | JUL 13 | RESULTS | |
| District 6 | SHENANGO LAKE | MEHANEY | JUL 27 | RESULTS | 
| KINZUA | WOLF RUN | AUG 10 | RESULTS | |
| ALLEGHENY RIVER | EAST BRADY | OCT 26 | RESULTS | |
| District 7 | CAYUGA | UNION SPRINGS | JUN 22 | RESULTS | 
| CAYUGA | UNION SPRINGS | JUL 13 | RESULTS | |
| ONEIDA | ONEIDA SHORES | AUG 2 | ||
| National Championship Semi-Final 2025 | BAY OF QUNITE | Sep 20-21, 2025 | RESULTS | |
| National Championship Semi-Final 2025 | PA PICK | SEP 16-20 2026 | RESULTS | |
| National Championship Semi-Final 2026 | NY PICK | Sep 15-19, 2027 | RESULTS | |
| 2024 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | SAM RAYBURN, TX | MAR 27-MAR 29 | ||
| MR BASS KICKOFF | POTOMAC, MD | SMALLWOOD | APR 19-20 | RESULTS | 
| STATE CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUN 21-22 | RESULTS | 
| PA JR CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUL 6-7 | RESULTS | 
| SAF PA HIGH SCHOOL CHAMPIONSHIP | CAYUGA LAKE | UNION SPRINGS | JUL 7 | RESULTS | 
| TEAM REGIONAL 1 | CAYUGA LAKE | UNION SPRINGS | JUL 12-13 | RESULTS | 
| TEAM REGIONAL 2 | KEUKA LAKE | STATE RAMP | JUL 19-20 | RESULTS | 
| JUNIOR WORLD CHAMPIONSHIP | LAKE HARTWELL, SC | JUL 23-26 | RESULTS | |
| District 1 | BLUE MARSH | STATE PARK | APR 7 | RESULTS | 
| ELK NECK | ELK NECK | MAY 19 | RESULTS | |
| BELTSVILLE | STATE PARK | JUN 9 | RESULTS | |
| District 2 | WILLIAMSPORT | LINDEN | MAR 23 | RESULTS | 
| SAYERS | STATE PARK | JUN 29 | RESULTS | |
| KEUKA | STATE PARK | JUL 21 | RESULTS | |
| District 3 | POTOMAC | SMALLWOOD | APRIL 21 | RESULTS | 
| FLATS | ELK NECK | JUN 8 | RESULTS | |
| CONOWINGO | DORSEY PARK | JUN 30 | RESULTS | |
| District 4 | RAYSTOWN | 7 POINTS | MAR | RESULTS | 
| RAYSTOWN | JAMES CREEK | JUN | RESULTS | |
| YOUGH | BREAST | JUL | RESULTS | |
| District 5 | TYGART LAKE | WV STATE PARK | MAY 11 | RESULTS | 
| YOUGH LAKE | SOMERFIELD | JUN 9 | RESULTS | |
| MOSQUITO LAKE, OHIO | STATE PARK | JUL 28 | RESULTS | |
| District 6 | ERIE | MARINA BAY | JUN 29 | RESULTS | 
| CHATAUGUA | BEMIS PT | JUL 28 | RESULTS | |
| KINZUA | ELIJAH RUN | AUG 11 | RESULTS | |
| District 7 | CAYUGA | UNION SPRINGS | JUN 23 | RESULTS | 
| CAYUGA | UNION SPRINGS | JUL 14 | RESULTS | |
| ONEIDA | SOUTH SHORE | AUG 17 | ||
| National Championship Semi-Final 2024 | LAKE CHAMPLAIN | TICONDEROGA | Sep 18-22, 2024 | RESULTS | 
| National Championship Semi-Final 2025 | CA PICK | SEP 17-21 2025 | RESULTS | |
| National Championship Semi-Final 2026 | PA PICK | Sep 16-20, 2026 | RESULTS | |
| 
 
 | ||||
| TBF National Championship | LAKE OF THE OZARKS, MO | MAR 29-MAR 31 | ||
| MR BASS KICKOFF | LAKE ANNA | STURGEON CREEK | APR 28-29 | RESULTS | 
| STATE CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUN 23–24 | RESULTS | 
| PA JR CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUL 8-9 | RESULTS | 
| SAF PA HIGH SCHOOL CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUL 9 | RESULTS | 
| TEAM REGIONAL 1 | ONEIDA LAKE | SOUTH SHORE | JUL 14-15 | RESULTS | 
| TEAM REGIONAL 2 | CHATAQUA LAKE | STATE RAMP | JUL 7-8 | RESULTS | 
| JUNIOR WORLD CHAMPIONSHIP | SOONER LAKE, OK | JUL 26-28 TENT | RESULTS | |
| District 1 | BLUE MARSH | STATE PARK | APR 2 | RESULTS | 
| BAY | ELK NECK | MAY 5 | RESULTS | |
| BLUE MARSH | STATE PARK | JUN 11 | RESULTS | |
| District 2 | WILLIAMSPORT | Linden Access | APR 2 | RESULTS | 
| SUNBURY | SHICKELLAMY | JUL 23 | RESULTS | |
| WILLIAMSPORT | Linden Access | AUG 12 | RESULTS | |
| District 3 | SUSQUEHANNA FLATS | Elk Neck | MAY 7 | RESULTS | 
| CONOWINGO | DORSEY PARK | JUN 18 | RESULTS | |
| POTOMAC | SMALLWOOD | JUL 30 | RESULTS | |
| District 4 | MAR | RESULTS | ||
| JUN | RESULTS | |||
| JUL | RESULTS | |||
| District 5 | TYGART LAKE | WV STATE PARK | MAY 13 | RESULTS | 
| YOUGH LAKE | SOMERFIELD | JUL 15 | RESULTS | |
| GREENSBORO MON RIVER | GLASSWORKS | JUL 22 | RESULTS | |
| District 6 | KINZUA | ELIJAH RUN | JUL 1 | RESULTS | 
| CONNEAUT LAKE | FISH COMMISSION | JUL 23 | RESULTS | |
| ALLEGHENY RIVER | TEMLETON | AUG 6 | RESULTS | |
| District 7 | ONEIDA | JUL 29-30 | RESULTS | |
| WALLENPAUPAK | AUG 12 | RESULTS | ||
| National Championship Semi-Final 2023 | LAKE ERIE | Presque Isle @ West Pier | Sep 13-17, 2023 | RESULTS | 
| National Championship Semi-Final 2024 | NY PICK | SEP 18-22 2024 | RESULTS | |
| National Championship Semi-Final 2025 | CA PICK | Sep 17-21, 2025 | RESULTS | |
| 2022 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | LAKE CONROE, TX | FEB 28-MAR 3 | ||
| MR BASS KICKOFF | POTOMAC RIVER | SMALLWOOD | May 13-14 | RESULTS | 
| STATE CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUN 24-25 | RESULTS | 
| PA JR CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUL 9-10 | RESULTS | 
| SAF PA HIGH SCHOOL CHAMPIONSHIP | ONEIDA LAKE | SOUTH SHORE | JUL 10 | RESULTS | 
| TEAM REGIONAL 1 | ONEIDA LAKE | SOUTH SHORE | JUL 15-16 | RESULTS | 
| TEAM REGIONAL 2 | RAYSTOWN | JAMES CREEK | JUL 8-9 | RESULTS | 
| JUNIOR WORLD CHAMPIONSHIP | JUL 27-29 | RESULTS | ||
| District 1 | FLATS | Elk Neck | APR 23-24 | RESULTS | 
| BLUE MARSH | JUN 12 | RESULTS | ||
| RESULTS | ||||
| District 2 | WILLIAMSPORT | Linden Access | MAR 27 | RESULTS | 
| KEUKA | State Park | JUL 31 | RESULTS | |
| SAYERS | Hunters Run | AUG 14 | RESULTS | |
| District 3 | SUSQUEHANNA FLATS | Elk Neck | APR 24 | RESULTS | 
| POTOMAC RIVER | Smallwood | MAY 15 | RESULTS | |
| CONOWINGO | Dorsey Park | JUN 19 | RESULTS | |
| District 4 | RAYSTOWN | Seven Points | MAR 26 | RESULTS | 
| RAYSTOWN | James Creek | JUN 11 | RESULTS | |
| SAYERS | Howard Launch | JUL 16 | RESULTS | |
| District 5 | CHEAT LAKE | Marina Launch | MAY 21 | RESULTS | 
| YOUGH LAKE | East Ave | JUL 16 | RESULTS | |
| OHIO RIVER | Wheeling Island, WV | JUL 24 | RESULTS | |
| District 6 | Snodgrass | Jun 6 | RESULTS | |
| Millcreek | Jul 25 | RESULTS | ||
| Prendergast | Aug 8 | RESULTS | ||
| District 7 | SKANEATELES | Dec Ramp Fire LN | JUN 19 | RESULTS | 
| ONEIDA | South Shore | JUL 24 | RESULTS | |
| WALLENPAUPAK | AUG 20 | RESULTS | ||
| National Championship Semi-Final 2022  | LAKE ERIE | Presque Isle @ West Pier | Sep 14-18, 2022 | RESULTS | 
| National Championship Semi-Final 2023 | LAKE ERIE | Presque Isle @ West Pier | SEP 13-17, 2023 | RESULTS | 
| National Championship Semi-Final 2024 | NY PICK | Sep 18-22, 2024 | RESULTS | |
| 2021 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | RED RIVER, SHREVEPORT, LA | Mar 11-13 | ||
| Mr Bass Kickoff | LAKE ANNA | Sturgeon Creek Marina | May 21-22 | RESULTS | 
| YOUTH 1 | May 2 | |||
| YOUTH 2 | CAYUGA LAKE | Union Springs | Jun 27 | |
| State Championship | CAYUGA LAKE | Union Springs | Jun 25-26 | RESULTS | 
| PA JR State Championship | ONEIDA LAKE | Oneida Shores | Jul 10-11 | RESULTS | 
| SAF PA High School Championship | ONEIDA LAKE | Oneida Shores | Jul 11 | RESULTS | 
| Regional 1 | CAYUGA LAKE | Union Springs | Jul 16-17 | RESULTS | 
| Regional 2 | YOUGH LAKE | Somerfield | Jul 9-10 | RESULTS | 
| Junior World Championship | TBD | TBD | Jul 27-31 | RESULTS | 
| District 1 | SUSQ FLATS | Elk Neck | May 16 | RESULTS | 
| CAYUGA LAKE ** | Union Springs | Jul 17 | RESULTS | |
| CAYUGA LAKE | Union Springs | Jul 18 | RESULTS | |
| District 2 | CAYUGA LAKE | Union Springs | Jul 24 | RESULTS | 
| CAYUGA LAKE | Union Springs | Jul 25 | RESULTS | |
| SUNBURY | Shick State Park | Aug 15 | RESULTS | |
| District 3 | POTOMAC | Smallwood | Apr 25 | RESULTS | 
| SUSQ FLATS | Elk Neck | Jun 13 | RESULTS | |
| CONOWINGO | Dorsey Park | Aug 29 | RESULTS | |
| District 4 | RAYSTOWN | James Creek | Apr 10 | RESULTS | 
| RAYSTOWN | James Creek | Jun 12 | RESULTS | |
| SAYERS | Howard | Jul 17 | RESULTS | |
| District 5 | YOUGH LAKE | Somerfield | Apr 10 | RESULTS | 
| CHEAT LAKE | Sunset Launch, WV | May 1 | RESULTS | |
| ERIE | East Ave | Jun 19 | RESULTS | |
| District 6 | PYMATUNING | Snodgrass | Jun 6 | RESULTS | 
| PINEY DAM | Millcreek | Jul 25 | RESULTS | |
| CHAUTAUQUA | Prendergast | Aug 8 | RESULTS | |
| District 7 | ONEIDA | Oneida Shores | July 10 | RESULTS | 
| CAYUGA LAKE | Union Springs | Aug 21 | RESULTS | |
| CAYUGA LAKE | Union Springs | Aug 22 | RESULTS | |
| National Championship Semi-Final 2021 | LAKE GEORGE | Ticonderoga | Sep 16-20 | RESULTS | 
| National Championship Semi-Final 2022 | LAKE ERIE | PRESQUE ISLE BAY, PA | Sep 14-18, 2022 | RESULTS | 
| National Championship Semi-Final 2023 | PA PICK | Sep 13-17, 2023 | RESULTS | |
| 2020 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| TBF National Championship | Grand Lake, Grove OK | Mar 9-14 | ||
| Mr Bass Kickoff | POTOMAC | Smallwood State Park | Cancelled | RESULTS | 
| State Championship | CAYUGA LAKE | Union Springs | Jun 26-27 | RESULTS | 
| Regional 1 | CAYUGA LAKE | Union Springs | Jul 17-18 | RESULTS | 
| Regional 2 | KEUKA LAKE | State Ramp | Jul 10-11 | RESULTS | 
| District 1 | Lake Wallenpaupak | Aug 29 | RESULTS | |
| Cayuga Lake | Jul 19 | RESULTS | ||
| District 2 | Susquehanna River | Williamsport | Aug 16 | RESULTS | 
| Keuka Lake | State Park | Jul 12 | RESULTS | |
| Cowanesque | East Launch | Aug 9 | RESULTS | |
| District 3 | Potomac | Smallwood | Cancelled | RESULTS | 
| Northeast | Anchor | Jun 7 | RESULTS | |
| Northeast | Anchor | Cancelled | RESULTS | |
| District 4 | Raystown | James Creek | Cancelled | RESULTS | 
| Sayers | Town Launch | Jul 25 | RESULTS | |
| Yough Dam | Dam Launch | Aug 15 | RESULTS | |
| District 5 | Tygart Lake | State Ramp | May 16 | RESULTS | 
| Lake Erie | East Ave Ramp | Jun 20 | RESULTS | |
| Yough | Somerfield Ramp | Jul 25 | RESULTS | |
| District 6 | Pymatuning | Snodgrass Launch | Jun 6 | RESULTS | 
| Conneaut Lake | PAFBC Launch | Jul 19 | RESULTS | |
| Allegheny River | East Brady Launch | AUG 2 | RESULTS | |
| District 7 | Lake Wallenpaupak | State Ramp | Cancelled | RESULTS | 
| Cayuga Lake | Union Springs | Aug 15 | RESULTS | |
| Cayuga Lake | Union Springs | Aug 16 | RESULTS | |
| National Championship Semi-Final 2020 | Lake Wallenpaupak | State Ramp | Sep 19-20 | |
| NCSF 2019 | Lake George, NY | RESULTS | ||
| National Championship Semi-Final (2021) | Lake Erie | Port Colborne, OT Sugarloaf Marina | Sep 16-20, 2021 | |
| 2019 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| Mr Bass Kickoff | Lake Anna | Sturgeon Creek Marina | 4/12-13 | RESULTS | 
| (last chance to qualify for the championship) | ||||
| State Championship | Raystown | James Creek | 6-21-22 | RESULTS | 
| Regional 1 | Cayuga Lake | State Ramp | 7/19-20 | RESULTS | 
| Regional 2 | 7/13-14 | RESULTS | ||
| District 1 | ||||
| Northeast | 4/28 | RESULTS | ||
| Northeast | 5/26 | RESULTS | ||
| District 2 | Williamsport | 3/24 | RESULTS | |
| Keuka | State Park | 7/28 | RESULTS | |
| Cowanesque | 08/11 | RESULTS | ||
| District 3 | Potomac | Smallwood SP | 4/28 | RESULTS | 
| Flats | Elk Neck SP | 5/19 | RESULTS | |
| Conowingo | Dorsey Park | 8/4 | RESULTS | |
| District 4 | Yough | 6/29 | RESULTS | |
| Raystown | 7/27 | RESULTS | ||
| Sayers | 8/17 | RESULTS | ||
| District 5 | Cheat | 5/18 | RESULTS | |
| Erie | 7/29 | RESULTS | ||
| Youghiogheny | 8/24 | RESULTS | ||
| District 6 | Pymatuning | 5/29 | RESULTS | |
| Chataugua | 6/30 | RESULTS | ||
| Erie | 8/4 | RESULTS | ||
| District 7 | Skaneateles | State Ramp | 7/21 | RESULTS | 
| Cayuga Lake | Deans Cove | 08/03-04 | RESULTS | |
| RESULTS | ||||
| National Championship Semi-Final | Lake Champlain | Ticonderoga | 9/18-22 | |
| 2018 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Result | 
| Mr Bass Kickoff | Susquehanna Flats | Elk Neck SP | 5-18 & 19 | |
| (last chance to qualify for the championship) | ||||
| State Championship | 6-22 & 23 | |||
| Regional 1 | Susquehanna Flats | Elk Neck SP | 7-20 & 21 | |
| Regional 2 | Raystown Lake | 7-13 & 14 | ||
| District 1 | 1 | |||
| 2 | ||||
| 3 | ||||
| District 2 | West Branch Susquehanna | Linden | 04-08 | |
| Keuka | State Park | 07-29 | Results | |
| Susquehanna River – Sunbury | State Park | 08-12 | Results | |
| District 3 | Potomac | Smallwood SP | 04-29 | |
| Flats | Elk Neck SP | 05-20 | ||
| Conowingo | Dorsey Park | 10-07 | ||
| District 4 | 1 | |||
| 2 | ||||
| 3 | ||||
| District 5 | Lake Erie | West Pier | 07-29 | |
| Monongahela River | 10 mile | 08-11 | ||
| Youghiogheny River Lake | Somerfield | 10-13 | ||
| District 6 | Chataqua Lake | Long Point State Park | 7/13 & 14 | |
| 2 | ||||
| 3 | ||||
| District 7 | Keuka Lake | State Park | 07-01 | |
| Cayuga Lake | Deans Cove | 08-12 | ||
| Lake Wallenpaupack | Mangan Cove | 09-16 | ||
| Mr Bass Fall Classic | Raystown Lake | James Creek | 9-7 & 8 | |
| National Championship Semi-Final | Bay of Quinte, Ontario | 9-26 to 9-30 | ||
| 2017 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Info/Results | 
| Mr Bass Kickoff | Lake Anna | Sturgeon Creek Marina | May 5&6 | Results | 
| State Championship | Chautauqua | State Park | June 23&24 | Results | 
| Regional 1 | Cayuga | Cayuga Lake SP | July 21&22 | Results | 
| Regional 2 | Erie | July 14&15 | Results | |
| National Championship Semi-Final | Ontario | Cape Vincent, NY | Oct 7&8 | By Invitation | 
| District 1 | Blue Marsh | Sept 11, 2016 | Results | |
| Flats | Anchor | May 21 | Results | |
| Cayuga | Cayuga Lake SP | Jul 23 | Results | |
| District 2 | Williamsport | Linden Access | Mar 26 | Results | 
| Keuka | State Park | Jul 30 | Results | |
| Sayers | Hunters Run East | Sep 24 | Results | |
| District 3 | Potomac | Smallwood SP | Apr 09 | Results | 
| Flats | Elk Neck SP | Jun 11 | Results | |
| Conowingo | Peach Bottom | Sep 24 | Results | |
| District 4 | Raystown | Aug 13 | Results | |
| Sayers | Aug 27 | Results | ||
| Yough | Sep 24 | Results | ||
| District 5 | Erie | West Pier | Jul 16 | Results | 
| Yough | Dam Launch | Oct 15 | Results | |
| Mon River | Ten Mile | Oct 29 | Results | |
| District 6 | Pymatuning | Snodgrass | Jun 11 | Results | 
| Kinzua | Elijah Run | Jul 08 | Results | |
| Conneaut | Fish Commission | Aug 13 | ||
| District 7 | Oneida | Aug 06 | Results | |
| Cayuga | Sep 10 | Results | ||
| Wallenpaupack | Oct 15 | Results | ||
| 2016 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Info/Results | 
| Kickoff | Potomac River | Smallwood | May 13, 14 | Results | 
| Regional 1 | Cayuga | June 18, 19 | Results | |
| Regional 2 | Keuka | Keuka State Park | June 24, 25 | Results | 
| Last Chance | Lake Wallenpaupak | Sept 24, 25 | Results | |
| Championship | Lake Wallenpaupak | Sept 30, Oct 1 | Results | |
| D1 | Waulenpaupack | Mangan Cove | Sept 13, 2015 | Results | 
| D1 | North East River | Anchor | April 17 | Results | 
| D1 | North East River | Anchor | May 15 | Results | 
| D1 (2017) | Blue Marsh | State Hill ? | Sept 11 | Results | 
| D2 | Susquehanna | Williamsport | April 3 (or 10) | Results | 
| D2 | Keuka | Keuka State Park | June 26 | Results | 
| D2 | Susquehanna | Sunbury | July 31 | Results | 
| D3 | Upper Bay | Elk Neck | April 17 | Results | 
| D3 | Potomac River | Smallwood | June 26 | Results | 
| D3 | Upper Bay | Elk Neck | July 17 | Results | 
| D4 | Sayers Lake | Howard | July 10 | Results | 
| D4 | Raystown Lake | James Creek | August 13 | Results | 
| D4 | Yough Lake | Spillway | August 20 | Results | 
| D5 | Yough Lake | Somerfield | April 10 | Results | 
| D5 | Mon River | Greensboro | July 30 | Results | 
| D5 | Erie | West Pier | August 6 | Results | 
| D6 | Pymatuning | Snodgrass | June 12 | Results | 
| D6 | Chautauqua | Pendergast | July 10 | Results | 
| D6 | Erie | Marina Bay | August 6 | Results | 
| D7 | Oneida | Oneida Shores | July 17 | Results | 
| D7 | Cayuga | Dean’s Cove | August 20 | Results | 
| 2015 Tournament Schedule | ||||
| Tournament | Location | Ramp | Date | Info/Results | 
| Mr Bass Kickoff | Potomac River | Smallwood SP | 4/17,4/18/2015 | Results | 
| Regional 1 | Chesapeake Bay Flats | Elk Neck SP | 6/19, 6/20/2015 | Results | 
| Regional 2 | Lake Erie | ? | 6/20, 6/21/2015 | Results | 
| Last Chance | Lake Erie | West Pier | 9/26, 9/27/2015 | |
| D 1 | Beltzville | Pine Run East | 9/13/2014 | Results | 
| D 1 | Flats | Elk Neck | 4/26/2015 | Results | 
| D 1 | North East | Anchor | 5/17/2015 | Results | 
| D 2 | Williamsport | Linden | 7/26/2015 | Results | 
| D 2 | Sayers | Hunter’s Run East | 6/28/2015 | Results | 
| D 2 | Cowanesque | East launch, south access | 8/16/2015 | Results | 
| D 3 | Potomac | Smallwood | 4/19/2015 | Results | 
| D 3 | Potomac | Smallwood | 5/31/2015 | Results | 
| D 3 | Flats | Elk Neck | 6/21/2015 | Results | 
| D 4 | Yough Dam | Spillway | 6/14/2015 | Results | 
| D 4 | Sayers | Howard | 7/12/2015 | Results | 
| D 4 | Raystown | James Creek | 8/2/2015 | Results | 
| D 5 | Yough Lake | Somerfield | 4/11/2015 | Results | 
| D 5 | Lake Erie | West Pier | 8/1/2015 | Results | 
| D 5 | Presque Isle Bay | West Pier | 8/2/2015 | Results | 
| D 6 | Pymatuning | Snodgrass | 5/31/2015 | Results | 
| D 6 | Conneaut Lake | 8/29/2015 | Results | |
| D 6 | Allegheny River | East Brady | 8/2/2015 | Results | 
| D 7 | Oneida | Oneida Shores | 7/12/2015 | Results | 
| D 7 | Keuka | Keuka Lake SP | 8/2/2015 | Results | 
| D 7 | Wallenpaupack | Mangan Cove | 9/12/2015 | Results | 
| Championship Application Cutoff | 9/18/2015 | |||
| Championship | Raystown Lake | James Creek | 10/2, 10/3/2015 | Results | 
| 2014 PA Bass Federation Schedule | |||
| Italics = pending updates as information is provided | |||
| Tournament | Date(s) | Location | Info/ Results | 
| Mr Bass | May 16 & 17 | Upper Chesapeake (Elk Neck) | Results | 
| Team Regional 1 | June 27 & 28 | Cayuga Lake | Results | 
| Team Regional 2 | June 28 & 29 | Raystown (James Creek) | Results | 
| Districts | |||
| 1 | 09/22/13 | Harvey’s Lake | Results | 
| 1 | 04/19/14 | Upper Chesapeake (Anchor) | Results | 
| 1 | 05/18/14 | Upper Chesapeake (Anchor) | Results / Standings | 
| 1 | 09/13/14 | Beltsville (2015 Tournament 1) | Results | 
| 2 | 04/06/14 | Williamsport (Antlers) | Results | 
| 2 | 07/27/14 | Sunbury (State Park) | Results | 
| 2 | 08/17/14 | Keuka (State Park) | Results | 
| 3 | 04/27/14 | Potomac (Smallwood) | Results | 
| 3 | 06/08/14 | Upper Chesapeake (Anchor) | Results | 
| 3 | 07/20/14 | Conowingo (Peach Bottom) | Results / Standings | 
| 4 | 06/15/14 | Raystown (Aitch) | Results | 
| 4 | 07/13/14 | Sayers Lake (Howard) | Results | 
| 4 | 08/03/14 | Youghiogheny Dam (Spillway) | Results / Standings | 
| 5 | 04/05/14 | Youghiogheny Dam (Somerfield) | No Fish Caught | 
| 5 | 06/21/14 | Monongahela River (Pumpkin Run) | Results | 
| 5 | 09/13/14 | Erie (Marina Bay) | Results | 
| 6 | 06/08/14 | Pymatuning (Snodgrass) | Results | 
| 6 | 07/20/14 | Shenango (Mahaney) | Results | 
| 6 | 08/03/14 | Chautauqua (Prendergast) | Results | 
| 7 | 06/29/14 | Cayuga Lake (Cayuga State Park) | Results | 
| 7 | 07/20/14 | Oneida Lake (Oneida Shores) | Results | 
| 7 | 09/06/14 | Lake Wallenpaupack (Mangon Cove) | Results | 
| Last Chance | Sept 20 & 21 | Sayers Lake | Results | 
| Championship | Oct 3 & 4 | Lake Erie (West Pier) | Results | 
| 2013 PA BASS FEDERATION SCHEDULE | |||
| Tournament | Date(s) | Location | Info/Results | 
| MR BASS | |||
| EAST | 5/10-11/2013 | POTOMAC RIVER, SMALLWOOD | Results | 
| WEST | 7/19-20/2013 | LAKE ERIE, MARINA BAY | Results | 
| REGIONALS | |||
| EASTERN | 6/21-22/2013 | ONEIDA LAKE, ONEIDA SHORES | Results | 
| CENTRAL | 6/28-29/2013 | KEUKA LAKE, STATE PARK LAUNCH | Results | 
| WESTERN | 6/22-23/2013 | CHAUTAUQUA LAKE, PENDERGAST | Results | 
| DISTRICTS | |||
| 1 | 9/15/2012 | HARVEYS LAKE | Results | 
| 1 | 4/7/2013 | NORTHEAST MD, ANCHOR MARINE | Results | 
| 1 | 5/19/2013 | NORTHEAST MD, ANCHOR MARINE | Results | 
| 1 | 9/22/2013 | HARVEYS LAKE (2014 #1) | |
| 2 | 4/7/2013 | WILLIAMSPORT, ANTLERS LAUNCH | Results | 
| 2 | 6/30/2013 | KEUKA LAKE, STATE PARK LAUNCH | Results | 
| 2 | 8/11/2013 | COWANESQUE LAKE | Results | 
| 3 | 4/21/2013 | POTOMAC RIVER, SMALLWOOD ST. PARK | Results | 
| 3 | 6/9/2013 | GUNPOWDER RIVER, STATE PARK LAUNCH | Results | 
