We will be using the Spillway Launch
Boat check Will be from 600 AM to 630 AM. Launch at 7.00 AM or first safe light
Weigh in will be 8 Hours from Launch time
Any Questions Or Concerns Feel Free to contact me (814) 932-1552
Thanks Sonny
Sep 17
We will be using the Spillway Launch
Boat check Will be from 600 AM to 630 AM. Launch at 7.00 AM or first safe light
Weigh in will be 8 Hours from Launch time
Any Questions Or Concerns Feel Free to contact me (814) 932-1552
Thanks Sonny
Sep 17
Boat# |
Name | Club | ||
Flight: 1 | ||||
1 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
2 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
3 | Boater | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
4 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
5 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
6 | Boater | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
7 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
8 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
9 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
10 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
11 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
12 | Boater | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
13 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
14 | Boater | William Ward | BUTLER COUNTY BASS HUNTERS(10935) | |
15 | Boater | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
Sep 10
Total | |||||||
Place | Anglers | Keuka | Sunbury | Wmspt | Total | # fish | wt. |
1 | Keith Houseknecht | 40 | 40 | 80 | 10 | 30.72 | |
2 | Chad Wolfe | 39 | 37 | 76 | 10 | 27.58 | |
3 | Donn Troutman | 33 | 36 | 69 | 9 | 19.60 | |
4 | Stosh Wisniewski | 32 | 35 | 67 | 8 | 15.74 | |
5 | Tom Prowant | 35 | 32 | 67 | 7 | 15.96 | |
6 | Dan Edwards | 30 | 31 | 61 | 3 | 5.40 | |
7 | Steve Lowe | DNF | 39 | 39 | 5 | 15.26 | |
8 | DJ Hauser | DNF | 38 | 38 | 5 | 14.62 | |
9 | Dave Kozlansky | 38 | DNF | 38 | 5 | 13.32 | |
10 | Dan Mook | 37 | DNF | 37 | 5 | 13.10 | |
11 | Rex Magargle | 36 | DNF | 36 | 5 | 12.12 | |
12 | Randy Follmer | DNF | 34 | 34 | 5 | 10.38 | |
13 | Nick Osman | 34 | DNF | 34 | 5 | 8.72 | |
14 | Greg Jones | DNF | 33 | 33 | 4 | 8.00 | |
15 | Scott Mowery | 31 | DNF | 31 | 3 | 3.56 | |
16 | Bill Boysha | DNF | 0 | 0 | 0 | 0.00 |
Total | |||||||
Place | Co-Anglers | Keuka | Sunbury | Wmspt | Total | # fish | wt. |
1 | Ron Boyer | 39 | 37 | 76 | 10 | 25.48 | |
2 | Ben Snyder | 38 | 38 | 76 | 10 | 22.54 | |
3 | Michael Prentiss | 36 | 39 | 75 | 9 | 19.28 | |
4 | Levi McCarty | 40 | 33 | 73 | 9 | 20.44 | |
5 | Gene Snyder | 32 | 36 | 68 | 7 | 15.42 | |
6 | Grant Michael | 33 | 34 | 67 | 8 | 12.44 | |
7 | Brett Dalrymple | 35 | 31 | 66 | 5 | 9.80 | |
8 | Austin Gaab | DNF | 40 | 40 | 5 | 13.78 | |
9 | Scott Laukhuff | 37 | DNF | 37 | 4 | 5.76 | |
10 | Jake Jones | DNF | 35 | 35 | 3 | 8.42 | |
11 | Jim Wilkins | 34 | DNF | 34 | 3 | 4.30 | |
12 | Curtis Hendershot | DNF | 32 | 32 | 2 | 4.88 | |
13 | Barry Jacobs | 31 | DNF | 31 | 2 | 3.18 | |
14 | Shawn Winkelman | 0 | DNF | 0 | 0 | 0.00 | |
14 | Rick Gaab | DNF | 0 | 0 | 0 | 0.00 |
Sep 06
Place | # Points | Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Keith Houseknecht | 5 | 3.30 | 16.14 | $ 308.00 |
2 | 39 | Steve Lowe | 5 | 3.78 | 15.26 | $ 184.00 |
3 | 38 | DJ Hauser | 5 | 3.94 | 14.62 | $ 124.00 |
4 | 37 | Chad Wolfe | 5 | 3.22 | 13.80 | |
5 | 36 | Donn Troutman | 5 | 3.60 | 12.74 | |
6 | 35 | Stosh Wisniewski | 5 | 10.58 | ||
7 | 34 | Randy Follmer | 5 | 10.38 | ||
8 | 33 | Greg Jones | 4 | 8.00 | ||
9 | 32 | Tom Prowant | 2 | 4.92 | ||
10 | 31 | Dan Edwards | 2 | 4.20 | ||
11 | 0 | Bill Boysha | 0 | 0.00 | ||
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Austin Gaab | 5 | 3.10 | 13.78 | $ 154.00 |
2 | 39 | Michael Prentiss | 5 | 4.06 | 13.62 | $ 92.00 |
3 | 38 | Ben Snyder | 5 | 3.62 | 12.48 | $ 62.00 |
4 | 37 | Ron Boyer | 5 | 4.22 | 12.40 | |
5 | 36 | Gene Snyder | 5 | 3.12 | 11.78 | |
6 | 35 | Jake Jones | 3 | 3.52 | 8.42 | |
7 | 34 | Grant Michael | 5 | 8.40 | ||
8 | 33 | Levi McCarty | 4 | 6.66 | ||
9 | 32 | Curtis Hendershot | 2 | 3.16 | 4.88 | |
10 | 31 | Brett Dalrymple | 2 | 3.06 | 4.56 | |
11 | 0 | Rick Gaab | 0 | 0.00 | ||
Total number of fish | 84 | |||||
Total weight of fish | 208.12 | lbs. | ||||
Average fish weight | 2.48 | lbs. |