Boat# | Name | Club | ||
Flight: 1 | ||||
1 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
2 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
3 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
4 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
5 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
6 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
7 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
8 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
9 | Boater | GEORGE KUZEMCHAK | SHY BEAVER(6345) | |
10 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
11 | Boater | MIKE COCCIA | SHY BEAVER(6345) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
12 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
13 | Boater | LANCE MOTTER | HUNTERS RUN BASSMASTERS(6056) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
14 | Boater | JASON HANEY | BLAIR BASSMASTERS(3667) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
Aug 07
District 4 Raystown Pairings
Aug 06
District 4 Raystown Tournament
Hers is the up to date list I have for the Raystown tournament we
Will be launching out of James Creek. Boat Check Will Be From 04:30
To 05:30 Which will be done by Shy Beaver. Launch at 06:00 or safe light
THIS IS NOT THE PAIRINGS
I Will be doing the pairings on Wed Eve.
Boaters
1 Mike Berkheimer
2 Ed Fisher
3 Charlie Orsargos
4 Jim Smith
5 Ed Henderson
6 Harold Matley
7 George Kuzemchak
8 Byran Alleman
9 Mike Savino
10 Jef Nelson
11 Lance Motter
12 John Pascavage
13 Mike Coccia
14 Jason Haney
Non-Boaters
1 Clarence Weakland
2 Dave Palko
3 Bill Lidwell
4 Dan Sweeney
5 Caleb Palko
6 Ryan Orsargos
7 Dale Frye
Any Questions Or Corrections or concerns Feel free to Contact
Me At 814-932-1552
Thanks Sonny Weakland
Aug 05
2018 District 3 Tournament 1 Results
Anchor Boat Marina – August 5, 2018 | ||||||||
Place | Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 5 | 17.26 | 5.37 | 17.26 | 40 | |
2 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 5/ 5 | 9.52 | 9.52 | 39 | ||
3 | HARRY NURK | BRANDYWINE BASS MASTERS | 4/ 4 | 9.21 | 9.21 | 38 | ||
4 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 6.08 | 4.25 | 6.08 | 37 | |
5 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 5.57 | 5.57 | 36 | ||
6 | JOHN HELLER | BRANDYWINE BASS MASTERS | 2/ 2 | 5.2 | 5.2 | 35 | ||
7 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 3/ 3 | 4.35 | 4.35 | 34 | ||
8 | KEITH GOSS | RIVER HILLS BASS MASTERS | 2/ 2 | 3.8 | 3.8 | 33 | ||
9 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 3/ 2 | 4.15 | 0.5 | 3.65 | 32 | |
10 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 3.64 | 3.64 | 31 | ||
11 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 3.45 | 3.45 | 30 | ||
12 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 1/ 1 | 2.24 | 2.24 | 2.24 | 29 | |
13 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 1/ 1 | 2.11 | 2.11 | 2.11 | 28 | |
14 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 1.57 | 1.57 | 1.57 | 27 | |
15 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.4 | 1.4 | 1.4 | 26 | |
16 | LARRY MOORE | BRANDYWINE BASS MASTERS | 1/ 1 | 1.02 | 1.02 | 1.02 | 25 | |
17 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | ||||||
17 | MARK CORREA | SUSQUEHANNA RIVER BASSMASTERS | ||||||
17 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
17 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | ||||||
17 | ROBERT C. OBERLY | LANCASTER COUNTY BASSMASTERS | ||||||
17 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | ||||||
17 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | ||||||
17 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
17 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | ||||||
Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
1 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 5.23 | 5.23 | 5.23 | 40 | |
2 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 3.79 | 3.79 | 39 | ||
3 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 1/ 1 | 3.74 | 3.74 | 3.74 | 38 | |
4 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 1/ 1 | 3.54 | 3.54 | 3.54 | 37 | |
5 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 1/ 1 | 3.18 | 3.18 | 3.18 | 36 | |
6 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 2/ 2 | 3.1 | 3.1 | 35 | ||
7 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ 1 | 2.44 | 2.44 | 2.44 | 34 | |
8 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 1/ 1 | 2.1 | 2.1 | 2.1 | 33 | |
9 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 1.99 | 1.99 | 1.99 | 32 | |
10 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 1.15 | 1.15 | 1.15 | 31 | |
11 | TIM BAKER | RIVER HILLS BASS MASTERS | ||||||
11 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | ||||||
11 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | ||||||
11 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | ||||||
11 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | ||||||
11 | GARY LERANIAN | BRANDYWINE BASS MASTERS | ||||||
11 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | ||||||
11 | JOEY ORNER | RIVER HILLS BASS MASTERS | ||||||
11 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
11 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | ||||||
11 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | ||||||
11 | TERRY WELLS | RIVER HILLS BASS MASTERS |
Aug 04
April 5 D3 Tournament Parings
Flight: 1
1 Boater WILLIAM BARLOW BRANDYWINE BASS MASTERS(7536)
ROGER LOVE SUSQUEHANNA RIVER BASSMASTERS(11225)
2 Boater JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS(5109)
ZACH SIMS 7442071 BRANDYWINE BASS MASTERS(7536)
3 Boater BARRY POTTEIGER SUSQUEHANNA RIVER BASSMASTERS(11225)
STEPHEN KOCH BORDER LINE BASS ANGLERS(6250)
4 Boater STEVEN MULHOLLAND JR. LEBANON COUNTY BASS ANGLERS(1632)
SAMUEL NOEL JR BRANDYWINE BASS MASTERS(7536)
5 Boater MICHAEL SABBI JR. BRANDYWINE BASS MASTERS(7536)
DAVE CIARLETTA SOUTH CENTRAL PA BASSCASTERS(5875)
6 Boater GREG PLANK LANCASTER COUNTY HAWG HUNTERS(6747)
DAKOTA SNYDER SUSQUEHANNA RIVER BASSMASTERS(11225)
7 Boater RANDY EDGAR RIVER HILLS BASS MASTERS(5933)
RANDELL HILBERT BRANDYWINE BASS MASTERS(7536)
8 Boater TEJMOHAN SAWHNEY LANCASTER COUNTY BASSMASTERS(5109)
ADAM IVORY SUSQUEHANNA RIVER BASSMASTERS(11225)
9 Boater HARRY NURK BRANDYWINE BASS MASTERS(7536)
GIO VALENTE RIVER HILLS BASS MASTERS(5933)
10 Boater KEITH GOSS RIVER HILLS BASS MASTERS(5933)
GARY LERANIAN BRANDYWINE BASS MASTERS(7536)
11 Boater RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS(1632)
JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS(5109)
12 Boater MARC SHOENFELT RIVER HILLS BASS MASTERS(5933)
SCOTT DUTTERA BORDER LINE BASS ANGLERS(6250)
13 Boater RON LUTZ BRANDYWINE BASS MASTERS(7536)
JOHNATHAN HAMILTON BRANDYWINE BASS MASTERS(7536)
14 Boater JOHN HELLER BRANDYWINE BASS MASTERS(7536)
15 Boater MARK CORREA SUSQUEHANNA RIVER BASSMASTERS(11225)
DAVE WILT LANCASTER COUNTY BASSMASTERS(5109)Partner Pairing Report
16 Boater LARRY MOORE BRANDYWINE BASS MASTERS(7536)
TIM BAKER RIVER HILLS BASS MASTERS(5933)
17 Boater JIM TYSON SUSQUEHANNA RIVER BASSMASTERS(11225)
DANIEL SOLOMON BRANDYWINE BASS MASTERS(7536)
18 Boater DOUG LAMBORN LANCASTER COUNTY BASSMASTERS(5109)
RONALD LIVERS BRANDYWINE BASS MASTERS(7536)
19 Boater ROBERT C. OBERLY LANCASTER COUNTY BASSMASTERS(5109)
KADE WESNER LANCASTER COUNTY HAWG HUNTERS(6747)
20 Boater THOMAS D. BROWN LEBANON COUNTY BASS ANGLERS(1632)
PHILIP R. SULLIVAN BRANDYWINE BASS MASTERS(7536)
21 Boater ANTHONY CICERO III SUSQUEHANNA RIVER BASSMASTERS(11225)
DAVID M. MIZENKO BORDER LINE BASS ANGLERS(6250)
22 Boater JEFF BAILEY SUSQUEHANNA RIVER BASSMASTERS(11225)
ANTHONY CICERO IV LANCASTER COUNTY JR. HAWG HUNT(822100)
23 Boater KRIS BUCHER LEBANON COUNTY BASS ANGLERS(1632)
TERRY WELLS RIVER HILLS BASS MASTERS(5933)
24 Boater JOSEPH BOOKER BRANDYWINE BASS MASTERS(7536)
JOEY ORNER RIVER HILLS BASS MASTERS(5933)
25 Boater DERRICK LOZER SUSQUEHANNA RIVER BASSMASTERS(11225)
ROLAND GITTINGS BRANDYWINE BASS MASTERS(7536)