Place | Angler | Club | Tournaments | Fish | Gross | Penalty | Big | Net | Points |
1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 2 | 10/10 | 32.89 | 5.37 | 32.89 | 80 | |
2 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 2 | 8/ 8 | 16.23 | 16.23 | 72 | ||
2 | JOHN HELLER | BRANDYWINE BASS MASTERS | 2 | 7/ 7 | 17.02 | 17.02 | 72 | ||
2 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 2 | 7/ 7 | 15.63 | 15.63 | 72 | ||
5 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 2 | 4/ 4 | 10.33 | 10.33 | 67 | ||
6 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 2 | 8/ 7 | 14.64 | .50 | 14.14 | 66 | |
7 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 2 | 3/ 3 | 8.09 | 4.25 | 8.09 | 63 | |
8 | KEITH GOSS | RIVER HILLS BASS MASTERS | 2 | 3/ 3 | 6.63 | 2.83 | 6.63 | 62 | |
8 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 2 | 4/ 4 | 12.19 | 3.97 | 12.19 | 62 | |
10 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 2 | 4/ 4 | 7.80 | 4.02 | 7.80 | 61 | |
11 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2 | 3/ 3 | 7.68 | 5.16 | 7.68 | 59 | |
11 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 2 | 4/ 3 | 6.53 | .50 | 2.38 | 6.03 | 59 |
13 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 5.08 | 2.97 | 5.08 | 58 | |
14 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 2 | 5/ 5 | 12.62 | 4.66 | 12.62 | 39 | |
15 | HARRY NURK | BRANDYWINE BASS MASTERS | 2 | 4/ 4 | 9.21 | 9.21 | 38 | ||
16 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 1 | 2/ 2 | 3.64 | 3.64 | 31 | ||
17 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 1 | 2/ 2 | 2.64 | 2.64 | 28 | ||
18 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 1 | 1/ 1 | 1.40 | 1.40 | 1.40 | 26 | |
19 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 1 | .00 | .00 | ||||
19 | MARK CORREA | SUSQUEHANNA RIVER BASSMASTERS | 1 | .00 | .00 | ||||
19 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 2 | .00 | .00 | ||||
19 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 1 | .00 | .00 | ||||
19 | ROBERT C. OBERLY | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
19 | JOEY ORNER | RIVER HILLS BASS MASTERS | 1 | .00 | .00 | ||||
19 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
19 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | .00 | ||||
19 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 1 | .00 | .00 | ||||
19 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | Tournaments | Fish | Gross | Penalty | Big | Net | Points |
1 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 2 | 4/ 4 | 11.70 | 5.23 | 11.70 | 77 | |
2 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 2 | 4/ 4 | 14.10 | 4.60 | 14.10 | 73 | |
3 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2 | 3/ 3 | 8.25 | 3.74 | 8.25 | 71 | |
4 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 7.87 | 4.69 | 7.87 | 70 | |
5 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 2 | 4/ 4 | 6.63 | 1.15 | 6.63 | 66 | |
6 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 2 | 2/ 2 | 5.74 | 3.75 | 5.74 | 64 | |
7 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 2 | 2/ 2 | 3.65 | 2.10 | 3.65 | 61 | |
8 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | 2 | 3/ 3 | 13.07 | 4.97 | 13.07 | 40 | |
9 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | 2 | 2/ 2 | 3.79 | 3.79 | 39 | ||
10 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 1 | 4/ 4 | 9.74 | 4.30 | 9.74 | 38 | |
11 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 3.54 | 3.54 | 3.54 | 37 | |
12 | TIM BAKER | RIVER HILLS BASS MASTERS | 2 | 3/ 3 | 6.16 | 6.16 | 36 | ||
13 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 2 | 2/ 2 | 3.10 | 3.10 | 35 | ||
14 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 2.39 | 2.39 | 2.39 | 31 | |
15 | BART HOLLIS | RIVER HILLS BASS MASTERS | 1 | 1/ 1 | 2.18 | 2.18 | 2.18 | 30 | |
16 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 1.85 | 1.85 | 1.85 | 29 | |
17 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
17 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
17 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 2 | .00 | .00 | ||||
17 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
17 | JOEY ORNER | RIVER HILLS BASS MASTERS | 1 | .00 | .00 | ||||
17 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | 2 | .00 | .00 | ||||
17 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 2 | .00 | .00 | ||||
17 | TERRY WELLS | RIVER HILLS BASS MASTERS | 1 | .00 | .00 |
Aug 12
2018 District 3 Standings after 2 tournaments
Aug 12
2018 District 3 Tournament 2 Results
Flats – August 12, 2018 – Anchor Boat Marina | ||||||||
Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 5 | 15.63 | 5.27 | 15.63 | 40 | |
2 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 12.62 | 4.66 | 12.62 | 39 | |
3 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 5/ 5 | 11.88 | 11.88 | 38 | ||
4 | JOHN HELLER | BRANDYWINE BASS MASTERS | 5/ 5 | 11.82 | 11.82 | 37 | ||
5 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 4 | 11.19 | 0.5 | 10.69 | 36 | |
6 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 10.62 | 3.97 | 10.62 | 35 | |
7 | LARRY MOORE | BRANDYWINE BASS MASTERS | 2/ 2 | 6.66 | 5.16 | 6.66 | 34 | |
8 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 2/ 2 | 6.11 | 6.11 | 33 | ||
9 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 3/ 3 | 5.56 | 4.02 | 5.56 | 32 | |
10 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 4.76 | 4.76 | 31 | ||
11 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 1/ 1 | 2.97 | 2.97 | 2.97 | 30 | |
12 | KEITH GOSS | RIVER HILLS BASS MASTERS | 1/ 1 | 2.83 | 2.83 | 2.83 | 29 | |
13 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 2/ 2 | 2.64 | 2.64 | 28 | ||
14 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.38 | 2.38 | 2.38 | 27 | |
15 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 2.01 | 2.01 | 2.01 | 26 | |
16 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
16 | HARRY NURK | BRANDYWINE BASS MASTERS | ||||||
16 | JOEY ORNER | RIVER HILLS BASS MASTERS | ||||||
16 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | ||||||
Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Points |
1 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | 3/ 3 | 13.07 | 4.97 | 13.07 | 40 | |
2 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3/ 3 | 11.66 | 4.6 | 11.66 | 39 | |
3 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 4/ 4 | 9.74 | 4.3 | 9.74 | 38 | |
4 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 3/ 3 | 6.47 | 6.47 | 37 | ||
5 | TIM BAKER | RIVER HILLS BASS MASTERS | 3/ 3 | 6.16 | 6.16 | 36 | ||
6 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 5.48 | 5.48 | 35 | ||
7 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 1/ 1 | 4.69 | 4.69 | 4.69 | 34 | |
8 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.51 | 4.51 | 33 | ||
9 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 3.75 | 3.75 | 3.75 | 32 | |
10 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 1/ 1 | 2.39 | 2.39 | 2.39 | 31 | |
11 | BART HOLLIS | RIVER HILLS BASS MASTERS | 1/ 1 | 2.18 | 2.18 | 2.18 | 30 | |
12 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 1/ 1 | 1.85 | 1.85 | 1.85 | 29 | |
13 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 1/ 1 | 1.55 | 1.55 | 1.55 | 28 | |
14 | GARY LERANIAN | BRANDYWINE BASS MASTERS | ||||||
14 | RONALD LIVERS | BRANDYWINE BASS MASTERS | ||||||
14 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | ||||||
14 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | ||||||
14 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
14 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS |
Aug 07
District 4 Raystown Pairings
Boat# | Name | Club | ||
Flight: 1 | ||||
1 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
2 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
3 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
4 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
5 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
6 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
7 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
8 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
9 | Boater | GEORGE KUZEMCHAK | SHY BEAVER(6345) | |
10 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
11 | Boater | MIKE COCCIA | SHY BEAVER(6345) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
12 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
13 | Boater | LANCE MOTTER | HUNTERS RUN BASSMASTERS(6056) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
14 | Boater | JASON HANEY | BLAIR BASSMASTERS(3667) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
Aug 06
District 4 Raystown Tournament
Hers is the up to date list I have for the Raystown tournament we
Will be launching out of James Creek. Boat Check Will Be From 04:30
To 05:30 Which will be done by Shy Beaver. Launch at 06:00 or safe light
THIS IS NOT THE PAIRINGS
I Will be doing the pairings on Wed Eve.
Boaters
1 Mike Berkheimer
2 Ed Fisher
3 Charlie Orsargos
4 Jim Smith
5 Ed Henderson
6 Harold Matley
7 George Kuzemchak
8 Byran Alleman
9 Mike Savino
10 Jef Nelson
11 Lance Motter
12 John Pascavage
13 Mike Coccia
14 Jason Haney
Non-Boaters
1 Clarence Weakland
2 Dave Palko
3 Bill Lidwell
4 Dan Sweeney
5 Caleb Palko
6 Ryan Orsargos
7 Dale Frye
Any Questions Or Corrections or concerns Feel free to Contact
Me At 814-932-1552
Thanks Sonny Weakland