District 2 – Final Standings 2025

PA Bass Federation District 2 – 2025 Final Standings
Total
Place Anglers Wmspt #1 Wmspt #2 Sunbury  Total # fish wt.
1 Mike Ott 39 40 40 119 11 33.12
2 Levi McCarty 38 38 37 113 11 25.56
3 Dylan Edwards 37 0 39 76 8 21.38
4 Robert Parmer 34 39 DNF 73 6 13.48
5 Michael Prentiss 35 0 36 71 8 14.11
6 Jason Shipton 40 DNF DNF 40 3 10.26
7 Stosh Wisniewski DNF DNF 38 38 5 10.24
8 Michael Richmond 36 0 DNF 36 3 9.26
9 George Barnes 33 DNF DNF 33 3 6.44
Total
Place Co-Anglers Wmspt #1 Wmspt #2 Sunbury  Total # fish wt.
1 Robert Lewis 39 40 38 117 11 29.06
2 Daniel Foresman 40 39 37 116 8 18.74
3 Dan Edwards 36 37 40 113 9 21.98
4 Brett Dalrymple 34 38 39 111 10 22.14
5 Chase Wilson 37 36 36 109 5 10.66
6 Ron Boyer 38 0 DNF 38 3 8.39
7 Shawn Hill 35 DNF DNF 35 3 5.99

 

Congratulations to our Angler of the Year Mike Ott with 119 points and Co-Angler of the Year Robert Lewis with 117 points.

 

Thanks,
Brett

District 2 – Sunbury Results – 6/29/25

Pennsylvania Bass Federation District 2 – Sunbury 6/29/25
Place # Points Anglers Total # fish Lunker Total weight
1 40 Mike Ott 5 3.56 12.10
2 39 Dylan Edwards 5 11.85
3 38 Stosh Wisniewski 5 3.28 10.24
4 37 Levi McCarty 5 9.44
5 36 Michael Prentiss 5 7.17
Place # Points Co-Anglers Total # fish Lunker Total weight
1 40 Dan Edwards 5 3.91 13.09
2 39 Brett Dalrymple 5 3.07 12.11
3 38 Robert Lewis 5 8.81
4 37 Daniel Foresman 2 2.92
5 36 Chase Wilson 1 1.99
Total number of fish 43
Total weight of fish 90.72 lbs.
Average fish weight 2.11 lbs.
Total number dead fish 2

Congratulations to Mike Ott and Dan Edwards for their 1st place finishes.

Special thanks to Mike Prentiss for helping with weigh-in.

Thanks,
Brett

 

District 4 – Final Standings 2025

DISTRICT 4 – 2025 FINAL STANDINGS
BOATERS NAME CLUB # EVENT FISH WGT PEN BF TOTAL PTS
1 ED FISHER BLAIR BASSMASTERS 3 13/13 38.38 0.00 4.90 38.38 117
2 MITCH HEATON BLAIR BASSMASTERS 3 13/11 31.90 1.00 4.73 30.90 109
3 JAMES SMAY AMBA 3 11/11 26.23 0.00 5.06 26.23 106
4 ANDY HOSTLER SHY BEAVER 3 11/11 23.12 0.00 6.60 23.12 101
5 BRYAN ALLEMAN BLAIR BASSMASTERS 3 10/9 25.79 0.50 4.04 25.29 77
6 JEFF BLOOM SHY BEAVER 2 8/8 23.63 0.00 4.85 23.63 77
7 ALEX NICOLETTI AMBA 2 8/7 20.29 0.50 3.51 19.79 75
8 DARIN ORSARGOS AMBA 2 9/8 20.01 0.50 0.00 19.51 69
9 DAVE PALKO AMBA 3 10/10 18.71 0.00 2.96 18.71 68
10 RON GROVE SHY BEAVER 2 6/6 11.39 0.00 4.56 11.39 66
11 CHARLIE ORSARGOS AMBA 2 10/9 16.62 0.50 2.25 16.12 64
12 MIKE VIVAS AMBA 1 5/5 11.67 0.00 2.65 11.67 39
13 MIKE COCCIA SHY BEAVER 2 4/4 5.94 0.00 0.00 5.94 31
14 ROD DERRICOTT AMBA 1 0/0 0.00 0.00 0.00 0.00 00
NON-BOATERS NAME CLUB # EVENT FISH WGT PEN BF TOTAL PTS
1 JEFF HELD JR. AMBA 3 11/11 26.23 0.00 5.06 26.23 109
2 CLARENCE WEAKLAND SHY BEAVER 3 11/11 23.12 0.00 6.60 23.12 106
3 SCOTT NEELEY BLAIR BASSMASTERS 2 10/9 25.79 0.50 4.04 25.29 79
4 SCOTT HILEMAN BLAIR BASSMASTERS 2 8/8 22.77 0.00 4.90 22.77 77
5 TIM BODENSCHAWTZ AMBA 2 8/7 20.29 0.50 3.51 19.79 76
6 BILL LIDWELL SHY BEAVER 2 8/6 21.44 1.00 4.73 20.44 74
7 RYAN ORSARGOS AMBA 2 9/8 20.01 0.50 0.00 19.51 72
8 SEAN TROVATO AMBA 2 10/9 16.62 0.50 2.25 16.12 67
9 CHUCK VIVIS AMBA 1 5/5 11.67 0.00 2.65 11.67 39
10 NATE PALKO AMBA 2 5/5 9.39 0.00 2.70 9.39 37
11 PETE BRINZO AMBA 1 5/5 9.32 0.00 2.96 9.32 34
11 GEORGE KUZEMCHAK SHY BEAVER 2 4/4 5.94 0.00 0.00 5.94 34

District 4 Yough River 6.29.2025

D-4 Yough Team Results 6.29.2025
Place Team Total Fish  Weight Penalty Lunker Total Weight
1 B. Alleman – S. Neeley 5/5 13.61 0.00 2.99 13.61
2 M. Vivas – C. Vivis 5/5 11.67 0.00 2.65 11.67
3 A. Nicoletti – T. Bodenschawtz 5/4 12.08 0.50 3.51 11.58
4 Ed Fisher -S. Hileman 5/5 11.05 0.00 2.56 11.05
5 D. Orsargos – R. Orsargos 5/4 10.94 0.50 0.00 10.44
6 M. Heaton – B. Lidwell 5/3 10.93 1.00 2.72 9.93
7 D. Palko – P. Brinzo 5/5 9.32 0.00 2.96 9.32
8 J. Smay – J. Held Jr. 5/5 7.68 0.00 0.00 7.68
9 C. Orsargos – S. Trovato 5/4 8.1 0.50 0.00 7.60
10 A. Hostler – C.  Weakland 5/5 6.73 0.00 2.65 6.73