2025 Team Regional 1

CONGRATULATIONS to Schuylkill County. They went out in 6th place and got it done to take the win. But the biggest move was Lancaster County who moved up 9 places from 13th to 4th weighing 25 pounds more on Day2 than they did on Day 1. Berks and North Branch would also weigh more on Day 2 and end up in the top 6 moving from 13th and 9th respectively.

    TOTAL DAY 2 DAY 1 DIFF D2 V D1
1 SCHUYLKILL CO 175.44 91.35 84.09 7.26
2 PRIME TIME 170.68 71.27 99.41 -28.14
3 LEGGETTS CREEK 170 69.08 100.92 -31.84
4 LANC CO BM 164.21 94.41 69.8 24.61
5 NORTH BRANCH 161.8 86.24 75.56 10.68
6 BERKS BM 160.58 86.89 73.69 13.2
7 ELITE FORCE 1 160.31 65.86 94.45 -28.59
8 LUNKER LANDERS 156.64 60.06 96.58 -36.52
9 SUSQUEHANNA RIVER BM 153.96 53.06 100.9 -47.84
10 WAYNE CO 146.49 75.19 71.3 3.89
11 BRANDYWINE 136.56 61.74 74.82 -13.08
12 LEGGETTS CREEK 2 134.74 52.6 82.14 -29.54
13 ELITE FORCE 2 134.59 53.52 81.07 -27.55
14 BM CRAWFORD CO 134.28 68.04 66.24 1.8
15 KEYSTONE 100.36 32.13 68.23 -36.1
    2260.64 1021.44 1239.2 -217.76
           
  TOTAL WEIGHT  2261      
  TOTAL FISH 731      
  AVG WEIGHT PER FISH 3.09      
  ANGLER         COANGLER      
1 MIKE GALKA 21.1 21.66 42.76   LENNY SPEED 19.37 18.74 38.11
2 ZACH BORGER 18.98 19.99 38.97   JEFF BENNETT 17.84 19.19 37.03
3 STEVE FRYMOYER 18.2 20.52 38.72   DANIEL FORESMAN 18.31 17.02 35.33
4 TANNER DELVALLE 19.58 19.01 38.59   TONY FERREIRA 15.44 18.7 34.14
5 BOB BRODY 19.75 18.8 38.55   CODY SCHWARTZ 16.99 14.51 31.5
6 MIKE SABBI 20.05 18.24 38.29   BILL BURNSIDE 18.88 11.18 30.06
7 MIKE SHUMANIS 18.88 19.18 38.06   WADE HINES 14.09 15.87 29.96
8 BRIAN GRANT 20.42 17.08 37.5   CODY HENCH 15.97 13.81 29.78
9 KEITH HOUSEKNECHT 22.18 13.71 35.89   JEFF BAILEY 19.69 10.04 29.73
10 JOE CULVER 20.19 15.32 35.51   JEFF CUTELER 10.57 18.07 28.64
11 TONY DORMAN 22.29 13.03 35.32   DAVE COMPTON 16.51 11.15 27.66
12 RICH GROSS 18.17 16.88 35.05   DON DICK 5.64 21.59 27.23
13 JIM TYSON 18.58 15.35 33.93   JASON RUSSELL 13.31 13.69 27
14 ALEX HAMBLETON 14.96 18.02 32.98   ANTHONY SNESAVAGE 17.43 9.18 26.61
15 WAYNE PERRY 16.55 16.16 32.71   DAN COCHRAN 11.1 15.22 26.32
16 BOB DAVIDSON JR 19.32 12.65 31.97   DAVE RUARK 19.35 6.02 25.37
17 ROBERT OBERLY 10.61 20.77 31.38   TOM HAFNER 15.96 8.57 24.53
18 MARK GRUSZIEWICZ 17.69 13.59 31.28   AUSTIN HOKE 6.01 18.45 24.46
19 REUBEN BARTOLOMEW 19.37 11.44 30.81   ANTHONY HEBERLING 12.25 11.7 23.95
20 ERIC MARSH 15.38 15.3 30.68   DAVE DORMAN 19.9 4.02 23.92
21 JOSHUA HOSHOUR 16.03 14.58 30.61   ADAM IVORY 20.72 2.51 23.23
22 KEVIN GERGEL 16.13 13.49 29.62   KEN LEITH 19.62 3.52 23.14
23 CARMINE SAPRONA 11.8 16.07 27.87   CHRIS WILSON 12.87 9.58 22.45
24 BRANDON CLARK 13.01 14.55 27.56   DAVID HARRIS 14.95 7.44 22.39
25 MICHAEL TAYLOR 15.04 12.1 27.14   TOM PISANO 10.72 11.01 21.73
26 ERIC CRAWFORD 17.23 9.7 26.93   MIKE DALTON 10.71 9.87 20.58
27 CHRIS FISHER 17.75 8.79 26.54   SHAWN WEIL 9.75 10.68 20.43
28 KEVIN HEBERLING 10.14 15.68 25.82   CRAIG HERSHEY 14.56 5.59 20.15
29 JIM BRITENBAUGH 19.62 5.6 25.22   WYATT LUCAS 11.93 8.06 19.99
30 MICHAEL RICHMOND 8.91 15.64 24.55   VINCENT ALTIERI 15.31 2.96 18.27
31 RICK MULLEN 8.94 15.51 24.45   SAM NOEL 8.66 9.57 18.23
32 RICH RUSHING 7.75 16.35 24.1   JUSTIN LACOMIS 7.74 10.49 18.23
33 MARK HUGHES 14.08 9.68 23.76   CURTIS GLOVER 12.02 3.93 15.95
34 STEVE KOCH 11.15 11.19 22.34   JOHN RUPP 6.29 8.81 15.1
35 LEVI MCCARTY 12.07 9.69 21.76   BRIAN PRICE 11.44 3.61 15.05
36 TRAVIS SPITTLER 3.36 17.13 20.49   MIKE GALKA JR 14.61 0 14.61
37 BARRY POTTEIGER 9.31 10.68 19.99   CALEB RUSSELL 10.62 3.83 14.45
38 MIKEY ZAMPELLA 19.31 0 19.31   RAYMOND SEVERNS 0 14.31 14.31
39 KEN RAMSIER 12.04 6.25 18.29   ANDREW CONOLLY 8.12 5.91 14.03
40 ROBERT ENTLER 7.87 9.87 17.74   MITCH GROSS 8.23 4.99 13.22
41 CHRIS LONGO 11.85 4.93 16.78   ROBERT DAVIDSON SR 6.13 6.27 12.4
42 RON GABLE 8.33 6.27 14.6   DAVE KOZLANSKY 5.48 6.82 12.3
43 JIM WEIGAND 9.96 4.26 14.22   RANDY HILBERT 5.15 5.75 10.9
44 CHUCK MANCINO 12.67 0 12.67   NICK TRIOLA 8 0 8
45 MATTHEW JAPCHEN 11.06 0 11.06   GENE TUFILLARO 2.56 5.34 7.9
    677.7 584.7 1262     560.8 437.6 998.4
  NORTH BRANCH 6.78              
  PRIME TIME 7.74              

 

District 2 – Final Standings 2025

PA Bass Federation District 2 – 2025 Final Standings
Total
Place Anglers Wmspt #1 Wmspt #2 Sunbury  Total # fish wt.
1 Mike Ott 39 40 40 119 11 33.12
2 Levi McCarty 38 38 37 113 11 25.56
3 Dylan Edwards 37 0 39 76 8 21.38
4 Robert Parmer 34 39 DNF 73 6 13.48
5 Michael Prentiss 35 0 36 71 8 14.11
6 Jason Shipton 40 DNF DNF 40 3 10.26
7 Stosh Wisniewski DNF DNF 38 38 5 10.24
8 Michael Richmond 36 0 DNF 36 3 9.26
9 George Barnes 33 DNF DNF 33 3 6.44
Total
Place Co-Anglers Wmspt #1 Wmspt #2 Sunbury  Total # fish wt.
1 Robert Lewis 39 40 38 117 11 29.06
2 Daniel Foresman 40 39 37 116 8 18.74
3 Dan Edwards 36 37 40 113 9 21.98
4 Brett Dalrymple 34 38 39 111 10 22.14
5 Chase Wilson 37 36 36 109 5 10.66
6 Ron Boyer 38 0 DNF 38 3 8.39
7 Shawn Hill 35 DNF DNF 35 3 5.99

 

Congratulations to our Angler of the Year Mike Ott with 119 points and Co-Angler of the Year Robert Lewis with 117 points.

 

Thanks,
Brett

District 2 – Sunbury Results – 6/29/25

Pennsylvania Bass Federation District 2 – Sunbury 6/29/25
Place # Points Anglers Total # fish Lunker Total weight
1 40 Mike Ott 5 3.56 12.10
2 39 Dylan Edwards 5 11.85
3 38 Stosh Wisniewski 5 3.28 10.24
4 37 Levi McCarty 5 9.44
5 36 Michael Prentiss 5 7.17
Place # Points Co-Anglers Total # fish Lunker Total weight
1 40 Dan Edwards 5 3.91 13.09
2 39 Brett Dalrymple 5 3.07 12.11
3 38 Robert Lewis 5 8.81
4 37 Daniel Foresman 2 2.92
5 36 Chase Wilson 1 1.99
Total number of fish 43
Total weight of fish 90.72 lbs.
Average fish weight 2.11 lbs.
Total number dead fish 2

Congratulations to Mike Ott and Dan Edwards for their 1st place finishes.

Special thanks to Mike Prentiss for helping with weigh-in.

Thanks,
Brett

 

District 4 – Final Standings 2025

DISTRICT 4 – 2025 FINAL STANDINGS
BOATERS NAME CLUB # EVENT FISH WGT PEN BF TOTAL PTS
1 ED FISHER BLAIR BASSMASTERS 3 13/13 38.38 0.00 4.90 38.38 117
2 MITCH HEATON BLAIR BASSMASTERS 3 13/11 31.90 1.00 4.73 30.90 109
3 JAMES SMAY AMBA 3 11/11 26.23 0.00 5.06 26.23 106
4 ANDY HOSTLER SHY BEAVER 3 11/11 23.12 0.00 6.60 23.12 101
5 BRYAN ALLEMAN BLAIR BASSMASTERS 3 10/9 25.79 0.50 4.04 25.29 77
6 JEFF BLOOM SHY BEAVER 2 8/8 23.63 0.00 4.85 23.63 77
7 ALEX NICOLETTI AMBA 2 8/7 20.29 0.50 3.51 19.79 75
8 DARIN ORSARGOS AMBA 2 9/8 20.01 0.50 0.00 19.51 69
9 DAVE PALKO AMBA 3 10/10 18.71 0.00 2.96 18.71 68
10 RON GROVE SHY BEAVER 2 6/6 11.39 0.00 4.56 11.39 66
11 CHARLIE ORSARGOS AMBA 2 10/9 16.62 0.50 2.25 16.12 64
12 MIKE VIVAS AMBA 1 5/5 11.67 0.00 2.65 11.67 39
13 MIKE COCCIA SHY BEAVER 2 4/4 5.94 0.00 0.00 5.94 31
14 ROD DERRICOTT AMBA 1 0/0 0.00 0.00 0.00 0.00 00
NON-BOATERS NAME CLUB # EVENT FISH WGT PEN BF TOTAL PTS
1 JEFF HELD JR. AMBA 3 11/11 26.23 0.00 5.06 26.23 109
2 CLARENCE WEAKLAND SHY BEAVER 3 11/11 23.12 0.00 6.60 23.12 106
3 SCOTT NEELEY BLAIR BASSMASTERS 2 10/9 25.79 0.50 4.04 25.29 79
4 SCOTT HILEMAN BLAIR BASSMASTERS 2 8/8 22.77 0.00 4.90 22.77 77
5 TIM BODENSCHAWTZ AMBA 2 8/7 20.29 0.50 3.51 19.79 76
6 BILL LIDWELL SHY BEAVER 2 8/6 21.44 1.00 4.73 20.44 74
7 RYAN ORSARGOS AMBA 2 9/8 20.01 0.50 0.00 19.51 72
8 SEAN TROVATO AMBA 2 10/9 16.62 0.50 2.25 16.12 67
9 CHUCK VIVIS AMBA 1 5/5 11.67 0.00 2.65 11.67 39
10 NATE PALKO AMBA 2 5/5 9.39 0.00 2.70 9.39 37
11 PETE BRINZO AMBA 1 5/5 9.32 0.00 2.96 9.32 34
11 GEORGE KUZEMCHAK SHY BEAVER 2 4/4 5.94 0.00 0.00 5.94 34