Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | |||||
Boaters | |||||||||||||
1 | EDWIN S. FISHER | BLAIR BASSMASTERS | 5/ 5 | 12.11 | 3.86 | 12.11 | 40 | ||||||
2 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 5/ 5 | 11.17 | 3.33 | 11.17 | 39 | ||||||
3 | MIKE COCCIA | SHY BEAVER | 5/ 5 | 11.14 | 3.21 | 11.14 | 38 | ||||||
4 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 5/ 5 | 10.19 | 3.58 | 10.19 | 37 | ||||||
5 | ED HENDERSON | TYRONE BASSMASTERS | 5/ 4 | 8.86 | .50 | 3.06 | 8.36 | 36 | |||||
6 | DOUGLAS SAVINO | HOG SNATCHERS | 5/ 5 | 6.58 | 1.48 | 6.58 | 35 | ||||||
7 | MITCH HEATON | BLAIR BASSMASTERS | 5/ 5 | 6.38 | 6.38 | 34 | |||||||
8 | MICHAEL SAVINO | HOG SNATCHERS | 3/ 3 | 5.77 | 2.98 | 5.77 | 33 | ||||||
9 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 3/ 3 | 5.53 | 3.58 | 5.53 | 32 | ||||||
10 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS
ANGLER |
4/ 4 | 5.34 | 2.33 | 5.34 | 31 | ||||||
11 | JEFF NELSON | TYRONE BASSMASTERS | 4/ 3 | 5.25 | .50 | 4.75 | 30 | ||||||
12 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
2/ 2 | 3.44 | 2.57 | 3.44 | 29 | ||||||
13 | HAROLD MATLEY | TYRONE BASSMASTERS | 2/ 2 | 2.83 | 2.83 | 28 | |||||||
14 | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS | 2/ 2 | 2.47 | 2.47 | 27 | |||||||
15 | GEORGE KUZEMCHAK | SHY BEAVER | 2/ 2 | 2.01 | 2.01 | 26 | |||||||
16 | JASON HANEY | BLAIR BASSMASTERS | 1/ 1 | 1.12 | 1.12 | 1.12 | 25 | ||||||
Total Anglers: | 16 | ||||||||||||
Total Fish: | 58 | Ave Fish Weight: | 1.73 | ||||||||||
Total Released: | 56 | Ave Fish / Angler: | 4 | ||||||||||
Total Weight: | 100.19 | Ave Weight / Angler: | 3.63 | ||||||||||
Jul 04
District4
Jul 04
District4
Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | ||||||||
Non-Boaters | ||||||||||||||||
1 | AARON WRIGHT | TYRONE BASSMASTERS | 5/ 5 | 11.24 | 5.82 | 11.24 | 40 | |||||||||
2 | Jon Dietz | HOG SNATCHERS | 5/ 5 | 10.19 | 3.02 | 10.19 | 39 | |||||||||
3 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
3/ 2 | 8.29 | .50 | 7.79 | 38 | |||||||||
4 | BEN SNYDER | SUSQUEHANNA VALLEY BASS
CLUB |
5/ 3 | 8.15 | 1.00 | 7.15 | 37 | |||||||||
5 | BILL LIDWELL | SHY BEAVER | 4/ 3 | 4.81 | .50 | 1.80 | 4.31 | 36 | ||||||||
6 | CLARENCE WEAKLAND JR | TYRONE BASSMASTERS | 2/ 2 | 2.95 | 1.49 | 2.95 | 35 | |||||||||
7 | DANIEL SWEENEY | TYRONE BASSMASTERS | 2/ 2 | 2.79 | 1.63 | 2.79 | 34 | |||||||||
8 | ANDREW HOSTLER | HOG SNATCHERS | 2/ 2 | 2.66 | 1.87 | 2.66 | 33 | |||||||||
9 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2/ 2 | 2.56 | 2.56 | 32 | ||||||||||
10 | LYNN WHELAND 111 | TYRONE BASSMASTERS | 2/ 2 | 2.15 | 2.15 | 31 | ||||||||||
11 | DALE FRYE | TYRONE BASSMASTERS | 1/ 1 | 1.30 | 1.30 | 1.30 | 30 | |||||||||
Total Anglers: | 11 | |||||||||||||||
Total Fish: | 33 | Ave Fish Weight: | 1.73 | |||||||||||||
Total Released: | 29 | Ave Fish / Angler: | 3 | |||||||||||||
Total Weight: | 57.09 | Ave Weight / Angler: | 3.00 | |||||||||||||
Total for Tournament | ||||||||||||||||
Total Anglers: | 27 | |||||||||||||||
Total Fish: | 91 | Ave Fish Weight: | 1.73 | |||||||||||||
Total Released: | 85 | Ave Fish / Angler: | 3 | |||||||||||||
Total Weight: | 157.28 | Ave Weight / Angler: | 3.37 | |||||||||||||
Jul 04
District 4
Here is the teams I have for the regional 2 tournament at Raystown
As of Wednesday July 4th 2018
1 Leggetts Creek Bassmasters
2 Blair Bassmasters
3 Butler County Bass Hunters
4 Hawg Snatchers
5 Tyrone Bassmasters
6 Clarion Co Bassmasters
7 Allegheny Mtn Bass
8 Susquehanna Valley Bass Club
9 Kickin Bass Baits Pro Team
10 Shy Beaver
Jun 27
District 4 Pairings for Sayers 7/1/18
Boat# | Name | Club | ||
Flight: 1 | ||||
1 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
ANDREW HOSTLER | HOG SNATCHERS(11125) | |||
2 | Boater | GEORGE KUZEMCHAK | SHY BEAVER(6345) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
3 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
4 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
5 | Boater | DOUGLAS SAVINO | HOG SNATCHERS(11125) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
6 | Boater | JASON HANEY | BLAIR BASSMASTERS(3667) | |
LYNN WHELAND 111 | TYRONE BASSMASTERS(4035) | |||
7 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
AARON WRIGHT | TYRONE BASSMASTERS(4035) | |||
8 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
9 | Boater | MIKE COCCIA | SHY BEAVER(6345) | |
10 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
11 | Boater | MITCH HEATON | BLAIR BASSMASTERS(3667) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
12 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
13 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
14 | Boater | LANCE MOTTER | HUNTERS RUN BASSMASTERS(6056) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
15 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
16 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
Jon Dietz | HOG SNATCHERS(11125) | |||