District 7 will host their two 2020 events on Cayuga Lake out of Union Springs on Saturday and Sunday, August 15th and 16th. The cutoff for registering for these two tournaments will be Sunday August 9th at 6:00 PM. The pairings will be done the night of the 9th and posted. Please send your applications into tournament director Matt Kline or contact him before 6:00 PM on the 9th.
Jul 18
TEAM REGIONAL 1 – Results
Calm, wind, HIGH wind, rain, blue bird skies, off color water, clear water and where the hell are these rollers coming from. Cayuga greeted the PABF with daily changing conditions and a stingy bite. The prediction of 140+ to win was dead on but a 41 pound margin was surprising which allowed Leggetts Creek to bring home the $3,000.00 first place prize. Prime Time Team 1 and North Branch would up their game increasing their catches to eclipse the century mark and a get pay day while some teams faltered and would leave penny-less. Day Two on the individual side would see 6 members exit the Top 10 with the single largest jump into the Top 10 was made by Matt Kline, District 7 Tournament Director. After a dismal showing at the PA State Championship 2 weeks earlier, Matt was also unable to record a double digit weight on Day 1 this time as well. Undaunted he would go out, double his weight and move up from 24th to the 10th; he would also weigh in the days Big Fish with a 5.63 Largemouth that would also big the biggest fish of the tournament. For another Big Fish story, that would be Day 1 when Tom Brown weighing last as boat 51 would drop a 5.30 Largemouth on the scale and erase Bill Burnside by 0.02lbs. And to boot, Tom caught the fish with less than 5 minutes left.
In all, there were 520 fish brought to the scales for a total of 1424lbs (3.3 avg per angler) with 509 released to fight another day; a 98% release rate.
Thank you to all the teams that were brave enough to compete before the Elite Tournament was cancelled. I think we all agree it would have been interesting to see what they did Thursday !!!!!
See Team and Individual Results below….The Top 20 Anglers and Coanglers will be invited to the 2020 National Championship Semi Final and 2021 PA State Championship
TOTAL | DAY 1 | DAY 2 | |
148.53 | 73.89 | 74.64 | Leggetts Cr |
107.97 | 45.83 | 62.14 | Prime Time 1 |
104.46 | 57.67 | 46.79 | Sus Riv BM 1 |
101.45 | 46.34 | 55.11 | North Branch |
94.3 | 48.37 | 45.93 | Tamaqua 1 |
90.39 | 47.58 | 42.81 | HH Atown |
88.52 | 42.32 | 46.2 | Lunker Landers 1 |
82.91 | 48.07 | 34.84 | Lunker Landers 2 |
81.57 | 37.85 | 43.72 | Wayne County |
74.64 | 48.87 | 25.77 | Blue Mtn |
73.99 | 38.48 | 35.51 | Tamaqua 2 |
70.95 | 37.29 | 33.66 | Riverhills |
68.27 | 34.05 | 34.22 | Prime Time 2 |
57.42 | 39.3 | 18.12 | Sus Riv BM 2 |
51.03 | 14.22 | 36.81 | Brandywine |
48.57 | 15.8 | 32.77 | Bass Leg BTT |
28.14 | 8.45 | 19.69 | Borderline |
DAY 1 | DAY 2 | TOTAL | DAY 1 | DAY 2 | TOTAL | ||||
1 | Tom Hafner | 19.39 | 19.19 | 38.58 | Ed Guidon | 15.73 | 13.99 | 29.72 | |
2 | Tony Dorman | 19.21 | 16.91 | 36.12 | Jonathan Markel | 15.91 | 10.66 | 26.57 | |
3 | Bill Burnside | 19.39 | 13.78 | 33.17 | Justin Lacomis | 11.9 | 14.01 | 25.91 | |
4 | Mark Bower | 13.22 | 17.05 | 30.27 | Bill Lesiak | 18.24 | 5.07 | 23.31 | |
5 | Mark Gryszkiewic | 13.94 | 15.53 | 29.47 | Adam Ivory | 7.35 | 14.89 | 22.24 | |
6 | Jay Newsome | 15.14 | 13.42 | 28.56 | Orville Ortwine | 12.69 | 7.67 | 20.36 | |
7 | Keith Houseknecht | 13.99 | 13.76 | 27.75 | Carmine Saprona | 1.55 | 18.56 | 20.11 | |
8 | Bob Brody | 12.47 | 15.08 | 27.55 | Zack Doka | 13.42 | 6.58 | 20 | |
9 | Tim Dolon | 14.12 | 13.21 | 27.33 | Ron Gable | 4.08 | 15.07 | 19.15 | |
10 | Matt Kline | 9.19 | 17.91 | 27.1 | Jim Walker * | 10.55 | 7.95 | 18.5 | |
11 | Ray Bradshaw | 16.93 | 8.7 | 25.63 | Scott Snyder | 11.29 | 6.85 | 18.14 | |
12 | Will Hollis | 12.03 | 12.32 | 24.35 | Joe Pacholec Jr | 13.2 | 4.8 | 18 | |
13 | Mike Shumanis | 6.3 | 16.97 | 23.27 | Jeff Herman | 6.12 | 10.72 | 16.84 | |
14 | Brian Grant | 8.32 | 14.01 | 22.33 | Kenny Leith | 12.99 | 2.92 | 15.91 | |
15 | Burr Shaw | 12.07 | 9.65 | 21.72 | Cooper Rosen | 2.83 | 12.34 | 15.17 | |
16 | Kris Bucher | 16.53 | 5.16 | 21.69 | Tom Brown | 7.21 | 7.93 | 15.14 | |
17 | Manny Hicks | 15.55 | 5.11 | 20.66 | Terry Wells | 11.64 | 3.42 | 15.06 | |
18 | Shawn Richard | 11.18 | 9.33 | 20.51 | Vince Julian | 7.79 | 6.99 | 14.78 | |
19 | Andy Cook | 15.39 | 3.32 | 18.71 | Carl Wilson | 5 | 8.3 | 13.3 | |
20 | Chris Wilson | 12.42 | 5.33 | 17.75 | Charles Englebright | 8.03 | 4.28 | 12.31 | |
21 | Bob Tibbens | 12.94 | 3.86 | 16.8 | Scott Senna | 4.9 | 7.37 | 12.27 | |
22 | Steve Chorba | 6.37 | 9.9 | 16.27 | Dave Kozlansky | 3.17 | 8.31 | 11.48 | |
23 | Joe Culver | 16.04 | 0 | 16.04 | Len Speed | 0 | 11.4 | 11.4 | |
24 | Chris Patton | 2.89 | 12.11 | 15 | Dylan Lego | 3.25 | 7.35 | 10.6 | |
25 | Joe Labarbera | 4.78 | 9.25 | 14.03 | RickCimino | 5.85 | 3.74 | 9.59 | |
26 | Ron Wolf | 10.69 | 3.02 | 13.71 | Jon Ridolfi | 0 | 9.53 | 9.53 | |
27 | Charles Harris | 10.1 | 3.31 | 13.41 | Levi McCarty | 6.42 | 2.22 | 8.64 | |
28 | Jess Salmon | 12.76 | 0 | 12.76 | John Hamilton | 1.97 | 6.54 | 8.51 | |
29 | Chris Longo | 0 | 12.59 | 12.59 | Phil Lyons | 0 | 8.24 | 8.24 | |
30 | Jack Hinkle | 5.09 | 7.38 | 12.47 | Shawn Winkleman | 2.71 | 5.34 | 8.05 | |
31 | Tom Jeffery | 10.53 | 1.84 | 12.37 | Dave Birchler | 0 | 7.79 | 7.79 | |
32 | Jeff Bailey | 5.58 | 6.41 | 11.99 | Jason Cavanaugh | 5.9 | 1.48 | 7.38 | |
33 | Bob Lengyel | 5.09 | 6.58 | 11.67 | Zack Borger | 0 | 6.74 | 6.74 | |
34 | Joe Linaberry | 0 | 10.84 | 10.84 | Randy Pilecki | 3.75 | 2.96 | 6.71 | |
35 | Mike Galka Sr | 4.93 | 5.67 | 10.6 | Mike Galka Jr | 0 | 6.12 | 6.12 | |
36 | Joe Dziedzic | 3.43 | 6.93 | 10.36 | Bart Hollis | 2.6 | 3.25 | 5.85 | |
37 | Scott Fankhanel | 8.24 | 2 | 10.24 | Brian Yusella | 4.74 | 0 | 4.74 | |
38 | Shawn Cauley | 1.34 | 8.21 | 9.55 | Randy Hilbert | 1.92 | 2.6 | 4.52 | |
39 | Randy Follmer | 4.69 | 3.26 | 7.95 | Michael Lusaitis | 2.26 | 2.2 | 4.46 | |
40 | Mark Diehl | 2.91 | 4.95 | 7.86 | Vince Riotto | 1.31 | 2.55 | 3.86 | |
41 | Thomas Calleri | 1.04 | 6.16 | 7.2 | Bryan Haberstroh | 3.59 | 0 | 3.59 | |
42 | John Palmer | 3.5 | 3.67 | 7.17 | Lenny Jeneski * | 0 | 3.32 | 3.32 | |
43 | Nate Cote | 4.08 | 1.59 | 5.67 | Bob Gilpin | 2.34 | 0 | 2.34 | |
44 | Mike Sabbi | 0 | 4.73 | 4.73 | Zack Graver | 2.17 | 0 | 2.17 | |
45 | keith Goss | 2.64 | 1.75 | 4.39 | Mike McConnon | 0 | 2.14 | 2.14 | |
46 | Harley Mills | 1.51 | 2.52 | 4.03 | Justin Frey | 0 | 2.01 | 2.01 | |
47 | Rick Mullen | 0 | 3.57 | 3.57 | Mike Dalton | 1.92 | 0 | 1.92 | |
48 | Jim Hawkin | 0 | 3 | 3 | Ron Walter | 1.89 | 0 | 1.89 | |
49 | Greg Smith | 2.16 | 0 | 2.16 | Harry Graver | 0 | 1.69 | 1.69 | |
50 | Mike Smith | 1.78 | 0 | 1.78 | Steve Koch | 0 | 0 | 0 | |
51 | Randy Edgar | 0 | 0 | 0 | Phil Sullivan | 0 | 0 | 0 |
Jul 17
Team Regional 1 – Day One Team/Individual Standings
73.89 | Leggetts Cr |
57.67 | Sus Riv BM 1 |
48.87 | Blue Mtn |
48.37 | Tamaqua 1 |
48.07 | Lunker Landers 2 |
47.58 | HH Atown |
46.34 | North Branch |
45.83 | Prime Time 1 |
42.32 | Lunker Landers 1 |
39.3 | Sus Riv BM 2 |
38.48 | Tamaqua 2 |
37.85 | Wayne County |
37.29 | Riverhills |
34.05 | Prime Time 2 |
15.8 | Bass Leg BTT |
14.22 | Brandywine |
8.45 | Borderline |
Bill Burnside | 19.39 | Bill Lesiak | 18.24 |
Tom Hafner | 19.39 | Jonathan Markel | 15.91 |
Tony Dorman | 19.21 | Ed Guidon | 15.73 |
Ray Bradshaw | 16.93 | Zack Doka | 13.42 |
Kris Bucher | 16.53 | Joe Pacholec Jr | 13.2 |
Joe Culver | 16.04 | Kenny Leith | 12.99 |
Manny Hicks | 15.55 | Orville Ortwine | 12.69 |
Andy Cook | 15.39 | Justin Lacomis | 11.9 |
Jay Newsome | 15.14 | Terry Wells | 11.64 |
Tim Dolon | 14.12 | Scott Snyder | 11.29 |
Keith Houseknecht | 13.99 | Jim Walker * | 10.55 |
Mark Gryszkiewic | 13.94 | Charles Englebright | 8.03 |
Mark Bower | 13.22 | Vince Julian | 7.79 |
Bob Tibbens | 12.94 | Adam Ivory | 7.35 |
Jess Salmon | 12.76 | Tom Brown | 7.21 |
Bob Brody | 12.47 | Levi McCarty | 6.42 |
Chris Wilson | 12.42 | Jeff Herman | 6.12 |
Burr Shaw | 12.07 | Jason Cavanaugh | 5.9 |
Will Hollis | 12.03 | RickCimino | 5.85 |
Shawn Richard | 11.18 | Carl Wilson | 5 |
Ron Wolf | 10.69 | Scott Senna | 4.9 |
Tom Jeffery | 10.53 | Brian Yusella | 4.74 |
Charles Harris | 10.1 | Ron Gable | 4.08 |
Matt Kline | 9.19 | Randy Pilecki | 3.75 |
Brian Grant | 8.32 | Bryan Haberstroh | 3.59 |
Scott Fankhanel | 8.24 | Dylan Lego | 3.25 |
Steve Chorba | 6.37 | Dave Kozlansky | 3.17 |
Mike Shumanis | 6.3 | Cooper Rosen | 2.83 |
Jeff Bailey | 5.58 | Shawn Winkleman | 2.71 |
Jack Hinkle | 5.09 | Bart Hollis | 2.6 |
Bob Lengyel | 5.09 | Bob Gilpin | 2.34 |
Mike Galka Sr | 4.93 | Michael Lusaitis | 2.26 |
Joe Labarbera | 4.78 | Zack Graver | 2.17 |
Randy Follmer | 4.69 | John Hamilton | 1.97 |
Nate Cote | 4.08 | Mike Dalton | 1.92 |
John Palmer | 3.5 | Randy Hilbert | 1.92 |
Joe Dziedzic | 3.43 | Ron Walter | 1.89 |
Mark Diehl | 2.91 | Carmine Saprona | 1.55 |
Chris Patton | 2.89 | Vince Riotto | 1.31 |
keith Goss | 2.64 | Vince Riotto | 1.31 |
Greg Smith | 2.16 | Lenny Jeneski * | 0 |
Mike Smith | 1.78 | Steve Koch | 0 |
Harley Mills | 1.51 | Jon Ridolfi | 0 |
Shawn Cauley | 1.34 | Mike Galka Jr | 0 |
Thomas Calleri | 1.04 | Justin Frey | 0 |
Randy Edgar | 0 | Phil Sullivan | 0 |
Chris Longo | 0 | Dave Birchler | 0 |
Jim Hawkin | 0 | Phil Lyons | 0 |
Joe Cinaberry | 0 | Harry Graver | 0 |
Mike Sabbi | 0 | Zack Borger | 0 |
Rick Mullen | 0 | Len Speed | 0 |
Jul 16
TEAM REGIONAL 1 – Day one
2020 Regional Day One Pairings | |||
1 | Randy Edgar | Charles Englebright | |
2 | John Palmer | Jon Ridolfi | |
3 | Mark Bower | Terry Wells | |
4 | Ron Wolf | Joe Pacholec Jr | |
5 | Randy Follmer | Zack Doka | |
6 | Will Hollis | Adam Ivory | |
7 | Kris Bucher | Ed Guidon | |
8 | Greg Smith | Ron Gable | |
9 | Manny Hicks | Brian Yusella | |
10 | Keith Houseknecht | Jim Walker * | |
11 | Joe Cinaberry | Bob Gilpin | |
12 | Mike Galka Sr | Vince Julian | |
13 | Chris Wilson | Levi McCarty | |
14 | Tom Jeffery | Ron Walter | |
15 | Jay Newsome | Lenny Jeneski * | |
16 | Tim Dolon | Cooper Rosen | |
17 | Bob Lengyel | Bart Hollis | |
18 | Mike Smith | Dave Birchler | |
19 | Mark Diehl | Mike Galka Jr | |
20 | Bob Tibbens | Justin Lacomis | |
21 | Joe Labarbera | Scott Senna | |
22 | Mike Sabbi | Justin Frey | |
23 | Harley Mills | RickCimino | |
24 | keith Goss | Bryan Haberstroh | |
25 | Bob Brody | Scott Snyder | |
26 | Jack Hinkle | Steve Koch | |
27 | Jim Hawkins | Jason Cavanaugh | |
28 | Mark Gruszkiewic | John Hamilton | |
29 | Bill Burnside | Phil Sullivan | |
30 | Joe Culver | Jeff Herman | |
31 | Shawn Cauley | Randy Pilecki | |
32 | Andy Cook | Mark Diehl | |
33 | Brian Grant | Mike McConnon | |
34 | Matt Kline | Jonathan Markel | |
35 | Jeff Bailey | Shawn Winkleman | |
36 | Mike Shumanis | Harry Graver | |
37 | Scott Fankhanel | Len Speed | |
38 | Tom Hafner | Kenny Leith | |
39 | Chris Patton | Dave Kozlansky | |
40 | Thomas Calleri | Carmine Saprona | |
41 | Shawn Richard | Mike Dalton | |
42 | Jess Salmon | Zack Graver | |
43 | Steve Chorba | Michael Lusaitis | |
44 | Chris Longo | Phil Lyons | |
45 | Nate Cote | Carl Wilson | |
46 | Tony Dorman | Bill Lesiak | |
47 | Joe Dziedzic | Vince Riotto | |
48 | Ray Bradshaw | Orville Ortwine | |
49 | Charles Harris | Randy Hilbert | |
50 | Rick Mullen | Dylan Lego | |
51 | Burr Shaw | Tom Brown |