COOooolll 35 degrees this morning but the anglers were ready to go out and get at it. With standings so tight every bite will count. Any missed opportunity today could be a death blow to advancement. Fishing for a chance to advance to the 2021 TBF National Championship takes a year with no mistakes so today is critical to stay focused. For those that are not in striking distance, they are looking for the $730.00 bite. One hookup and it is a nice payday. Check back later for the final standings and see who punched their ticket
Sep 19
2020 NCSF DAY ONE
The 38 degree start gave way to a beautiful day. Wallenpaupak was its stingy self but 96 out of 146 would cross the weighin stage with 4 anglers scoring a limit. Both sides are tight setting up a slug fest for tomorrow. Joe Pacholec Sr and Brian Bylotas have to get it done tomorrow to keep their TBFNC spot with so many other anglers in striking distance. The coangler side is even tighter where 20 are in contention for the top 2 spots. The days big fish would see coangler Jared Burrows slap down a 4.60 while the best angler fish would was 3.83 by Rob Lamoy from NY.
DAY 1 | ANGLER | COANGLER | . | ||
1 | JOE PACHOLEC SR | 13.01 | JARED BURROWS | 9.5 | |
2 | BRIAN BYLOTAS | 11.05 | MATT JAPCHEN | 8.04 | |
3 | KEVIN GERGEL | 9.69 | GLENN KEY | 7.29 | |
4 | JAY NEWSOME | 9.35 | KADE WESNER | 6.64 | |
5 | JEFF BLOOM | 8.45 | DONALD DICK | 6.29 | |
6 | MARK GRUSZKIEWICZ | 7.95 | LYNN WHELAND | 6.14 | |
7 | JIM STRUBLE | 7.89 | JACOB RASH | 5.39 | |
8 | LARRY FREEMAN | 7.33 | LLOYD RAHEEM | 5.03 | |
9 | ROB LAMOY | 7.21 | JOE PACHOLEC JR | 4.77 | |
10 | LARRY FOOR | 7.07 | FARY LAIRD | 4.36 | |
11 | MIKE SHUMANIS | 6.94 | CURTIS MCNEILL | 4.31 | |
12 | BILL BURNSIDE | 6.42 | JASON CAVANAUGH | 4.26 | |
13 | JOE CULVER | 6.22 | STEVE KOCH | 3.74 | |
14 | RICK MULLEN | 5.98 | TOM HAFNER | 3.72 | |
15 | JOHN CLAEYS | 5.79 | ROLAND GITTINGS | 3.66 | |
16 | BOB BRODY | 5.51 | BILLY HINES | 3.6 | |
17 | JASON SHIPTON | 5.45 | ROBERT ENTLER | 3.42 | |
18 | ROBERT DAVIDSON | 5.44 | ED GUIDON | 3.18 | |
19 | AARON WRIGHT | 5.31 | TOM RUTH | 3.12 | |
20 | BRIAN GRANT | 5.27 | SCOTT SNYDER | 2.61 | |
21 | KEITH HOUSEKNECHT | 5.15 | ROBERT OBERLY | 2.59 | |
22 | JUSTIN LACOMIS | 5.11 | BRETT DALRYMPLE | 2.53 | |
23 | ROBERT STOCK | 4.9 | ORVILLE ORTWINE | 2.47 | |
24 | TOM LUCIANO | 4.89 | FREDERICK CHILLUFFO | 2.46 | |
25 | JESS SALMON | 4.18 | RYAN SCARBOT | 2.41 | |
26 | TIM DOLON | 3.97 | BRIAN YUSELLA | 2.32 | |
27 | SHAWN RICHARD | 3.84 | RICK CIMINO | 2.22 | |
28 | DERON ECK | 3.84 | REX SHULTZ | 1.89 | |
29 | DOUGLAS SAVINO | 3.74 | RANDY PILECKI | 1.61 | |
30 | RON WOLF | 3.69 | VINCE JULIAN | 1.5 | |
31 | JOHN PASCAVAGE | 3.41 | DANIEL ADAMS | 1.45 | |
32 | RANDY SHIRK | 3.22 | THOMAS THOMPSON | 1.41 | |
33 | GEORGE BOWERS | 2.98 | JASON MORDHORST | 1.33 | |
34 | ED KAY | 2.64 | JIM WALKER | 1.29 | |
35 | NICK OSMAN | 2.62 | VAL DECESARE | 1.28 | |
36 | TONY DORMAN | 2.6 | WILLIAM PECK | 1.22 | |
37 | RICHARD KNOLL | 2.55 | KEN LEITH | 1.17 | |
38 | KEITH GARLEY | 2.39 | COOPER ROSEN | 1.1 | |
39 | CARMINE SAPRONA | 1.99 | PHILIP LYONS | 1.03 | |
40 | ANTONIO GOMEZ | 1.84 | JOSHUA SHAFFER | 0.92 | |
41 | TROY DAVIS | 1.83 | GERALD BRUMBAUGH | 0.89 | |
42 | CHARLES PEART | 1.6 | DAVE EAGLE | 0.79 | |
43 | CHRIS SPERLING | 1.56 | DAVE AVVISATO | 0.73 | |
44 | CHUCK MANCINO | 1.56 | DAVE SABATINO | 0.73 | |
45 | ROBERT LENGYEL | 1.52 | GARY LERANIAN | 0.72 | |
46 | BURR SHAW | 1.34 | MARK KURTZNER | 0.7 | |
47 | CHAD WEAVER | 1.25 | DAVID PALKO | 0.56 | |
48 | RON TAYLOR | 1.23 | BILL LESIAK | ||
49 | KEITH WILLIAMS | 0.82 | JESSIE LEONARD | ||
50 | DERRICK LOZER | 0.79 | CRAIG SHILLING | ||
51 | RON BANE | 0.71 | LEN JANESKI | ||
52 | JEFF MANROSS | TYLER FURROW | |||
53 | CHRIS EPISCOPO | DAVID DUMAS | |||
54 | JOHN ERNEST | JONATHAN RIDOLFI | |||
55 | CHARLES HARRIS | JOE PICA | |||
56 | TJ CALLERI | XXXX | |||
57 | XXXX | MIKE MCCONNON | |||
58 | MICHAEL TAYLOR | CALEB HILL | |||
59 | BILL WARD | DAVID BIRCHLER | |||
60 | JOHN SCHONER | JOHN TURNEY | |||
61 | RICH WITUSHYNSHY | SCOTT SENNA | |||
62 | MANUEL HICKS | BARRY JACOBS | |||
63 | DAVE JAPCHEN | BRIAN WERNER | |||
64 | JIM TYSON | SAM NOEL | |||
65 | WILLIAM VELLA | LEN SPEED | |||
66 | NATHAN COTE | DAVE WILT | |||
67 | CHRIS LONGO | ADAM IVORY | |||
68 | WILLIAM KRONANDER | RON GABLE | |||
69 | DAVE KOZLANSKY | METZ WEKO | |||
70 | SHAWN WINKLEMAN | VINCE ALTIERI | |||
71 | JOSPEH DZIEDZIC | TJ ENGLEBRIGHT | |||
72 | TJ SAWHNEY | KEVIN REIMEL | |||
73 | CHRIS GORE | ANDREW HOSTLER | |||
74 | DAVID SUTTLE | CODY EBNER |
Sep 19
2020 NCSF Day 1
A cool 38 degrees greeted 150 competitors at the 2020 National Championship Semi Final at Lake Wallenpaupak and the locals were on hand to observe the launch. First flight check-in at 2:45pm with weigh-in at Caffrey Recreation Area. Total payout and prizes for this event is $24,480.00 but the Gold Ring is qualifying for the TBF National Championship where the top prizes exceeds $125,000.00