Luanch is at Peach Bottom(Dorsey Park)
Time safe light
Hold on to your hats boys prediction is 10 to 20 mph north west winds.
See you all tomorrow!
Jun 18
Luanch is at Peach Bottom(Dorsey Park)
Time safe light
Hold on to your hats boys prediction is 10 to 20 mph north west winds.
See you all tomorrow!
Jun 18
PENDING APPLICATIONS FROM SAMBRICK and BOWERS
ANGLER | COANGLER | ||
1 | Rex Shultz | X | Jared Burrows |
2 | Keith Houseknecht | X | Daniel Paine |
3 | Joe Pacholec SR | X | Joe Pacholec JR |
4 | Zach Borger | X | Tyler Furrow |
5 | Tony Dorman | X | Bill Lidwell |
6 | Mitch Heaton | X | Ryan Orsargos |
7 | RAY BRADSHAW | X | DAVE WILT |
8 | TOM BROWN | X | STEVE KOCH |
9 | TROY DAVIS | X | JOHN BOYER |
10 | MIKE SABBI | X | JASON CAVANAUGH |
11 | WIILIAM PEAT | X | LARRY FAIR |
12 | DON BRIDY | X | TIM BAKER |
13 | MARK SNYDER | X | COOPER HAASE |
14 | MICHAEL EGNAC | X | Dave Avvisato |
15 | MATTHEW KLINE | X | SCOTT DUTTERA |
16 | Bob Brody | X | RON GABLE |
17 | RICH WITUSHYNSKI | X | IAN AMMON |
18 | ORVILLE ORTWINE | X | FRED BOWERS JR |
19 | JAY NEWSOME | X | SAM NOEL |
20 | CHRIS LONGO | X | GEORGE BOWERS |
21 | TOM HAFNER | X | CARMINE SAPRONA |
22 | HUNTER SAMBRICK | JIM STRUBLE | |
23 | JIM WALKER | X | CURT WILKINS |
24 | MARK BOWER | TREY MARCO | |
25 | BILL MOREY | X | JUSTIN FREY |
26 | JIM TYSON | X | DANIEL ADAMS |
27 | HARLEY MILLS | X | BEN MEISINGER |
28 | MICHAEL RICHMOND | X | CHRISTOPHER GRUSZKIEWICZ |
29 | BRIAN BYLOTAS | X | ADAM IVORY |
30 | LARRY FOOR | X | ANTHONY CICERO IV |
31 | GREGORY RZEPLINSKI | X | STEVEN MULHOLLAND |
32 | ANTHONY CICERO III | X | RAY JAMESON |
33 | REUBEN BARTHOLOMEW | X | SCOTT FANKHANEL (A) |
34 | JUSTIN LACOMIS | X | |
35 | JEFF MANROSS | X | |
36 | JUSTIN HRACH | X | |
37 | JOHN ENGLERT | X |
38 EDWIN FISHER – ANGLER
Jun 13
Pennsylvania Bass Federation District 4 -Raystown – 6-11-22 | ||||||
Place | # Points | Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | Mitch Heaton | 5 | 3.86 | 11.71 | |
2 | 39 | Ed Fisher | 5 | 3.22 | 11.25 | |
3 | 38 | Jason Haney | 5 | 3.28 | 10.20 | |
4 | 37 | Jeffrey Bloom | 5 | 0.00 | 9.60 | |
5 | 36 | Ed Henderson | 5 | 3.54 | 9.14 | |
6 | 35 | Darrin Orsargos | 3 | 0.00 | 5.48 | |
7 | 0 | Ron Grove | 0 | 0.00 | 0.00 | |
Total number of fish | 28 | |||||
Total weight of fish | 57.38 | |||||
Total Released | 28 | |||||
Average fish weight | 2.05 | |||||
Total number dead fish | 0 | |||||
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | Ryan Orsargos | 5 | 2.40 | 9.45 | |
2 | 39 | Bill Lidwell | 3 | 3.33 | 5.87 | |
3 | 38 | Tyler Furrow | 4 | 0.00 | 4.76 | |
4 | 0 | Dennis Kirkpatrick | 0 | 0.00 | 0.00 | |
4 | 0 | Clarence Weekland Jr | 0 | 0.00 | 0.00 | |
Total number of fish | 12 | |||||
Total weight of fish | 20.08 | |||||
Total Released | 12 | |||||
Average fish weight | 1.67 | |||||
Total number dead fish | 0 |
Jun 10
If you are interested in fishing the Skaneateles Lake tournament please have your application mailed to me by Tuesday June 14, 2022.
Good Luck
Dave