Aug 02
District 2, 2022 YTD Standings
Current Standings after 2 events.
PA Bass Federation District 2 – 2022 Year To Date | |||||
Place | Anglers | Wmspt | Keuka | Sayers | Total |
1 | Keith Houseknecht | 40 | 38 | 78 | |
2 | Charlie Sykes | 35 | 39 | 74 | |
3 | Dylan Edwards | 36 | 36 | 72 | |
4 | Michael Richmond | 37 | 34 | 71 | |
5 | David Kozlansky | DNF | 40 | 40 | |
6 | Robert Parmer | 39 | DNF | 39 | |
7 | Orville Ortwine | 38 | DNF | 38 | |
8 | Austin Gaab | DNF | 37 | 37 | |
9 | Donn Troutman | DNF | 35 | 35 | |
10 | Kevin Zimmerman | DNF | 33 | 33 | |
11 | Rex Shultz | 0 | DNF | 0 | |
11 | Gene Snyder | DNF | 0 | 0 |
Place | Co-Anglers | Wmspt | Keuka | Sayers | Total |
1 | Levi McCarty | 39 | 40 | 79 | |
2 | Dan Edwards | 40 | 38 | 78 | |
3 | Brett Dalrymple | 37 | 35 | 72 | |
4 | Andy Cook | DNF | 39 | 39 | |
5 | Michael Prentiss | 38 | DNF | 38 | |
6 | Rick Gaab | DNF | 37 | 37 | |
7 | Justin Kuhns | DNF | 36 | 36 | |
8 | Adam O’Neill | DNF | 34 | 34 | |
9 | Dominic Cecco | 0 | 33 | 33 | |
10 | Terry Beck | 0 | 0 | 0 | |
10 | Kevin Zimmerman | 0 | DNF | 0 |
Please contact me about finishing the last District 2 at Sayers.
Thanks.
Brett
Aug 02
District 2 – Keuka, Results 7/31/22
Keuka Results 7/31/22
Place | # Points | Anglers | Total # fish | Lunker | Total weight |
1 | 40 | David Kozlansky | 5 | 4.67 | 15.27 |
2 | 39 | Charlie Sykes | 5 | 3.29 | 12.04 |
3 | 38 | Keith Houseknecht | 5 | 11.65 | |
4 | 37 | Austin Gaab | 5 | 3.71 | 10.88 |
5 | 36 | Dylan Edwards | 5 | 3.09 | 10.08 |
6 | 35 | Donn Troutman | 4 | 9.00 | |
7 | 34 | Michael Richmond | 4 | 8.94 | |
8 | 33 | Kevin Zimmerman | 5 | 8.60 | |
9 | 0 | Gene Snyder | 0 | 0.00 |
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight |
1 | 40 | Levi McCarty | 5 | 3.05 | 13.07 |
2 | 39 | Andy Cook | 5 | 3.08 | 11.26 |
3 | 38 | Dan Edwards | 5 | 3.14 | 10.39 |
4 | 37 | Rick Gaab | 3 | 3.66 | 8.05 |
5 | 36 | Justin Kuhns | 4 | 6.13 | |
6 | 35 | Brett Dalrymple | 3 | 4.55 | |
7 | 34 | Adam O’Neill | 2 | 3.24 | 4.25 |
8 | 33 | Dominic Cecco | 2 | 4.04 | |
9 | 0 | Terry Beck | 0 | 0.00 |
Total number of fish | 60 | |
Total weight of fish | 135.56 | lbs. |
Average fish weight | 2.26 | lbs. |
Total number dead fish | 0 |
A special thanks to Kevin Zimmerman for switching over to a boater to help even the field, to Charlie Sykes for helping with weigh in, and to Rick Gaab for helping me change the blown trailer tire on the way home.
Brett
Jul 26
Dorman & Pacholec Lead District 7 AOY Points
The Boaters division race for Angler of the Year is very close with top 3 anglers all from Leggett’s Creek. Tony Dorman is in 1st place with 76 points, Vince Alteri has 75 points & Mark Gruszkiewicz with 74 points.
Joey Pacholec also of Leggett’s Creek leads the Riders division with 80 points.
District 7 Owners Points Total
Place Name Skaneateles Oneida Wallenpaupack Total
1 Tony Dorman 40 36 76
2 Vince Alteri 36 39 75
3 Mark Gruszkiewicz 39 35 74
4 Bob Davidson Jr. 32 40 72
5 William Morey 34 37 71
6 Joe Pacholec 38 33 71
7 Bob Brody 37 32 69
8 Joe Linaberry 26 38 64
9 Tom Jeffery 33 29 62
10 Ron Gable 35 27 62
11 Justin Lacomis 27 31 58
12 Kevin Park 0 34 34
13 David Avvisato 31 0 31
14 George Bowers 0 30 30
15 Burt Cullins 30 0 30
16 Mark Diehl 29 0 29
17 Reuben Bartholomew 0 28 28
18 John Englert 28 0 28
19 Bob Davidson Sr. 25 0 25
District 7 Riders Points Total
Place Name Skaneateles Oneida Wallenpaupack Total
1 Joey Pacholec 40 40 80
2 Jim Gerrity 37 36 73
3 John Paul Kuckla 39 34 73
4 David Avvisato 0 39 39
5 Andy Cook 0 38 38
6 Barry Jacobs 38 0 38
7 Tom Pisano 0 37 37
8 Bob Davidson Sr. 0 35 35