ANGLER | D1 | D2 | TOT | COANGLER | D1 | D2 | TOT | |
1 | Zach Borger | 16.75 | 16.25 | 33 | TIM BAKER | 15.79 | 16.83 | 32.62 |
2 | MARK SNYDER | 17.28 | 14.94 | 32.22 | Joe Pacholec JR | 15.57 | 12.37 | 27.94 |
3 | Joe Pacholec SR | 16.63 | 15.45 | 32.08 | COOPER HAASE | 12.63 | 13.27 | 25.9 |
4 | ROBERT DAVIDSON | 16.63 | 14.03 | 30.66 | DAVE WILT | 13.28 | 12.5 | 25.78 |
5 | REUBEN BARTHOLOMEW | 14.97 | 13.68 | 28.65 | GEORGE BOWERS | 14.64 | 10.62 | 25.26 |
6 | GREGORY RZEPLINSKI | 14.3 | 13.94 | 28.24 | RON GABLE | 14.86 | 9.74 | 24.6 |
7 | Tony Dorman | 12.57 | 15.66 | 28.23 | JOHN BOYER | 11.26 | 12.41 | 23.67 |
8 | Bob Brody | 14.78 | 13.29 | 28.07 | DANIEL ADAMS | 11.52 | 11.69 | 23.21 |
9 | MATTHEW KLINE | 13.91 | 13.96 | 27.87 | JASON CAVANAUGH | 12.37 | 10.83 | 23.2 |
10 | Rex Shultz | 12.93 | 14.71 | 27.64 | LARRY FAIR | 9.95 | 12.38 | 22.33 |
11 | BRIAN BYLOTAS | 12.08 | 15.36 | 27.44 | Dave Avvisato | 12.24 | 7.97 | 20.21 |
12 | RAY BRADSHAW | 12.81 | 14.16 | 26.97 | ADAM IVORY | 4.02 | 15.27 | 19.29 |
13 | RICH WITUSHYNSKI | 10.82 | 15.24 | 26.06 | CARMINE SAPRONA | 11.47 | 6.38 | 17.85 |
14 | Mitch Heaton | 16.42 | 9.12 | 25.54 | FRED BOWERS JR | 8.6 | 7.66 | 16.26 |
15 | JIM TYSON | 12.38 | 12.91 | 25.29 | Tyler Furrow | 3.4 | 11.83 | 15.23 |
16 | ANTHONY CICERO III | 13.07 | 11.44 | 24.51 | JUSTIN FREY | 6.63 | 8.37 | 15 |
17 | WILLIAM PEAT | 12.59 | 11.75 | 24.34 | SAM NOEL | 4.03 | 10.9 | 14.93 |
18 | TOM BROWN | 14.86 | 9.34 | 24.2 | ANTHONY CICERO IV | 4.79 | 9.05 | 13.84 |
19 | Keith Houseknecht | 16.32 | 6.18 | 22.5 | JIM STRUBLE | 6.28 | 7.3 | 13.58 |
20 | LARRY FOOR | 11.69 | 9.74 | 21.43 | STEVEN MULHOLLAND | 10.9 | 0 | 10.9 |
21 | EDWIN FISHER | 10.93 | 10.06 | 20.99 | Ryan Orsargos | 7.01 | 3.18 | 10.19 |
22 | SCOTT FANKHANEL (A) | 6.44 | 14.05 | 20.49 | CHRISTOPHER GRUSZKIEWICZ | 6.85 | 2.92 | 9.77 |
23 | MICHAEL EGNAC | 7.6 | 12.79 | 20.39 | CURT WILKINS | 2.19 | 6.96 | 9.15 |
24 | BILL MOREY | 11.53 | 5.7 | 17.23 | Daniel Paine | 0 | 8.04 | 8.04 |
25 | MIKE SABBI | 8.53 | 8.65 | 17.18 | Bill Lidwell | 0 | 4.5 | 4.5 |
26 | DON BRIDY | 0 | 16.66 | 16.66 | IAN AMMON | 1.36 | 2.5 | 3.86 |
27 | MICHAEL RICHMOND | 3.75 | 11.93 | 15.68 | STEVE KOCH | 0 | 3.6 | 3.6 |
28 | JOHN ENGLERT | 14.52 | 0 | 14.52 | Jared Burrows | 2.27 | 0 | 2.27 |
29 | CHRIS LONGO | 5.41 | 9.08 | 14.49 | BEN MEISINGER | 0 | 1.71 | 1.71 |
30 | JAY NEWSOME | 4.87 | 9.25 | 14.12 | SCOTT DUTTERA | 0 | 0 | 0 |
31 | JUSTIN LACOMIS | 13.86 | 0 | 13.86 | RAY JAMESON | 0 | 0 | 0 |
32 | TROY DAVIS | 13.55 | 0 | 13.55 | TREY MARCO | 0 | 0 | 0 |
33 | TOM HAFNER | 11.47 | 0 | 11.47 | ||||
34 | RICK MULLEN | 0 | 9.3 | 9.3 | ||||
35 | ORVILLE ORTWINE | 9.27 | 0 | 9.27 | ||||
36 | JEFF MANROSS | 0 | 7.8 | 7.8 | ||||
37 | JIM WALKER | 5.85 | 0 | 5.85 | ||||
37 | HARLEY MILLS | 3.35 | 2.25 | 5.6 | ||||
37 | JIM BRITENBAUGH | 3.38 | 0 | 3.38 | ||||
BIG FISH | BIG FISH | |||||||
D1 | Keith Houseknecht | 4.89 | DAVID AVVISATO | 4.09 | ||||
D2 | BRIAN BYLOTAS | 4.38 | TIM BAKER | 4.52 |
Jun 25
2022 PASC FINAL STANDINGS
Jun 24
PA STATE CHAMPIONSHIP DAY 1
ANGLER | COANGLER | ||||
1 | MARK SNYDER | 17.28 | TIM BAKER | 15.79 | |
2 | Zach Borger | 16.75 | Joe Pacholec JR | 15.57 | |
3 | ROBERT DAVIDSON | 16.63 | RON GABLE | 14.86 | |
4 | Joe Pacholec SR | 16.63 | GEORGE BOWERS | 14.64 | |
5 | Mitch Heaton | 16.42 | DAVE WILT | 13.28 | |
6 | Keith Houseknecht | 16.32 | COOPER HAASE | 12.63 | |
7 | REUBEN BARTHOLOMEW | 14.97 | JASON CAVANAUGH | 12.37 | |
8 | TOM BROWN | 14.86 | Dave Avvisato | 12.24 | |
9 | Bob Brody | 14.78 | DANIEL ADAMS | 11.52 | |
10 | JOHN ENGLERT | 14.52 | CARMINE SAPRONA | 11.47 | |
11 | GREGORY RZEPLINSKI | 14.3 | JOHN BOYER | 11.26 | |
12 | MATTHEW KLINE | 13.91 | STEVEN MULHOLLAND | 10.9 | |
13 | JUSTIN LACOMIS | 13.86 | LARRY FAIR | 9.95 | |
14 | TROY DAVIS | 13.55 | FRED BOWERS JR | 8.6 | |
15 | ANTHONY CICERO III | 13.07 | Ryan Orsargos | 7.01 | |
16 | Rex Shultz | 12.93 | CHRISTOPHER GRUSZKIEWICZ | 6.85 | |
17 | RAY BRADSHAW | 12.81 | JUSTIN FREY | 6.63 | |
18 | WILLIAM PEAT | 12.59 | JIM STRUBLE | 6.28 | |
19 | Tony Dorman | 12.57 | ANTHONY CICERO IV | 4.79 | |
20 | JIM TYSON | 12.38 | SAM NOEL | 4.03 | |
21 | BRIAN BYLOTAS | 12.08 | ADAM IVORY | 4.02 | |
22 | LARRY FOOR | 11.69 | Tyler Furrow | 3.4 | |
23 | BILL MOREY | 11.53 | Jared Burrows | 2.27 | |
24 | TOM HAFNER | 11.47 | CURT WILKINS | 2.19 | |
25 | EDWIN FISHER | 10.93 | IAN AMMON | 1.36 | |
26 | RICH WITUSHYNSKI | 10.82 | Bill Lidwell | 0 | |
27 | ORVILLE ORTWINE | 9.27 | SCOTT DUTTERA | 0 | |
28 | MIKE SABBI | 8.53 | BEN MEISINGER | 0 | |
29 | MICHAEL EGNAC | 7.6 | STEVE KOCH | 0 | |
30 | SCOTT FANKHANEL (A) | 6.44 | RAY JAMESON | 0 | |
31 | JIM WALKER | 5.85 | TREY MARCO | 0 | |
32 | CHRIS LONGO | 5.41 | Daniel Paine | 0 | |
33 | JAY NEWSOME | 4.87 | |||
34 | MICHAEL RICHMOND | 3.75 | |||
35 | JIM BRITENBAUGH | 3.38 | |||
36 | HARLEY MILLS | 3.35 | |||
37 | JEFF MANROSS | 0 | |||
37 | DON BRIDY | 0 | |||
37 | RICK MULLEN | 0 | |||
BIG FISH | BIG FISH | ||||
Keith Houseknecht | 4.89 | DAVID AVVISATO | 4.09 |
Jun 20
District 3 AOY 2022
Congratulations to:
Richard Witushynsky Angler of the Year!
Rollin Gittings for Co-Angler of the Year!