DISTRICT 4 RAYSTOWN LAKE 4.02.2023

Pennsylvania Bass Federation District 4 Raystown Lake 4.02.2023
Place # Points Anglers Total # fish Lunker Total weight
1 40 JASON HANEY 3 4.24 10.98
2 39 MITCH HEATON 3 5.53 10.73
3 38 EDWIN FISHER 3 4.80 9.25
0 0 BRYAN ALLEMAN 0 0.00 0.00
0 0 RICH KNOLL 0 0.00 0.00
0 0 SCOTT NEELY 0 0.00 0.00
0 0 0.00 0.00
0 0 0.00 0.00
0 0 0.00 0.00
0 0 0.00 0.00
Total number of fish 9
Total weight of fish 14.57
Total Released 9
Average fish weight 3.44
Total number dead fish 0
Place # Points Co-Anglers Total # fish Lunker Total weight
1 40 BILL LIDWELL 1 6.00 6.00
2 39 CLARENCE WEAKLAND JR 1 2.96 2.96
3 38 SCOTT HILEMAN0 1 2.05 2.05
0 0 ANDREW HOSTLER 0 0.00 0.00
0 0 DAVID PALKO 0 0.00 0.00
0 0 NATHAN PALKO 0 0.00 0.00
Total number of fish 3
Total weight of fish 11.01
Total Released 3
Average fish weight 3.67
Total number dead fish 0