Sep 03
2010 Jr State Championship Boaters
1. Robert Bond
2. Ray Caldwell
3. Rich Engleman
4. Cassey Nator
5. Ron Sherred
6. Scott Bedont
7. Mike Burton
8. Jeff Held
9. Tom Prowant
10. Dave Anderson
11. Dan Grove Sr.
12. Dan Grove Jr.
13. Ryan Nolf
14. Mark Hughes
15. Heath Kreiser
16. Mark Williams
17. Mike Burgess
18. Jim Erb
Aug 29
2010 District 2 Cowanesque Results
Location – Cowanesque
Launch Site – South East (Tournament) Launch
Dates – Sunday, August 29th
Time – 6:30 am (or safe light) – 2:30 pm
Anglers | ||||||||
Place | # Points | Name | Total # fish | Large | Small | Lunker | Total weight | Winnings |
1 | 40 | Jason Shipton | 5 | 4 | 1 | 3.18 | 11.26 | $ 480.00 |
2 | 39 | Keith Houseknecht | 4 | 4 | 9.80 | $ 288.00 | ||
3 | 38 | Rex Magargle | 5 | 3 | 2 | 6.22 | $ 192.00 | |
4 | 37 | Tom Prowant | 3 | 3 | 2.56 | 5.92 | ||
5 | 36 | Stosh Wisniewski | 4 | 4 | 2.50 | 5.80 | ||
6 | 35 | Orville Ortwine | 3 | 3 | 5.38 | |||
7 | 34 | Dave Rupert | 1 | 1 | 5.26 | 5.26 | ||
8 | 33 | Randy Gordner | 2 | 1 | 1 | 4.66 | ||
9 | 32 | Charlie Sykes | 3 | 3 | 4.42 | |||
10 | 31 | Bill Wood | 1 | 1 | 2.52 | |||
11 | 30 | Rick Sherretz | 1 | 1 | 2.36 | |||
12 | 29 | Bill Boysha | 1 | 1 | 1.02 | |||
13 | 28 | Bob DeHaas | 1 | 1 | 0.98 | |||
0 | Josh Laudenslager | 0 | ||||||
0 | Danny Poust | 0 | ||||||
0 | Bill Showers | 0 |
Co-Anglers | ||||||||
Place | # Points | Name | Total # fish | Large | Small | Lunker | Total weight | Winnings |
1 | 40 | John Buries | 4 | 2 | 2 | 5.28 | 10.16 | $ 225.00 |
2 | 39 | Eric Showers | 4 | 3 | 1 | 7.94 | $ 135.00 | |
3 | 38 | Charles Stewart | 3 | 2 | 1 | 5.28 | $ 90.00 | |
4 | 37 | Jonathan Zeisloft | 1 | 1 | 5.18 | 5.18 | ||
5 | 36 | Richard Jordan Jr. | 2 | 2 | 3.00 | |||
6 | 35 | Robert Fry | 1 | 1 | 2.52 | |||
7 | 34 | Mike Prentiss | 1 | 1 | 1.94 | |||
0 | Troy Beck Jr. | 0 | ||||||
0 | Ron Boyer Jr. | 0 | ||||||
0 | Dave Ciraulo | 0 | ||||||
0 | Brett Dalrymple | 0 | ||||||
0 | Brent Jensen | 0 | ||||||
0 | Steve Lowe | 0 | ||||||
0 | Tim Phillips | 0 | ||||||
0 | Dean Orndorf Jr. | 0 | ||||||
0 | Craig Cline (observer) | 1 | 1 | 3.18 |
Total number of fish | 51 | |
Angler | 34 | |
Co-Angler | 17 | |
Total weight of fish | 104.80 | lbs. |
Angler | 65.60 | lbs. |
Co-Angler | 39.20 | lbs. |
Average fish weight | 2.05 | lbs. |
Angler | 1.93 | lbs. |
Co-Angler | 2.31 | lbs. |
Total number of limits | 2 | |
Angler | 2 | |
Co-Angler | 0 | |
Total number dead fish | 2 |
Thanks.
Brett
Aug 22
2010 District 4 Raystown Lake Aug Results
anglers | |||||||||
Place | Competitor | Num Fish | Live Fish | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
1 | Ron Grove | 3 | 3 | 12.35 | 4.81 | 0 | 0 | 12.35 | 40 |
2 | Jason Ober | 3 | 3 | 11.29 | 4.14 | 0 | 0 | 11.29 | 39 |
3 | Brent McNeal | 3 | 3 | 10.82 | 4.39 | 0 | 0 | 10.82 | 38 |
4 | Darrin Orsargos | 3 | 3 | 10.67 | 4.28 | 0 | 0 | 10.67 | 37 |
5 | Roy Boore | 3 | 3 | 9.98 | 4.15 | 0 | 0 | 9.98 | 36 |
6 | George Woomer | 3 | 3 | 9 | 3.65 | 0 | 0 | 9 | 35 |
7 | Mitch Heaton | 2 | 2 | 8.87 | 4.58 | 0 | 0 | 8.87 | 34 |
8 | Rich Trish | 3 | 3 | 8.68 | 0 | 0 | 0 | 8.68 | 33 |
9 | Rich Nicodemus | 3 | 3 | 6.62 | 0 | 0 | 0 | 6.62 | 32 |
10 | Randy Creswell | 3 | 3 | 6.41 | 0 | 0 | 0 | 6.41 | 31 |
11 | Charles Orsargos | 2 | 2 | 6.12 | 4.12 | 0 | 0 | 6.12 | 30 |
12 | Brian Gearhart | 2 | 2 | 4.57 | 0 | 0 | 0 | 4.57 | 29 |
13 | Matt Lovallo | 2 | 2 | 4.36 | 0 | 0 | 0 | 4.36 | 28 |
14 | Pete Brinzo | 1 | 1 | 3.49 | 3.49 | 0 | 0 | 3.49 | 27 |
15 | Sean Trovato | 1 | 1 | 1.84 | 0 | 0 | 0 | 1.84 | 26 |
16 | John McCombie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chuck Aurandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jim Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Held | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
co-anglers | |||||||||
Place | Competitor | Num Fish | Live Fish | Weight | Big Fish | Penalty | Bonus | Net Weight | Points |
1 | Steve Dolak | 3 | 3 | 11.26 | 4.68 | 0.00 | 0.00 | 11.26 | 40.00 |
2 | Ed Henderson | 3 | 3 | 10.66 | 3.95 | 0.00 | 0.00 | 10.66 | 39.00 |
3 | Jeff Miller | 3 | 3 | 10.32 | 4.32 | 0.00 | 0.00 | 10.32 | 38.00 |
4 | Scott Heasley | 3 | 3 | 8.88 | 5.25 | 0.00 | 0.00 | 8.88 | 37.00 |
5 | Ed Fisher | 3 | 3 | 8.21 | 4.18 | 0.00 | 0.00 | 8.21 | 36.00 |
6 | Mike Eldridge | 2 | 2 | 6.22 | 4.42 | 0.00 | 0.00 | 6.22 | 35.00 |
7 | Mike Vivis | 2 | 2 | 5.05 | 0.00 | 0.00 | 0.00 | 5.05 | 34.00 |
8 | David Palko | 2 | 2 | 4.25 | 0.00 | 0.00 | 0.00 | 4.25 | 33.00 |
9 | James Wilkins | 1 | 1 | 4.10 | 0.00 | 0.00 | 0.00 | 4.10 | 32.00 |
10 | Bill Gorzelsky | 1 | 1 | 2.61 | 0.00 | 0.00 | 0.00 | 2.61 | 31.00 |
11 | Bernie Lazor | 1 | 1 | 2.38 | 0.00 | 0.00 | 0.00 | 2.38 | 30.00 |
12 | Bill Mikas | 1 | 1 | 2.17 | 0.00 | 0.00 | 0.00 | 2.17 | 29.00 |
13 | Dale Frye | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Steve Creswell | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Joe Gaut | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Rocky Mann | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Wayne Eshelman | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Gary Reininger | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | Scott Mardis | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Aug 08
2010 District 2 Augusta Results
Location – Lake Augusta, Sunbury, PA
Launch Site – State Park
Dates – Sunday, August 8th
Time – 6:00 am (or safe light) – 2:30 pm
Registration – 4:45 am to 5:45 am
Pennsylvania Bass Federation Distict 2 – Sunbury 8/8/10 | ||||||
Anglers | ||||||
Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Jason Shipton | 5 | 3.54 | 12.14 | $ 570.00 |
2 | 39 | Orville Ortwine | 5 | 3.52 | 11.30 | $ 342.00 |
3 | 38 | Tom Prowant | 5 | 2.66 | 10.56 | $ 228.00 |
4 | 37 | Jim Buehler | 5 | 3.08 | 10.30 | |
5 | 36 | Rick Sherretz | 5 | 2.74 | 9.70 | |
6 | 35 | Rex Magargle | 5 | 3.54 | 9.18 | |
7 | 34 | Charlie Sykes | 3 | 2.40 | 7.22 | |
8 | 33 | Dave Rupert | 3 | 5.00 | ||
9 | 32 | Josh Laudenslager | 2 | 4.28 | ||
10 | 31 | DJ Hauser | 3 | 4.02 | ||
11 | 30 | Danny Poust | 2 | 3.56 | ||
12 | 29 | Bill Wood | 2 | 3.18 | ||
13 | 28 | Greg Jones | 1 | 2.72 | ||
14 | 27 | Bill Boysha | 2 | 2.12 | ||
15 | 26 | Stosh Wisniewski | 1 | 1.84 | ||
Bob DeHaas | 0 | |||||
Randy Gordner | 0 | |||||
Chris King | 0 | |||||
Bill Showers | 0 | |||||
Co-Anglers | ||||||
Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Richard Jordan Jr. | 5 | 2.30 | 9.76 | $ 285.00 |
2 | 39 | Brett Dalrymple | 4 | 4.84 | $ 171.00 | |
3 | 38 | Steve Lowe | 3 | 4.84 | $ 114.00 | |
4 | 37 | Eric Showers | 2 | 3.82 | ||
5 | 36 | Charles Stewart | 3 | 2.84 | ||
6 | 35 | Sean Blass | 1 | 2.06 | ||
7 | 34 | John Buries | 2 | 1.80 | ||
8 | 33 | Mike Prentiss | 1 | 1.54 | ||
9 | 32 | Tim Phillips | 1 | 1.40 | ||
10 | 31 | Robert Fry | 1 | 1.08 | ||
Troy Beck Jr. | 0 | |||||
Ron Boyer | 0 | |||||
Dave Ciraulo | 0 | |||||
Seth Hornberger | 0 | |||||
Stefan Kelly | 0 | |||||
Dean Orndorf Jr. | 0 | |||||
Josh Treibley | 0 | |||||
Jim Wilkins | 0 | |||||
Jonathan Zeisloft | 0 |
Total number of fish | 72 | |
Angler | 49 | |
Co-Angler | 23 | |
Total weight of fish | 131.10 | lbs. |
Angler | 97.12 | lbs. |
Co-Angler | 33.98 | lbs. |
Average fish weight | 1.82 | lbs. |
Angler | 1.98 | lbs. |
Co-Angler | 1.48 | lbs. |
Total number of limits | 7 | |
Angler | 6 | |
Co-Angler | 1 | |
Total number dead fish | 5 | |
1 | boaters | |
4 | riders |