| District 3 Potomac April 19,2026 | ||||||||
| Place | Angler | Club | Fish | Big | Net | Pts | ||
| 1 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 3.85 | 15.85 | 40 | ||
| 2 | RANDY SHIRK | SCHUYLKILL COUNTY BASS ANGLER | 5/ 5 | 15.19 | 39 | |||
| 3 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 4 | 14.74 | 38 | |||
| 4 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 3.92 | 14.18 | 37 | ||
| 5 | KRIS BUCHER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 13.82 | 36 | |||
| 6 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 3.59 | 13.63 | 35 | ||
| 7 | LARRY MOORE | BRANDYWINE BASS MASTERS | 5/ 4 | 3.92 | 13.43 | 34 | ||
| 8 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.35 | 33 | |||
| 9 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 12.2 | 32 | |||
| 10 | GEORGE MILLER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 11.18 | 31 | |||
| 11 | GRIFFIN LUDWIG | ELITE FORCE BASSMASTERS | 4/ 4 | 4.36 | 10.59 | 30 | ||
| 12 | EDWARD HANNA | ELITE FORCE BASSMASTERS | 4/ 4 | 10.56 | 29 | |||
| 13 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 3/ 3 | 3.91 | 9.32 | 28 | ||
| 14 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 9.09 | 27 | |||
| 15 | TIMOTHY ZIMMERMAN | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 7.57 | 26 | |||
| 16 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 3.95 | 7.56 | 25 | ||
| 17 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 4.18 | 6.99 | 24 | ||
| 18 | STEVEN FRYMOYER | SCHUYLKILL COUNTY BASS ANGLER | 2/ 2 | 5.83 | 23 | |||
| 19 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 3.73 | 5.72 | 22 | ||
| 20 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 4.99 | 21 | |||
| 21 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | 1/ 1 | 3.36 | 3.36 | 20 | ||
| 22 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1/ 1 | 2.2 | 2.2 | 19 | ||
| 23 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 1/ 1 | 1.81 | 1.81 | 18 | ||
| 24 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ | 2.2 | 1.7 | 17 | ||
| 25 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | ||||||
| Place | Co-Angler | Club | Fish | Big | Net | Pts | ||
| 1 | DANIEL ADAMS | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 3.9 | 10.52 | 40 | ||
| 2 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3/ 3 | 8.47 | 39 | |||
| 3 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 3.12 | 7.55 | 38 | ||
| 4 | JARRETT ALBERT | MASON DIXON BASS ANGLERS | 3/ 3 | 7.53 | 37 | |||
| 5 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 3/ 2 | 7.43 | 36 | |||
| 6 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 3/ 3 | 7.15 | 35 | |||
| 7 | RAY MCCOMBS | ELITE FORCE BASSMASTERS | 3/ 3 | 7.13 | 34 | |||
| 8 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 7.08 | 33 | |||
| 9 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 3/ 3 | 6.7 | 32 | |||
| 10 | DUSAN AJDUKOVIC | BUX-MONT BASSMASTERS | 3/ 3 | 6.01 | 31 | |||
| 11 | MICHAEL KRAUSE JR | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 3.01 | 5.02 | 30 | ||
| 12 | DAVE RUARK | ELITE FORCE BASSMASTERS | 2/ 2 | 5.01 | 29 | |||
| 13 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 2/ 2 | 4.2 | 28 | |||
| 14 | THOMAS KELLEY | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 3.31 | 3.31 | 27 | ||
| 15 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 3.14 | 3.14 | 26 | ||
| 16 | CODY SCHWARTZ | BUX-MONT BASSMASTERS | 1/ 1 | 1.76 | 1.76 | 25 | ||
| 17 | RAY CRUZ SR. | 717 SUSKY FISHN BASS ANGLERS | ||||||
| 17 | MARK HANNA | ELITE FORCE BASSMASTERS | ||||||
| 17 | BEN MEISINGER | BRANDYWINE BASS MASTERS | ||||||
| 17 | TERRY WELLS | RIVER HILLS BASS MASTERS | ||||||
| 17 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | ||||||
Apr 20















































