Results posted
Sep 24
CHAMPIONSHIP TOURNAMENT INFORMATION
Congratulations and Welcome to the 2013 State Championship on Cayuga Lake, NY October 4th& 5th.
All participates must be present at the Mandatory pre tournament meeting Thursday night at 6:00pm at the Fayette Fire Dept…Be ready for a delicious dinner sponsored by the State and tons of great prizes from our Sponsors to raffle off. After our dinner we will go into our tournament meeting where you will get all the rules and the pairing for the 1st day. 2nd day tournament draw will be available at the tournament trailer after day 1. All participates must present a valid New York State fishing license in order to enter the tournament. All Ranger owners please have your Ranger Cup card available, you will need this to participate in Ranger Bucks.
The meeting is MANDATORY. Any angler not present or represented will be removed from the field; a phone call saying your running late is not acceptable. If an angler needs to use a representative, he must contact the Tournament Director prior to the meeting for approval. Those requests will only be approved under the following conditions: (1) the angler making the request can not make the meeting due to work or a family obligation. (2) the angler must be able to provide the name and phone number of their representative and that representative must be present at the meeting with the anglers partners.
Official Practice only means that all of the rules are in force Tuesday through Thursday along with a restiction as to who you can fish with. Days prior to Tuesday you can do as you please.
During the official practice period, no competitor may enter the tournament water with someone unless they are a participant in the tournament with the exception of a member of the tournament staff or the anglers spouse or child. All tournament rules apply to the official practice period – for example: MOTOR ON VEST ON again MOTOR ON VEST ON….I repeat MOTOR ON VEST ON. After 4:00pm October 3rd, the lake is off limits to all participants except during designated tournament hours. The only exception will be to test repaired equipment and then only with the approval of the tournament Director or Assistant Tournament Director. If there is any further information that is needed please contact Bruce Bramer at 215-407-7087
Meeting Location:
Fayette Fire Department, 4200 State Route 414, Fayette, NY
Sep 13
CHAMPIONSHIP SLOT ACCEPTANCE
NAME | HOW QUALIFIED | ||||
MBE 11/11 | |||||
DANIEL GRAY | MBE A1 | DECLINED | NO | ||
JESS SALMON | MBE A2 | ACCEPTED | A | ||
RONALD WOLF | MBE A3 | D1 A2 | ACCEPTED | A | |
JASON SHIPTON | MBE A4 | CR 6 | ACCEPTED | A | |
TROY DAVIS | MBE A5 | ACCEPTED | A | ||
MIKE ELDRIDGE | MBE A6 | ACCEPTED | A | ||
THOMAS HAFNER | MBE A7 | ACCEPTED | A | ||
RAYMOND BRADSHAW III | MBE A8 | ACCEPTED | A | ||
CHUCK ANTHONY | MBE A9 | ACCEPTED | A | ||
RON BANE JR. | MBE A10 | ER 13 | ACCEPTED | A | |
EDWARD GUIDON | MBE A11 | ER 15 | ACCEPTED | A | |
JAMIE HUGHES | MBE C 1 | MBW C 1 | WR 10 | DECLINED | NO |
DAVID ADAM | MBE C2 | ACCEPTED | C | ||
DAVE WILT | MBE C3 | ER 48 | D3 C1 | ACCEPTED | C |
MARK SNYDER | MBE C4 | DECLINED | C | ||
EVAN HEPNER | MBE C5 | ACCEPTED | C | ||
SUE BLAKE | MBE C6 | ACCEPTED | C | ||
JOE HENDERSON | MBE C7 | ACCEPTED | C | ||
JOSHUA HERTZOG | MBE C8 | ACCEPTED | C | ||
PAUL GROVE | MBE C9 | DECLINED | NO | ||
SAMUEL NOEL JR JR. | MBE C10 | ACCEPTED | C | ||
BRENT JENSEN | MBE C 11 | ER 54 | ACCEPTED | C | |
MBW 4/4 | |||||
ROBERT MARTIN III | MBW A 1 | ACCEPTED | A | ||
ERIC KERLE | MBW A2 | DECLINED | NO | ||
JEREMY LIMERICK | MBW A3 | ACCEPTED | A | ||
EDWARD WRIGHT | MBW A4 | ACCEPTED | A | ||
JACK SZENTMIKLOSI | MBW C3 | CR 9 D4 C1 | ACCEPTED | C | |
BRUCE BRAMER | MBW C4 | ACCEPTED | C | ||
RYAN NOLF | MBW C8 | DECLINED | NO | ||
ER 60 – 1ST 30 ANG CHOICE | |||||
MIKE SHUMANIS | ER 1 | ACCEPTED | A | ||
SHAWN RICHARD | ER 2 | ACCEPTED | A | ||
KRIS BUCHER | ER 3 | DECLINED | NO | ||
STEVEN LOWE | ER 4 | ACCEPTED | A | ||
JOE PACHOLEC | ER 5 | D7 A1 | ACCEPTED | A | |
NEAL VAN NESS | ER 6 | DECLINED | A | ||
DAVID M MIZENKO | ER 7 | ACCEPTED | C | ||
ERIC SHOWERS | ER 8 | ACCEPTED | A | ||
CHARLES DORROUGH | ER 9 | ACCEPTED | A | ||
GLENN PYATT | ER 10 | ACCEPTED | A | ||
KERRY SPITTLER | ER 11 | D1 A1 | ACCEPTED | A | |
JUSTIN WALTNER | ER 12 | ACCEPTED | C | ||
ED COWAN | ER 14 | ACCEPTED | A | ||
CHRIS GRAFF | ER 16 | ACCEPTED | A | ||
TIM DOLON | ER 17 | D7A2 | ACCEPTED | A | |
JOHN PAUL KUCKLA | ER 18 | ACCEPTED | A | ||
MIKE KRAUSE | ER 19 | ACCEPTED | A | ||
CHARLES WARD | ER 20 | ACCEPTED | A | ||
VINCENT RIOTTO | ER 21 | DECLINED | NO | ||
FRANCIS BONCORE | ER 22 | ACCEPTED | A | ||
ROBERT OBERLY | ER 23 | DECLINED | NO | ||
BILL MOREY | ER 24 | ACCEPTED | A | ||
ROBERT MAKAREWICZ | ER 25 | ACCEPTED | A | ||
JOSEPH BOOKER | ER 26 | D3 A3 | ACCEPTED | A | |
TRAVIS SPITTLER | ER 27 | ACCEPTED | A | ||
MATT DAVIS | ER 28 | ACCEPTED | A | ||
MIKE GALKA | ER 29 | ACCEPTED | A | ||
MICHAEL TAYLOR | ER 30 | DECLINED | NO | ||
JOHN RUPP | ER 31 | ACCEPTED | C | ||
MARK ELY | ER 32 A | ACCEPTED | C | ||
TERRY WELLS | ER 33 | DECLINED | NO | ||
KEN LEITH JR | ER 34 | ACCEPTED | C | ||
BILL SHOWERS | ER 35 | ACCEPTED | A | ||
DAVE CIARLETTA | ER 36 | ACCEPTED | C | ||
MIKE SABBI | ER 37 | B | ACCEPTED | A | |
BURR SHAW | ER 38 | ACCEPTED | A | ||
ROBERT ENTLER | ER 39 | DECLINED | NO | ||
THOMAS BROWN | ER 40 | B | ACCEPTED | A | |
ER 41 | C | ||||
STEVEN MULHOLLAND JR | ER 42 | DECLINED | NO | ||
DEAN REISCH | ER 43 | DECLINED | NO | ||
THOMAS RITTER | ER 44 | DECLINED | NO | ||
SCOTT FANKHANEL | ER 45 | ACCEPTED | C | ||
JODI WERNER | ER 46 | DECLINED | NO | ||
WILL HOLLIS | ER 47 | ACCEPTED | C | ||
RYAN ANDERSON | ER 49 | ACCEPTED | C | ||
KYLE KRAJNAK | ER 50 | ACCEPTED | C | ||
RANDALL FOLLMER | ER 51 | ACCEPTED | C | ||
ERIC CORRELL | ER 52 | ACCEPTED | C | ||
ERIC HANSFORD | ER 53 | DECLINED | NO | ||
JOHN KOPP | ER 55 | DECLINED | NO | ||
LEWIS REIBER | ER 56 | ACCEPTED | C | ||
NORMAN POST | ER 57 | ACCEPTED | C | ||
TERRY NOLT | ER 58 | DECLINED | NO | ||
GEORGE BOWERS | ER 59 | DECLINED | NO | ||
JERRY GERLACH | ER 60 | ACCEPTED | C | ||
DAVID GREENLEAF | ER 61 | DECLINED | NO | ||
DAVE SANTARELLI | ER 62 | DECLINED | NO | ||
RONALD LIVERS | ER 63 | ACCEPTED | C | ||
JON HARDENBERG | ER 64 | D1 A7 | ACCEPTED | C | |
KASEY SCHREFFLER | ER 65 | DECLINED | NO | ||
WR 10 – 1ST 5 ANG CHOICE | |||||
DARREN POTTS | WR 1 | D6 A2 | DECLINED | NO | |
STEVE HUGHES | WR 2 | D6 C3 | ACCEPTED | A | |
ED FIKE | WR 3 | DECLINED | NO | ||
STEVE CALL | WR 4 | DECLINED | NO | ||
ROB GENTER | WR 5 | D6 A6 | DECLINED | NO | |
TOM LANE | WR 7 | DECLINED | NO | ||
JOHN KRUPNIK | WR 8 | DECLINED | C | ||
JOHN RINGEL | WR 9 | D6 A9 | ACCEPTED | C | |
FRANK NAGY | WR 10 | DECLINED |
NO | ||
MICHAEL PIERRO | WR 11 | DECLINED | C | ||
CR 16 – 1ST 8 ANG CHOICE | |||||
MITCH HEATON | CR 1 | ACCEPTED | A | ||
MIKE VIVIS | CR 2 | ACCEPTED | C | ||
REX MAGARGLE | CR 3 | D2 A1 | ACCEPTED | A | |
CASEY MAGARGLE | CR 4 | D2 C5 | ACCEPTED | A | |
DANNY POUST | CR 5 | D2 A5 | ACCEPTED | A | |
RICHARD JORDAN | CR 7 | ACCEPTED | C | ||
DONALD FEESE | CR 8 | ACCEPTED | A | ||
CHARLES SYKES | CR 10 | D2 A6 | ACCEPTED | A | |
DONN TROUTMAN | CR 11 | ACCEPTED | C | ||
BROCK EATON | CR 12 | ACCEPTED | A | ||
GENE SNYDER | CR 13 | ACCEPTED | C | ||
CHARLES AURANDT | CR 14 | DECLINED | C | ||
EDWIN FISHER | CR 15 | ACCEPTED | C | ||
WAYNE WILK | CR 16 | ACCEPTED | C | ||
CLYDE HOUSEKNECHT | CR 17 | D2 C2 | ACCEPTED | C | |
TOM PROWANT | CR 18 | ACCEPTED | A | ||
DISTRICT 1 | |||||
JOHN UHLER | D1 A3 | ACCEPTED | A | ||
MARTIN CERVERA | D1 A4 | ACCEPTED | A | ||
GREG SMITH | D1 A5 | ACCEPTED | A | ||
LARRY KIMINSKI | D1 A6 | ACCEPTED | A | ||
JON HARDENBERG | D1 A7 | ACCEPTED | A | ||
MICHAEL MCNICHOLAS | D1 A8 | ACCEPTED | A | ||
KEVIN FULMER | D1 C1 | ACCEPTED | C | ||
SOMANG KIM | D1 C2 | ACCEPTED | C | ||
JOSEPH MOORE | D1 C3 | ACCEPTED | C | ||
MIKE LONGARCE | D1 C4 | ACCEPTED | C | ||
TERRY REED | D1 C5 | ACCEPTED | C | ||
BRANDON ESTERLY | D1 C6 | DECLINED | C | ||
DISTRICT 2 | |||||
JOE SHADY | D2 A2 | ACCEPTED | A | ||
BILL BOYSHA | D2 A3 | ACCEPTED | A | ||
JIM BUEHLER | D2 A5 | ACCEPTED | A | ||
KEITH HOUSEKNECHT | D2 A6 | ACCEPTED | A | ||
MATT LOVALLO | D2 A7 | ACCEPTED | A | ||
ROBERT PALMER SR. | D2 A8 | ACCEPTED | A | ||
TERRY BECK | D2 C1 | DECLINED | C | ||
MICHAEL PRENTISS | D2 C3 | ACCEPTED | C | ||
DAVID CIRAULO | D2 C4 | ACCEPTED | C | ||
TERRY OLMSTEAD | D2 C6 | ACCEPTED | C | ||
ROBERT FRY | D2 C7 | ACCEPTED | C | ||
GEORGE BARNES | D2 C9 | ACCEPTED | C | ||
DISTRICT 3 | |||||
CHARLES HARVEY | D3 A1 | ACCEPTED | A | ||
JOHNATHON HELLER | D3 A2 | ACCEPTED | A | ||
LARRY MOORE | D3 A4 | ACCEPTED | A | ||
RICHARD WITUSHYNSKY | D3 A5 | ACCEPTED | A | ||
WILLIAM BARLOW | D3 A6 | DECLINED | A | ||
CRAIG SHILLING | D3 A7 | ACCEPTED | A | ||
MICHAEL BURTON | D3 C2 | ACCEPTED | C | ||
BOB STOUGH | D3 C3 | ACCEPTED | C | ||
GARY LERANIAN | D3 C4 | ACCEPTED | C | ||
EDWARD STEFFY | D3 C5 | ACCEPTED | C | ||
SCOTT JOHNSTON | D3 C6 | ACCEPTED | C | ||
STEVE KOCH | D3 C10 | ACCEPTED | C | ||
DISTRICT 4 | |||||
RICH NICODEMUS | D4 A1 | DECLINED | A | ||
WAYNE ESHELMAN | D4 A2 | DECLINED | A | ||
JACOB COFFMAN | D4 A3 | DECLINED | A | ||
ROY BOORE | D4 A4 | ACCEPTED | A | ||
TRAVIS BARR | D4 A5 | DECLINED | A | ||
GEORGE KUZEMCHAK | D4 A6 | DECLINED | A | ||
ROY DIVINEY | D4 C2 | DECLINED | C | ||
ROBERT MAYS | D4 C3 | DECLINED | C | ||
SCOTT HEASLEY | D4 C4 | ACCEPTED | C | ||
BILL GOREELSKY | D4 C5 | DECLINED | C | ||
JASON DONADSON | D4 C6 | DECLINED | C | ||
SEAN CUMMINS | D4 C7 | DECLINED | C | ||
DISTRICT 5 | |||||
TIM MACKNAIR | D5 A1 | ACCEPTED | A | ||
LARRY FREEMAN | D5 A2 | ACCEPTED | A | ||
CRAIG NELSON | D5 A3 | ACCEPTED | A | ||
ROB MARTIN | D5 A4 | ACCEPTED | A | ||
DJ JOHNSON | D5 A5 | ACCEPTED | A | ||
CHARLES STEWART | D5 C1 | ACCEPTED | C | ||
TODD EICHER | D5 C2 | ACCEPTED | C | ||
TONY GENNACCARO | D5 C3 | ACCEPTED | C | ||
DISTRICT 6 | |||||
BEN LIPIEC | D6 A1 | WR 7 | ACCEPTED | A | |
DERON ECK | D6 A3 | ACCEPTED | A | ||
LEO CANCILLA | D6 A5 | ACCEPTED | A | ||
BARRY BURFORD | D6 A7 | ACCEPTED | A | ||
ERIC HEIL | D6 A8 | ACCEPTED | A | ||
ERIC MARSH | D6 A9 | WR 9 | ACCEPTED | A | |
JERRY SMITH SR. | D6 C1 | DECLINED | C | ||
HARRY MERKLEY | D6 C2 | ACCEPTED | C | ||
RON CANCILLA | D6 C3 | ACCEPTED | C | ||
STAN TEILELBAUM | D6 C4 | ACCEPTED | C | ||
TIM JOHNSTON | D6 C5 | ACCEPTED | C | ||
BILL PARENTI | D6 C6 | DECLINED | C | ||
DISTRICT 7 | |||||
MARK BOWER | D7 A3 | ACCEPTED | A | ||
ROBERT JOHNSON | D7 A4 | ACCEPTED | A | ||
MATT KLINE | D7 A5 | ACCEPTED | A | ||
TONY DORMAN | D7 A6 | ACCEPTED | A | ||
ORVILLE ORTWINE | D7 A7 | ACCEPTED | A | ||
MARK GRUSZKIEWCZ | D7 A8 | ACCEPTED | A | ||
SCOTT SENNA | D7 C1 | ACCEPTED | C | ||
KEN LEITH | D7 C2 | ACCEPTED | C | ||
JOE PACHOLEC JR. | D7 C3 | ACCEPTED | C | ||
MIKE HOCK | D7 C4 | ACCEPTED | C | ||
BRETT DALRYMPLE | D7 C5 | D2 C8 | ACCEPTED | C | |
BRENT BENEDICT | D7 C6 | DECLINED | C |
Jul 28
Results for 2013 4 State High School Championship
Elk River – July 27, 2013 – Elk Neck State Park
Place | Team | Anglers | # | Big | Net |
1 | MIFFLINBURG WILDCATS #3 | DYLAN PAWLING/ SHAWN DIFFENDERF | 5/ 5 | 4.62 | 16.43 |
2 | NEXT GENERATION BASSMASTERS | JAKE SMITH/ RICHARD PENNACCHIO | 5/ 5 | 4.58 | 13.81 |
3 | MIFFLINBURG WILDCATS #2 | ZACH HIMMELREICH/ RYAN DEHAAS | 5/ 5 | 3.95 | 13.42 |
4 | CEDAR CREST FALCONS | SKYLER KRAUSE/ JOSHUA BUCHER | 4/ 4 | 5.68 | 13.08 |
5 | JR. HAWG HUNTERS | CAMERON STROSSER/ KADE WESNER | 5/ 5 | 3.93 | 12.98 |
6 | RIGGING AND JIGGING #2 | KYLE HARNACK/ MATT CHRISTOPOLOS | 3/ 3 | 3.66 | 9.83 |
7 | CONESTOGA VALLEY HS | TYLER ZIEGLER/ WYATT WEAVER | 5/ 5 | 2.95 | 9.58 |
8 | SCOTCH PLAINS/FANWOOD HS | ARI ROSENZWEIG/ RAYMOND CLARK | 4/ 4 | 4.62 | 9.37 |
9 | SPRING-FORD RAMS | JOSH TUPPER/ JARRED ARNOLD | 5/ 5 | 3.08 | 8.21 |
10 | KENWOOD HIGH SCHOOL BLUEBIRDS | IVAN KORETIC/ LOGAN KUHRMANN | 4/ 4 | 2.92 | 7.14 |
11 | FOREST HILLS RANGERS | RYAN BEDONT/ JESSE ERB | 3/ 3 | 3.65 | 6.73 |
12 | RIGGING AND JIGGING #1 | KEVIN SZCZECH/ JOSEPH NEVILLE | 3/ 3 | 3.37 | 6.21 |
13 | BERKS JUNIOR BASSMASTERS | CLAYTON DELP/ DAMON DECK | 3/ 3 | 2.81 | 6.15 |
14 | MIFFLINBURG WILDCATS #1 | GARRETT ENDERS/ NICK OSMAN | 3/ 3 | 1.99 | 4.16 |
15 | MIFFLINBURG WILDCATS #5 | ZAC VANHOUTE/ HAMP UNDERHILL | 1/ 1 | 2.65 | 2.65 |
16 | MIFFLINBURG WILDCATS #4 | KEATON ZARR/ MICHAEL YARGER | |||
16 | KEYSTONE HS PANTHERS | JACOB FRYE/ BENJAMIN WARNER |