| Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 4/ 4 | 9.48 | 3.45 | 9.48 | 40 | |
| 2 | MICHAEL ZAMPELLA | ELITE FORCE BASSMASTERS | 3/ 3 | 7.75 | 4.14 | 7.75 | 39 | |
| 3 | GRIFFIN LUDWIG | ELITE FORCE BASSMASTERS | 3/ 3 | 7.16 | 7.16 | 38 | ||
| 4 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 6.55 | 6.55 | 37 | ||
| 5 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 2/ 2 | 5.86 | 3.15 | 5.86 | 36 | |
| 6 | WAYNE PERRY JR JR | ELITE FORCE BASSMASTERS | 1/ 1 | 4.7 | 4.7 | 4.7 | 35 | |
| 7 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 4.09 | 4.09 | 34 | ||
| 8 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 3.37 | 3.37 | 3.37 | 33 | |
| 9 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 1/ 1 | 3.08 | 3.08 | 3.08 | 32 | |
| 10 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | ||||||
| 10 | RANDY EDGAR | RIVER HILLS BASS MASTERS | ||||||
| 10 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | ||||||
| 10 | CHASE WEIK | MASON DIXON BASS ANGLERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
| 1 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 3/ 3 | 7.11 | 7.11 | 40 | ||
| 2 | ROBERT BLAKE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 6.61 | 2.39 | 6.61 | 39 | |
| 3 | JORDAN MEERSAND | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 5.24 | 2.93 | 5.24 | 38 | |
| 4 | CODY SCHWARTZ | BUX-MONT BASSMASTERS | 1/ 1 | 2.83 | 2.83 | 2.83 | 37 | |
| 5 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.74 | 1.74 | 1.74 | 36 | |
| 6 | DEREK JOY | MASON DIXON BASS ANGLERS | 1/ 1 | 1.68 | 1.68 | 1.68 | 35 | |
| 7 | DUSAN AJDUKOVIC | BUX-MONT BASSMASTERS | 1/ 1 | 0.96 | 0.96 | 0.96 | 34 | |
| 8 | RAY CRUZ SR. | 717 SUSKY FISHN BASS ANGLERS | ||||||
| 8 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | ||||||
| 8 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | ||||||
| 8 | DAVE RUARK | ELITE FORCE BASSMASTERS | ||||||
| 8 | JASON RUSSELL | ELITE FORCE BASSMASTERS | ||||||
| 8 | TERRY WELLS | RIVER HILLS BASS MASTERS |
Aug 02
Northeast, MD – 8/2/26 Results
Jul 30
District 4 Final Standing 2026
Congratulations Ed Fisher & Scott Hilman.
| Place | Team | Club | Pts # 1 | Pts # 2 | Pts # 3 | Total Pts 2026 |
| 1 | Ed Fisher | Blair Bass | 36 | 39 | 35 | 110 |
| 1 | Scott Hilman | Blair Bass | 36 | 39 | 35 | 110 |
| 2 | Mitch Heaton | Blair Bass | 37 | 40 | 32 | 109 |
| 2 | Bill Lidwell | Shy Beaver | 37 | 40 | 32 | 109 |
| 3 | Alex Niocletti | AMBA | 40 | 31 | 34 | 105 |
| 3 | Tim Bodenschotz | AMBA | 40 | 31 | 34 | 105 |
| 4 | Jeff Held Jr | AMBA | 38 | 37 | 28 | 103 |
| 4 | James Smay | AMBA | 38 | 37 | 28 | 103 |
| 5 | Ron Grove | Shy Beaver | 39 | 36 | 0 | 75 |
| 5 | Bill Greene | Shy Beaver | 39 | 36 | 0 | 75 |
| 6 | Sean Trovato | AMBA | 0 | 38 | 33 | 71 |
| Dave Palko | AMBA | 0 | 0 | 0 | 0 | |
| 6 | Charlie Orsargos | AMBA | 0 | 38 | 33 | 71 |
| 7 | Darren Orsargos | AMBA | 0 | 32 | 27 | 59 |
| Ryan Orsargos | AMBA | 0 | 0 | 0 | 0 | |
| 7 | Clarence Weakland | Shy Beaver | 0 | 32 | 27 | 59 |
| 8 | Colton Higgins | Outcasts | 0 | 0 | 40 | 40 |
| 9 | Luke Pecjac | Outcasts | 0 | 0 | 39 | 39 |
| 10 | William Kronander | Outcasts | 0 | 0 | 38 | 38 |
| 11 | Michael Moser | Outcasts | 0 | 0 | 37 | 37 |
| 12 | Rod Derricott | AMBA | 0 | 0 | 36 | 36 |
| 12 | Mike Vivas | AMBA | 0 | 0 | 36 | 36 |
| 13 | Bob Nesmith | CPABM | 0 | 35 | 0 | 35 |
| 13 | Jim Grieb | CPABM | 0 | 35 | 0 | 35 |
| 12 | Jeff Bloom | Shy Beaver | 0 | 34 | 0 | 34 |
| 13 | Bryan Alleman | Blair Bass | 0 | 33 | 0 | 33 |
| 13 | Scott Neeley | Blair Bass | 0 | 33 | 0 | 33 |
| 13 | Zach Henry | Outcasts | 0 | 0 | 33 | 33 |
| 14 | Nate Palko | AMBA | 0 | 0 | 32 | 32 |
| 14 | Dave Palko | AMBA | 0 | 0 | 32 | 32 |
| 15 | Todd Eicher Jr | Outcasts | 0 | 0 | 31 | 31 |
| 15 | Todd Eicher Sr | Outcasts | 0 | 0 | 31 | 31 |
| 16 | Larry Freeman | Outcasts | 0 | 0 | 30 | 30 |
| 16 | Kyle Newman | Outcasts | 0 | 0 | 30 | 30 |
| 17 | Sam Crawford | Outcasts | 0 | 0 | 0 | 30 |
| 18 | Ed Strawn | Outcasts | 0 | 0 | 29 | 29 |
Jul 30
District 4 Yough Tournament
| Place | Team | Club | Fish | Wgt | Pntly | B/F | Total | Pts | YTD Total Pts 2026 | |
| 1 | Colton Higgins | Outcasts | 5 | 13.42 | X | 3.38 | 13.42 | 40 | 40 | |
| 2 | Luke Pecjac | Outcasts | 5 | 12.75 | X | X | 12.75 | 39 | 39 | |
| 3 | William Kronander | Outcasts | 5 | 12.23 | X | 2.99 | 12.23 | 38 | 38 | |
| 4 | Michael Moser | Outcasts | 5 | 12.05 | X | X | 12.05 | 37 | 37 | |
| 5 | Rod Derricott | AMBA | 5 | 12.04 | X | 3.81 | 12.04 | 36 | 36 | |
| Mike Vivas | AMBA | |||||||||
| 6 | Ed Fisher | Blair Bass | 5 | 12.04 | x | 2.8 | 12.04 | 35 | 110 | |
| Scott Hilman | Blair Bass | |||||||||
| 7 | Alex Niocletti | AMBA | 5 | 10.92 | X | 2.75 | 10.92 | 34 | 105 | |
| Tim Bodenschotz | AMBA | |||||||||
| 8 | Zach Henry | Outcasts | 5 | 9.9 | X | 3.62 | 9.9 | 33 | 33 | |
| 9 | Nate Palko | AMBA | 5 | 9.7 | X | 2.7 | 9.7 | 32 | ||
| David Palko | AMBA | |||||||||
| 10 | Charlie Orsargos | AMBA | 5 | 9.64 | X | 2.51 | 9.64 | 33 | 33 | |
| Sean Trovato | AMBA | 71 | ||||||||
| 11 | Mitch Heaton | Blair Bass | 5 | 9.6 | X | 2.5 | 9.6 | 32 | 109 | |
| Bill Lidwell | Shy Beaver | |||||||||
| 12 | Todd Eicher Jr | Outcasts | 5 | 8.05 | X | 2.95 | 8.05 | 31 | 31 | |
| Todd Eicher Sr | Outcasts | |||||||||
| 13 | Larry Freeman | Outcasts | 5 | 8.05 | X | 8.05 | 30 | 30 | ||
| Kyle Newman | Outcasts | |||||||||
| 14 | Sam Crawford | Outcasts | 5 | 8.05 | X | 8.05 | 30 | 30 | ||
| 15 | Ed Strawn | Outcasts | 5 | 7.57 | X | 7.57 | 29 | 29 | ||
| 16 | Jeff Held Jr | AMBA | 5 | 7.37 | X | 7.37 | 28 | 103 | ||
| James Smay | AMBA | |||||||||
| 17 | Darren Orsargos | AMBA | 3 | 4.49 | X | 4.49 | 27 | 59 | ||
| Clarence Weakland | Shy Beaver | |||||||||
| DNF | Ron Grove | Shy Beaver | 75 | |||||||
| DNF | Bill Greene | Shy Beaver | ||||||||
| DNF | Bob Nesmith | CPABM | 35 | |||||||
| DNF | Jim Grieb | CPABM | ||||||||
| DNF | Jeff Bloom | Shy Beaver | 34 | |||||||
| DNF | Bryan Alleman | Blair Bass | 33 | |||||||
| DNF | Scott Neeley | Blair Bass | ||||||||
Jul 30
(No title)
2026 TBF Junior World Championship – Lake Dardanelle
TBF junior state qualifiers compete for champion titles:
This week, Lake Dardanelle State Park and Russellville Tourism in Russellville, Ark., welcomed 79 TBF junior champion teams from across the US plus their boat captains, sponsors, and families. Teams from 29 states fished to qualify in their respective states and punch a ticket to the esteemed championship event. Thousands of dollars in scholarships and prizes are up for grabs this week, and with everyone reaching for the titles, one thing, besides the heat, is for certain: the lives of these young anglers will never be the same.
The top three teams are separated by a mere 9 ounces. Teams are battling the heat, and most are factoring in the rain shaking things up tomorrow. In the end, they’ve all got one common goal: catch enough to make the final day cut and leave enough to finish world champions.
*Story courtesy of TBF staff
Meanwhile our anglers are upbeat after a tough day 1 and are out today with a positive go get them attitude.















































