Team Regional 2 concluded today and Congratulations to Charlie Sykes on the angler side and Jeff Miller on the coangler side for finishing on top of the individual standings. The Team side would see Blair Bassmasters go out with a 10 pound lead and finish with a TWENTY FOUR + pound margin over second place AMBA. But the other story of the day would see Clarion County come from a last place start and edge Berks Bassmasters out of pay day by 0.12 pounds anchored by the days Big Fish; 4.24LM caught by Jeff Manross. It also stung a little for Crawford County who would miss their pay day by only 0.36 pounds. Here are the results
Place | Club | Day 1 | Day 2 | Total weight | Payout |
1 | Blair Bassmasters | 52.96 | 56.90 | 109.86 | $ 1,050.00 |
2 | Allegheny Mtn. | 43.54 | 42.00 | 85.54 | $ 630.00 |
3 | Clarion County | 36.88 | 40.04 | 76.92 | $ 420.00 |
4 | Berks Bassmasters | 43.32 | 33.48 | 76.80 | |
5 | Crawford County | 41.40 | 35.16 | 76.56 | |
6 | Susquehanna Valley | 37.28 | 37.22 | 74.50 |
Day 1 | Day 2 | Total | ||||||||
Place | Club | Anglers | # fish | Weight | Lunker | # fish | Weight | Lunker | # fish | Weight |
1 | Susquehanna Valley | Charles Sykes | 5 | 15.80 | 4.66 | 5 | 11.12 | 2.78 | 10 | 26.92 |
2 | Blair Bassmasters | Ed Fisher | 5 | 11.54 | 5 | 12.52 | 3.06 | 10 | 24.06 | |
3 | Blair Bassmasters | Jason Haney | 4 | 9.22 | 5 | 13.08 | 9 | 22.30 | ||
4 | Crawford County | Mark Hughes | 5 | 11.68 | 3.14 | 5 | 10.58 | 3.62 | 10 | 22.26 |
5 | Crawford County | Eric Marsh | 5 | 12.22 | 4.08 | 5 | 9.90 | 2.72 | 10 | 22.12 |
6 | Blair Bassmasters | Mitch Heaton | 5 | 12.14 | 3.82 | 5 | 9.2 | 10 | 21.34 | |
7 | Clarion County | Daryl Stankewich | 5 | 9.64 | 3.14 | 5 | 10.50 | 3.20 | 10 | 20.14 |
8 | Berks Bassmasters | Todd Harris | 5 | 11.36 | 2.70 | 5 | 7.94 | 10 | 19.30 | |
9 | Clarion County | Jared Burrows | 5 | 9.48 | 5 | 8.22 | 3.00 | 10 | 17.70 | |
10 | Allegheny Mtn. | Mike Vivis | 5 | 7.18 | 5 | 9.44 | 2.92 | 10 | 16.62 | |
11 | Berks Bassmasters | Mike Taylor | 3 | 6.22 | 5 | 10.34 | 8 | 16.56 | ||
12 | Susquehanna Valley | Donn Troutman | 5 | 7.44 | 5 | 6.50 | 10 | 13.94 | ||
13 | Allegheny Mtn. | Jim Smith | 3 | 3.04 | 5 | 9.24 | 8 | 12.28 | ||
14 | Berks Bassmasters | Robert Entler | 5 | 5.28 | 4 | 6.76 | 9 | 12.04 | ||
15 | Clarion County | Jeff Manross | 4 | 6.80 | 1 | 4.24 | 4.24 | 5 | 11.04 | |
16 | Susquehanna Valley | Donald Feese | 3 | 4.42 | 3 | 6.04 | 2.92 | 6 | 10.46 | |
17 | Allegheny Mtn. | Alex Nicoletti | 3 | 3.48 | 3 | 3.50 | 6 | 6.98 | ||
18 | Crawford County | Wade Adams | 1 | 1.82 | 3 | 4.56 | 4 | 6.38 | ||
Day 1 | Day 2 | Total | ||||||||
Place | Club | Co-Anglers | # fish | Weight | Lunker | # fish | Weight | Lunker | # fish | Weight |
1 | Allegheny Mtn. | Jeff Miller | 5 | 12.16 | 2.78 | 5 | 10.62 | 2.92 | 10 | 22.78 |
2 | Berks Bassmasters | Brandon Esterly | 5 | 11.30 | 5 | 8.44 | 10 | 19.74 | ||
3 | Allegheny Mtn. | Dave Palko | 5 | 12.38 | 4.26 | 3 | 5.98 | 2.78 | 8 | 18.36 |
4 | Blair Bassmasters | Scott Hileman | 5 | 9.12 | 3.2 | 5 | 7.26 | 10 | 16.38 | |
5 | Blair Bassmasters | Bryan Alleman | 3 | 3.22 | 5 | 10.72 | 8 | 13.94 | ||
6 | Clarion County | Brett Dalrymple | DNF | DNF | DNF | 5 | 12.08 | 3.68 | 5 | 12.08 |
7 | Crawford County | Mike Davis | 3 | 6.58 | 2 | 5.28 | 3.42 | 5 | 11.86 | |
8 | Blair Bassmasters | Mike Berkheimer | 5 | 7.72 | 3 | 4.12 | 8 | 11.84 | ||
9 | Susquehanna Valley | Daryl Hunsberger | 1 | 1.20 | 4 | 8.78 | 3.76 | 5 | 9.98 | |
10 | Allegheny Mtn. | Ryan Orsargos | 4 | 5.30 | 2 | 3.22 | 6 | 8.52 | ||
11 | Crawford County | Don Dick | 3 | 5.18 | 2 | 2.80 | 5 | 7.98 | ||
12 | Susquehanna Valley | Ron Boyer | 3 | 4.94 | 1 | 2.02 | 4 | 6.96 | ||
13 | Clarion County | Kevin Johnson | 3 | 6.52 | 2.98 | 0 | 0.00 | 3 | 6.52 | |
14 | Susquehanna Valley | Theo Ohler | 2 | 3.48 | 2 | 2.76 | 4 | 6.24 | ||
15 | Clarion County | Phil Kaber | 1 | 1.08 | 3 | 5.00 | 4 | 6.08 | ||
16 | Crawford County | Kenneth Anderson II | 3 | 3.92 | 1 | 2.04 | 4 | 5.96 | ||
17 | Berks Bassmasters | Curtis McNeill | 3 | 5.66 | 0 | 0.00 | 3 | 5.66 | ||
18 | Berks Bassmasters | Jonathan Stewart | 2 | 3.50 | 0 | 0.00 | 2 | 3.50 | ||
19 | Clarion County | Hunter Bruner | 2 | 3.36 | DNF | DNF | DNF | 2 | 3.36 |
Team Regional 2 is off and running on Keuka Lake, NY. Six teams looking for bragging rights while 4 anglers and 4 coanglers hope to punch their ticket for the National Championship Semi Final in September.
Charles Sykes from Susquehanna Valley came out swinging and landed nearly a 16 pound bag anchored by the days Big Fish of 4.66. His weight sends him out in the morning with more than a 3 1/2 pound lead over 2nd place Crawford County angler Eric Marsh. On the coangler side things are a lot tighter and Dave Palko, AMBA, is in the hot seat by 0.32 pounds over fellow club member Jeff Miller. Dave had a 4.26 Big Fish to push him past Jeff. What will the morning bring? In the end though, for Team results it is consistency through the team members and that wins it. Blair Bassmasters owns the top spot after today a little more than 9 pounds in front of AMBA and Berks Bassmasters, a team from District 1 trying to steal the brass ring. Are they going to do both Regionals? Anyway, here are the results of day 1
Team
Place | Club | Day 1 | Day 2 | Total weight |
1 | Blair Bassmasters | 52.96 | 52.96 | |
2 | Allegheny Mtn. | 43.54 | 43.54 | |
3 | Berks Bassmasters | 43.32 | 43.32 | |
4 | Crawford County | 41.40 | 41.4 | |
5 | Susquehanna Valley | 37.28 | 37.28 | |
6 | Clarion County | 36.88 | 36.88 |
Individual
Day 1 | |||||
Place | Club | Anglers | # fish | Weight | Lunker |
1 | Susquehanna Valley | Charles Sykes | 5 | 15.80 | 4.66 |
2 | Crawford County | Eric Marsh | 5 | 12.22 | 4.08 |
3 | Blair Bassmasters | Mitch Heaton | 5 | 12.14 | 3.82 |
4 | Crawford County | Mark Hughes | 5 | 11.68 | 3.14 |
5 | Blair Bassmasters | Ed Fisher | 5 | 11.54 | |
6 | Berks Bassmasters | Todd Harris | 5 | 11.36 | 2.70 |
7 | Clarion County | Daryl Stankewich | 5 | 9.64 | 3.14 |
8 | Clarion County | Jared Burrows | 5 | 9.48 | |
9 | Blair Bassmasters | Jason Haney | 4 | 9.22 | |
10 | Susquehanna Valley | Donn Troutman | 5 | 7.44 | |
11 | Allegheny Mtn. | Mike Vivis | 5 | 7.18 | |
12 | Clarion County | Jeff Manross | 4 | 6.80 | |
13 | Berks Bassmasters | Mike Taylor | 3 | 6.22 | |
14 | Berks Bassmasters | Robert Entler | 5 | 5.28 | |
15 | Susquehanna Valley | Donald Feese | 3 | 4.42 | |
16 | Allegheny Mtn. | Alex Nicoletti | 3 | 3.48 | |
17 | Allegheny Mtn. | Jim Smith | 3 | 3.04 | |
18 | Crawford County | Wade Adams | 1 | 1.82 | |
Day 1 | |||||
Place | Club | Co-Anglers | # fish | Weight | Lunker |
1 | Allegheny Mtn. | Dave Palko | 5 | 12.38 | 4.26 |
2 | Allegheny Mtn. | Jeff Miller | 5 | 12.16 | 2.78 |
3 | Berks Bassmasters | Brandon Esterly | 5 | 11.3 | |
4 | Blair Bassmasters | Scott Hileman | 5 | 9.12 | 3.2 |
5 | Blair Bassmasters | Mike Berkheimer | 5 | 7.72 | |
6 | Crawford County | Mike Davis | 3 | 6.58 | |
7 | Clarion County | Kevin Johnson | 3 | 6.52 | 2.98 |
8 | Berks Bassmasters | Curtis McNeill | 3 | 5.66 | |
9 | Allegheny Mtn. | Ryan Orsargos | 4 | 5.3 | |
10 | Crawford County | Don Dick | 3 | 5.18 | |
11 | Susquehanna Valley | Ron Boyer | 3 | 4.94 | |
12 | Crawford County | Kenneth Anderson II | 3 | 3.92 | |
13 | Berks Bassmasters | Jonathan Stewart | 2 | 3.5 | |
14 | Susquehanna Valley | Theo Ohler | 2 | 3.48 | |
15 | Clarion County | Hunter Bruner | 2 | 3.36 | |
16 | Blair Bassmasters | Bryan Alleman | 3 | 3.22 | |
17 | Susquehanna Valley | Daryl Hunsberger | 1 | 1.2 | |
18 | Clarion County | Phil Kaber | 1 | 1.08 |