| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||
| 1 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 15.08 | 4.52 | 15.08 | |||||
| 2 | JAMES M. LASH | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 14.47 | 5.26 | 14.47 | |||||
| 3 | DANIEL COCCIA | TYRONE BASSMASTERS # 1 | 5/4 | 14.14 | .50 | 13.64 | |||||
| 4 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 13.62 | 4.37 | 13.62 | |||||
| 5 | MIKE COCCIA | SHY BEAVER # 1 | 5/4 | 13.53 | .50 | 13.03 | |||||
| 6 | MITCH HEATON | BLAIR BASSMASTERS # 1 | 5/5 | 12.62 | 12.62 | ||||||
| 7 | GEORGE KUZEMCHAK | SHY BEAVER # 1 | 5/5 | 11.81 | 11.81 | ||||||
| 8 | DOUGLAS SAVINO | HOG SNATCHERS # 1 | 5/5 | 11.00 | 3.26 | 11.00 | |||||
| 9 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 10.64 | 4.98 | 10.64 | |||||
| 10 | ANDREW HOSTLER | HOG SNATCHERS # 1 | 5/5 | 10.61 | 2.70 | 10.61 | |||||
| 11 | JOHN PASCAVAGE | TYRONE BASSMASTERS # 1 | 5/4 | 10.66 | .50 | 10.16 | |||||
| 12 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.88 | 9.88 | ||||||
| 13 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 5/4 | 10.29 | .50 | 9.79 | |||||
| 14 | LEVI MCCARTY | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.69 | 3.20 | 9.69 | |||||
| 15 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.42 | 9.42 | ||||||
| 16 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 8.93 | 8.93 | ||||||
| 17 | STEVE GAMPE | BLAIR BASSMASTERS # 1 | 5/5 | 8.81 | 8.81 | ||||||
| 18 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 8.72 | 3.40 | 8.72 | |||||
| 19 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 8.72 | 2.73 | 8.72 | |||||
| 20 | SHAWN WINKLEMAN | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 8.64 | 3.13 | 8.64 | |||||
| 21 | Scott Fleming | HOG SNATCHERS # 1 | 5/5 | 8.08 | 8.08 | ||||||
| 22 | DARYL STANKEWICH | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 8.05 | 8.05 | ||||||
| 23 | William Ward | BUTLER COUNTY BASS HUNTERS # 1 | 4/3 | 8.03 | .50 | 7.53 | |||||
| 24 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 4/4 | 7.32 | 7.32 | ||||||
| 24 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/4 | 7.82 | .50 | 7.32 | |||||
| 26 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 7.29 | 7.29 | ||||||
| 27 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 4/4 | 7.01 | 7.01 | ||||||
| 28 | JARED BURROWS | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 6.82 | 6.82 | ||||||
| 28 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/3 | 7.82 | 1.00 | 6.82 | |||||
| 30 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 6.47 | 6.47 | ||||||
| 31 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/5 | 5.92 | 5.92 | ||||||
| 32 | SCOTT HILEMAN | BLAIR BASSMASTERS # 1 | 5/4 | 6.29 | .50 | 5.79 | |||||
| 33 | JEFF NELSON | TYRONE BASSMASTERS # 1 | 2/2 | 5.67 | 3.72 | 5.67 | |||||
| 34 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB # 1 | 4/4 | 5.29 | 5.29 | ||||||
| 35 | JASON HANEY | BLAIR BASSMASTERS # 1 | 4/4 | 5.27 | 5.27 | ||||||
| 36 | DAVE NEELY | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 5.23 | 5.23 | ||||||
| 37 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 4/4 | 5.20 | 5.20 | ||||||
| 38 | BILL LIDWELL | SHY BEAVER # 1 | 5/4 | 5.64 | .50 | 5.14 | |||||
| 39 | AARON WRIGHT | TYRONE BASSMASTERS # 1 | 3/3 | 5.07 | 5.07 | ||||||
| 40 | Dave Jaworski | LEGGETT`S CREEK BASSMASTERS # 1 | 3/2 | 5.37 | .50 | 4.87 | |||||
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||||||||
| 41 | MICHAEL A. BERKHEIMER | SHY BEAVER # 1 | 4/4 | 4.50 | 4.50 | ||||||||||||
| 42 | DAVE GUYER | TYRONE BASSMASTERS # 1 | 2/1 | 4.87 | .50 | 4.37 | |||||||||||
| 43 | DANIEL SWEENEY | TYRONE BASSMASTERS # 1 | 5/5 | 4.99 | 1.00 | 3.99 | |||||||||||
| 44 | Jon Dietz | HOG SNATCHERS # 1 | 4/4 | 4.88 | 1.00 | 3.88 | |||||||||||
| 45 | JEFF MANROSS | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 3.82 | 3.82 | ||||||||||||
| 46 | Homer Jenkins | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 3.71 | 3.71 | ||||||||||||
| 46 | RANDY SNYDER | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 3.71 | 3.71 | ||||||||||||
| 48 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 2/2 | 3.25 | 3.25 | ||||||||||||
| 49 | DAN MOOK | SUSQUEHANNA VALLEY BASS CLUB # 1 | 3/3 | 3.23 | 3.23 | ||||||||||||
| 50 | GRANT MICHEAL | KICKIN BASS BAITS PRO TEAM # 1 | 1/1 | 2.32 | 2.32 | 2.32 | |||||||||||
| 51 | STEVE WEYANDT | BLAIR BASSMASTERS # 1 | 2/2 | 2.23 | 2.23 | ||||||||||||
| 52 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 2/2 | 2.21 | 2.21 | ||||||||||||
| 53 | HUNTER BRUNER | CLARION COUNTY BASSMASTERS # 1 | 2/2 | 2.06 | 2.06 | ||||||||||||
| 54 | JAMES ELLIS | HOG SNATCHERS # 1 | 2/2 | 1.81 | 1.81 | ||||||||||||
| 55 | MICHAEL SAVINO | HOG SNATCHERS # 1 | 1/1 | 1.77 | 1.77 | 1.77 | |||||||||||
| 56 | JAMES HANEY | BLAIR BASSMASTERS # 1 | 1/1 | 1.31 | 1.31 | 1.31 | |||||||||||
| 57 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB # 1 | 1/1 | 1.13 | 1.13 | 1.13 | |||||||||||
| 58 | DAVE BEARFIELD | CLARION COUNTY BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| Total Participants: 59 | |||||||||||||||||
| Total Fish Weighed: | 224 | Ave. Fish / Participant: | 4 | ||||||||||||||
| Total Fish Released: | 212 | 94% | Ave. Weight / Fish: | 1.80 | |||||||||||||
| Total Fish Weight: | 402.74 | Ave. Weight / Participant: | 6.83 | ||||||||||||||















































