| BOATERS | Total | |||||||||||
| Name | Club | # of Fish | Weight | Penalty | Weight | Big Fish | ||||||
| George | Kuzemchak | Shy | Beaver | 10*10 | 26*51 | 26.51 | 3.67 | |||||
| James | Lash | Butler Co | Basshunters | 8*8 | 24.3 | 24.3 | 5.69 | |||||
| Mike | Coccia | Shy | Beaver | 10*9 | 24.79 | 0.5 | 24.29 | |||||
| Mitch | Heaton | Blair | BassMasters | 10*10 | 23.64 | 23.64 | ||||||
| Mark | Gruszkiewicz | Leggetts | Creek | 10*10 | 22.57 | 22.57 | 4.37 | |||||
| Joe | Pacholec | Leggetts | Creek | 9*9 | 22.49 | 22.49 | 4.52 | |||||
| Douglas | Savino | Hawg | Snatchers | 10*10 | 22.11 | 22.11 | 3.61 | |||||
| Rod | Derricott | Allegheny | Mountains | 10*9 | 21.46 | 0.5 | 20.96 | 4.95 | ||||
| Daryl | Stankewich | Clarion | County | 10*10 | 18.87 | 18.87 | ||||||
| Bob | Brody | Leggetts | Creek | 10*9 | 19.01 | 0.5 | 18.51 | 4.98 | ||||
| Orville | Ortwine | Kickin Bass | Baits | 10*10 | 17.02 | 17.02 | ||||||
| Steven | Lowe | Kickin Bass | Baits | 10*10 | 16.56 | 16.56 | ||||||
| Charles | Orsargos | Allegheny | Mountains | 10*10 | 16.07 | 16.07 | ||||||
| Charles | Skyes | Susquehanna | Valley | 10*9 | 16.24 | 0.5 | 15.74 | |||||
| John | Pascavage | Tyrone | BassMasters | 7*6 | 15.35 | 0.5 | 14.85 | |||||
| Don | Neff | Butler | County | 9*9 | 14.26 | 14.26 | 2.73 | |||||
| Daniel | Coccia | Tyrone | BassMasters | 5*4 | 14.14 | 0.5 | 13.64 | |||||
| Mike | Vivis | Allegheny | Mountains | 9*9 | 13 | 13 | ||||||
| Jef | Nelson | Tyrone | BassMasters | 6*6 | 12.62 | 12.62 | 3.72 | |||||
| Jason | Haney | Blair | BassMasters | 9*8 | 10.93 | 0.5 | 10.43 | |||||
| James | Ellis | Hawg | Snatchers | 7*7 | 10.03 | 10.03 | ||||||
| Keith | Houseknecht | Kickin Bass | Baits | 5*4 | 10.29 | 0.5 | 9.79 | |||||
| Donald | Feese Jr | Susquehanna | Valley | 6*6 | 8.68 | 8.68 | ||||||
| William | Ward | Butler | County | 5*4 | 8.98 | 0.5 | 8.48 | |||||
| Randy | Snyder | Clarion | County | 6*6 | 8.4 | 8.4 | ||||||
| Don | Troutman | Susquehanna | Valley | 5*5 | 8.22 | 8.22 | ||||||
| Jeff | Manross | Clarion | County | 6*6 | 8.21 | 8.21 | ||||||
| Michael | Savino | Hawg | Snatchers | 3*3 | 8.08 | 8.08 | 4.41 | |||||
| James | Haney | Blair | BassMasters | 6*6 | 6.97 | 6.97 |
| Non | BOATERS | Total | ||||||||||
| Name | Club | # of Fish | Weight | Penalty | Weight | Big Fish | ||||||
| Andrew | Hostler | Hawg | Snatchers | 10*10 | 23,51 | 23.51 | 3.85 | |||||
| Shawn | Winkleman | Kickin Bass | Baits | 10*10 | 20.81 | 20.81 | 3.85 | |||||
| Jared | Burrows | Clarion | County | 10*10 | 20.77 | 20.77 | 3.53 | |||||
| Levi | MCCarty | Kickin Bass | Baits | 10*10 | 18.79 | 18.79 | 3.2 | |||||
| Joe | Pacholec Jr | Leggetts | Creek | 9*9 | 17.59 | 17.59 | ||||||
| Steve | Gampe | Blair | Bassmasters | 9*9 | 16.72 | 16.72 | ||||||
| Scott | Fleming | Hawg | Snatchers | 10*10 | 16.43 | 16.43 | ||||||
| Steve | Weyandt | Blair | Bassmasters | 7*6 | 15.2 | 0.5 | 14.7 | 4.49 | ||||
| Jon | Dietz | Hawg | Snatchers | 9*9 | 15.64 | 1 | 14.46 | 3.61 | ||||
| Hunter | Bruner | Clarion | County | 7*6 | 14.45 | 0.5 | 13.95 | 3.73 | ||||
| Gene | Snyder | Susquehanna | Valley | 6*6 | 11.56 | 11.56 | 2.63 | |||||
| Peter | Brinzo | Allegheny | Mountains | 7*7 | 11.54 | 11.54 | ||||||
| Homer | Jenkins | Butler | County | 8*8 | 11.32 | 11.32 | ||||||
| Michael | Berkheimer | Shy | Beaver | 6*5 | 10.85 | 0.5 | 10.35 | |||||
| Daniel | Sweeney | Tyrone | Bassmasters | 9*9 | 10.4 | 1 | 9.4 | |||||
| William | Pareniti | Butler | County | 5*5 | 9.17 | 9.17 | ||||||
| Scott | Hileman | Blair | Bassmasters | 7*6 | 9.49 | 0.5 | 8.99 | |||||
| Dave | Guyer | Tyrone | Bassmasters | 6*5 | 9.44 | 0.5 | 8.94 | |||||
| Dave | Kozlansky | Leggetts | Creek | 5*5 | 8.72 | 8.72 | 3.4 | |||||
| Dave | Jaworski | Leggetts | Creek | 6*5 | 9.22 | 0.5 | 8.72 | |||||
| Aaron | Wright | Tyrone | Bassmasters | 6*6 | 8.29 | 8.29 | ||||||
| Dave | Neeley | Butler | County | 5*5 | 8.25 | 8.25 | ||||||
| David | Palko | Allegheny | Mountains | 6*4 | 9.18 | 1 | 8.18 | |||||
| Grant | Micheal | Kickin Bass | Baits | 5*4 | 8.22 | 0.5 | 7.72 | 2.32 | ||||
| Ronald | Boyer | Susquehanna | Valley | 5*5 | 7.44 | 7.44 | ||||||
| Daniel | Mook | Susquehanna | Valley | 5*5 | 5.71 | 5.71 | ||||||
| Alex | Nicoletti | Allegheny | Mountains | 3*3 | 5.16 | 5.16 | 2.95 | |||||
| Bill | Lidwell | Shy | Beaver | 5*4 | 5.64 | 0.5 | 5.14 | |||||
| Dave | Bearfield | Clarion | County | 0*0 | 0 | 0 |















































