| Place | Club | Fish | Weight | Penalty | Big Fish | Total | ||||||
| 1 | LEGGETT`S CREEK BASSMASTERS # 1 | 49/47 | 99.60 | 1.00 | 4.98 | 98.60 | ||||||
| 2 | HOG SNATCHERS # 1 | 49/49 | 95.62 | 1.00 | 4.41 | 94.62 | ||||||
| 3 | KICKIN BASS BAITS PRO TEAM # 1 | 50/48 | 91.69 | 1.00 | 3.85 | 90.69 | ||||||
| 4 | BLAIR BASSMASTERS # 1 | 48/45 | 82.95 | 1.50 | 4.49 | 81.45 | ||||||
| 5 | BUTLER COUNTY BASS HUNTERS # 1 | 40/39 | 76.28 | .50 | 5.69 | 75.78 | ||||||
| 6 | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 45/42 | 76.41 | 1.50 | 4.95 | 74.91 | ||||||
| 7 | CLARION COUNTY BASSMASTERS # 1 | 39/38 | 70.70 | .50 | 3.73 | 70.20 | ||||||
| 8 | TYRONE BASSMASTERS # 1 | 39/36 | 70.24 | 2.50 | 3.72 | 67.74 | ||||||
| 9 | SHY BEAVER # 1 | 31/28 | 67.79 | 1.50 | 3.67 | 66.29 | ||||||
| 10 | SUSQUEHANNA VALLEY BASS CLUB # 1 | 37/36 | 57.85 | .50 | 2.63 | 57.35 | ||||||
| Total Clubs: | 10 | |||||||||||
| Total Fish: | 427 | Ave Fish Weight: | 1.85 | |||||||||
| Total Released: | 408 | 95% | Ave Fish / Team: | 43 | ||||||||
| Total Weight: | 789.13 | Ave Weight / Team: | 78.91 | |||||||||
Jul 15
Regional 2 Team Standings
Jul 15
Regional 2 Final Standings Ind
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||
| 1 | GEORGE KUZEMCHAK | SHY BEAVER # 1 | 10/10 | 26.51 | 3.67 | 26.51 | 40 | ||||
| 2 | JAMES M. LASH | BUTLER COUNTY BASS HUNTERS # 1 | 8/8 | 24.30 | 5.69 | 24.30 | 39 | ||||
| 3 | MIKE COCCIA | SHY BEAVER # 1 | 10/9 | 24.79 | .50 | 24.29 | 38 | ||||
| 4 | MITCH HEATON | BLAIR BASSMASTERS # 1 | 10/10 | 23.64 | 23.64 | 37 | |||||
| 5 | ANDREW HOSTLER | HOG SNATCHERS # 1 | 10/10 | 23.51 | 3.85 | 23.51 | 36 | ||||
| 6 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS # 1 | 10/10 | 22.57 | 4.37 | 22.57 | 35 | ||||
| 7 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS # 1 | 9/9 | 22.49 | 4.52 | 22.49 | 34 | ||||
| 8 | DOUGLAS SAVINO | HOG SNATCHERS # 1 | 10/10 | 22.11 | 3.61 | 22.11 | 33 | ||||
| 9 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 10/9 | 21.46 | .50 | 4.95 | 20.96 | 32 | |||
| 10 | SHAWN WINKLEMAN | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 20.81 | 3.85 | 20.81 | 31 | ||||
| 11 | JARED BURROWS | CLARION COUNTY BASSMASTERS # 1 | 10/10 | 20.77 | 3.53 | 20.77 | 30 | ||||
| 12 | DARYL STANKEWICH | CLARION COUNTY BASSMASTERS # 1 | 10/10 | 18.87 | 18.87 | 29 | |||||
| 13 | LEVI MCCARTY | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 18.79 | 3.20 | 18.79 | 28 | ||||
| 14 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS # 1 | 10/9 | 19.01 | .50 | 4.98 | 18.51 | 27 | |||
| 15 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 9/9 | 17.59 | 17.59 | 26 | |||||
| 16 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 17.02 | 17.02 | 25 | |||||
| 17 | STEVE GAMPE | BLAIR BASSMASTERS # 1 | 9/9 | 16.72 | 16.72 | 24 | |||||
| 18 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM # 1 | 10/10 | 16.56 | 16.56 | 23 | |||||
| 19 | Scott Fleming | HOG SNATCHERS # 1 | 10/10 | 16.43 | 16.43 | 22 | |||||
| 20 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 10/10 | 16.07 | 16.07 | 21 | |||||
| 21 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB # 1 | 10/9 | 16.24 | .50 | 15.74 | 20 | ||||
| 22 | JOHN PASCAVAGE | TYRONE BASSMASTERS # 1 | 7/6 | 15.35 | .50 | 14.85 | 19 | ||||
| 23 | STEVE WEYANDT | BLAIR BASSMASTERS # 1 | 7/6 | 15.20 | .50 | 4.49 | 14.70 | 18 | |||
| 24 | Jon Dietz | HOG SNATCHERS # 1 | 9/9 | 15.46 | 1.00 | 3.61 | 14.46 | 17 | |||
| 25 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS # 1 | 9/9 | 14.26 | 2.73 | 14.26 | 16 | ||||
| 26 | HUNTER BRUNER | CLARION COUNTY BASSMASTERS # 1 | 7/6 | 14.45 | .50 | 3.73 | 13.95 | 15 | |||
| 27 | DANIEL COCCIA | TYRONE BASSMASTERS # 1 | 5/4 | 14.14 | .50 | 13.64 | 14 | ||||
| 28 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 9/9 | 13.00 | 13.00 | 13 | |||||
| 29 | JEFF NELSON | TYRONE BASSMASTERS # 1 | 6/6 | 12.62 | 3.72 | 12.62 | 12 | ||||
| 30 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 6/6 | 11.56 | 2.63 | 11.56 | 11 | ||||
| 31 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 7/7 | 11.54 | 11.54 | 10 | |||||
| 32 | Homer Jenkins | BUTLER COUNTY BASS HUNTERS # 1 | 8/8 | 11.32 | 11.32 | 9 | |||||
| 33 | JASON HANEY | BLAIR BASSMASTERS # 1 | 9/8 | 10.93 | .50 | 10.43 | 8 | ||||
| 34 | MICHAEL A. BERKHEIMER | SHY BEAVER # 1 | 6/5 | 10.85 | .50 | 10.35 | 7 | ||||
| 35 | JAMES ELLIS | HOG SNATCHERS # 1 | 7/7 | 10.03 | 10.03 | 6 | |||||
| 36 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 5/4 | 10.29 | .50 | 9.79 | 5 | ||||
| 37 | DANIEL SWEENEY | TYRONE BASSMASTERS # 1 | 9/9 | 10.40 | 1.00 | 9.40 | 4 | ||||
| 38 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 9.17 | 9.17 | 3 | |||||
| 39 | SCOTT HILEMAN | BLAIR BASSMASTERS # 1 | 7/6 | 9.49 | .50 | 8.99 | 2 | ||||
| 40 | DAVE GUYER | TYRONE BASSMASTERS # 1 | 6/5 | 9.44 | .50 | 8.94 | 1 | ||||
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||||||||
| 41 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 8.72 | 3.40 | 8.72 | |||||||||||
| 42 | Dave Jaworski | LEGGETT`S CREEK BASSMASTERS # 1 | 6/5 | 9.22 | .50 | 8.72 | |||||||||||
| 43 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB # 1 | 6/6 | 8.68 | 8.68 | ||||||||||||
| 44 | William Ward | BUTLER COUNTY BASS HUNTERS # 1 | 5/4 | 8.98 | .50 | .95 | 8.48 | ||||||||||
| 45 | RANDY SNYDER | CLARION COUNTY BASSMASTERS # 1 | 6/6 | 8.40 | 8.40 | ||||||||||||
| 46 | AARON WRIGHT | TYRONE BASSMASTERS # 1 | 6/6 | 8.29 | 8.29 | ||||||||||||
| 47 | DAVE NEELY | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 8.25 | 8.25 | ||||||||||||
| 48 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 8.22 | 1.13 | 8.22 | |||||||||||
| 49 | JEFF MANROSS | CLARION COUNTY BASSMASTERS # 1 | 6/6 | 8.21 | 8.21 | ||||||||||||
| 50 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 6/4 | 9.18 | 1.00 | 1.36 | 8.18 | ||||||||||
| 51 | MICHAEL SAVINO | HOG SNATCHERS # 1 | 3/3 | 8.08 | 4.41 | 8.08 | |||||||||||
| 52 | GRANT MICHEAL | KICKIN BASS BAITS PRO TEAM # 1 | 5/4 | 8.22 | .50 | 2.32 | 7.72 | ||||||||||
| 53 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 7.44 | 7.44 | ||||||||||||
| 54 | JAMES HANEY | BLAIR BASSMASTERS # 1 | 6/6 | 6.97 | 1.31 | 6.97 | |||||||||||
| 55 | DAN MOOK | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 5.71 | 5.71 | ||||||||||||
| 56 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 3/3 | 5.16 | 2.95 | 5.16 | |||||||||||
| 57 | BILL LIDWELL | SHY BEAVER # 1 | 5/4 | 5.64 | .50 | 5.14 | |||||||||||
| 58 | DAVE BEARFIELD | CLARION COUNTY BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| Total Participants: 60 | |||||||||||||||||
| Total Fish Weighed: | 427 | Ave. Fish / Participant: | 7 | ||||||||||||||
| Total Fish Released: | 408 | 95% | Ave. Weight / Fish: | 1.85 | |||||||||||||
| Total Fish Weight: | 789.13 | Ave. Weight / Participant: | 13.15 | ||||||||||||||
Jul 15
Regional 2 Day 2 Results
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||
| 1 | GEORGE KUZEMCHAK | SHY BEAVER # 1 | 5/5 | 14.70 | 3.67 | 14.70 | |||||
| 2 | JARED BURROWS | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 13.95 | 3.53 | 13.95 | |||||
| 3 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/5 | 13.64 | 4.95 | 13.64 | |||||
| 4 | ANDREW HOSTLER | HOG SNATCHERS # 1 | 5/5 | 12.90 | 3.85 | 12.90 | |||||
| 5 | STEVE WEYANDT | BLAIR BASSMASTERS # 1 | 5/4 | 12.97 | .50 | 4.49 | 12.47 | ||||
| 6 | SHAWN WINKLEMAN | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 12.17 | 3.85 | 12.17 | |||||
| 7 | HUNTER BRUNER | CLARION COUNTY BASSMASTERS # 1 | 5/4 | 12.39 | .50 | 3.73 | 11.89 | ||||
| 8 | MIKE COCCIA | SHY BEAVER # 1 | 5/5 | 11.26 | 11.26 | ||||||
| 9 | DOUGLAS SAVINO | HOG SNATCHERS # 1 | 5/5 | 11.11 | 3.61 | 11.11 | |||||
| 10 | MITCH HEATON | BLAIR BASSMASTERS # 1 | 5/5 | 11.02 | 11.02 | ||||||
| 11 | DARYL STANKEWICH | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 10.82 | 10.82 | ||||||
| 12 | Jon Dietz | HOG SNATCHERS # 1 | 5/5 | 10.58 | 3.61 | 10.58 | |||||
| 13 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 10.58 | 10.58 | ||||||
| 14 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/5 | 10.15 | 10.15 | ||||||
| 15 | JAMES M. LASH | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 9.83 | 5.69 | 9.83 | |||||
| 16 | LEVI MCCARTY | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.10 | 9.10 | ||||||
| 17 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 8.95 | 8.95 | ||||||
| 18 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/4 | 8.95 | .50 | 8.45 | |||||
| 19 | Scott Fleming | HOG SNATCHERS # 1 | 5/5 | 8.35 | 8.35 | ||||||
| 20 | JAMES ELLIS | HOG SNATCHERS # 1 | 5/5 | 8.22 | 8.22 | ||||||
| 21 | STEVE GAMPE | BLAIR BASSMASTERS # 1 | 4/4 | 7.91 | 7.91 | ||||||
| 22 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/4 | 8.37 | .50 | 7.87 | |||||
| 23 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/5 | 7.80 | 7.80 | ||||||
| 24 | Homer Jenkins | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 7.61 | 7.61 | ||||||
| 25 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 7.60 | 7.60 | ||||||
| 26 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS # 1 | 4/4 | 7.41 | 7.41 | ||||||
| 27 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB # 1 | 4/4 | 7.09 | 7.09 | ||||||
| 28 | JEFF NELSON | TYRONE BASSMASTERS # 1 | 4/4 | 6.95 | 6.95 | ||||||
| 29 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 6.68 | 6.68 | ||||||
| 30 | MICHAEL SAVINO | HOG SNATCHERS # 1 | 2/2 | 6.31 | 4.41 | 6.31 | |||||
| 31 | MICHAEL A. BERKHEIMER | SHY BEAVER # 1 | 2/1 | 6.35 | .50 | 5.85 | |||||
| 32 | JAMES HANEY | BLAIR BASSMASTERS # 1 | 5/5 | 5.66 | 5.66 | ||||||
| 33 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS # 1 | 4/4 | 5.54 | 5.54 | ||||||
| 34 | DANIEL SWEENEY | TYRONE BASSMASTERS # 1 | 4/4 | 5.41 | 5.41 | ||||||
| 35 | GRANT MICHEAL | KICKIN BASS BAITS PRO TEAM # 1 | 4/3 | 5.90 | .50 | 5.40 | |||||
| 36 | JASON HANEY | BLAIR BASSMASTERS # 1 | 5/4 | 5.66 | .50 | 5.16 | |||||
| 37 | RANDY SNYDER | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 4.69 | 4.69 | ||||||
| 37 | JOHN PASCAVAGE | TYRONE BASSMASTERS # 1 | 2/2 | 4.69 | 4.69 | ||||||
| 39 | DAVE GUYER | TYRONE BASSMASTERS # 1 | 4/4 | 4.57 | 4.57 | ||||||
| 40 | JEFF MANROSS | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 4.39 | 4.39 | ||||||
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||||||||
| 41 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 3/3 | 4.22 | 4.22 | ||||||||||||
| 42 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 3/3 | 4.19 | 4.19 | ||||||||||||
| 43 | Dave Jaworski | LEGGETT`S CREEK BASSMASTERS # 1 | 3/3 | 3.85 | 3.85 | ||||||||||||
| 44 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB # 1 | 2/2 | 3.39 | 3.39 | ||||||||||||
| 45 | AARON WRIGHT | TYRONE BASSMASTERS # 1 | 3/3 | 3.22 | 3.22 | ||||||||||||
| 46 | SCOTT HILEMAN | BLAIR BASSMASTERS # 1 | 2/2 | 3.20 | 3.20 | ||||||||||||
| 47 | DAVE NEELY | BUTLER COUNTY BASS HUNTERS # 1 | 2/2 | 3.02 | 3.02 | ||||||||||||
| 48 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 1/1 | 2.95 | 2.95 | 2.95 | |||||||||||
| 49 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS # 1 | 2/2 | 2.70 | 2.70 | ||||||||||||
| 50 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 1/1 | 2.63 | 2.63 | 2.63 | |||||||||||
| 51 | DAN MOOK | SUSQUEHANNA VALLEY BASS CLUB # 1 | 2/2 | 2.48 | 2.48 | ||||||||||||
| 52 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 1/1 | 1.36 | 1.36 | 1.36 | |||||||||||
| 53 | William Ward | BUTLER COUNTY BASS HUNTERS # 1 | 1/1 | .95 | .95 | .95 | |||||||||||
| 54 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 54 | DAVE BEARFIELD | CLARION COUNTY BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 54 | DANIEL COCCIA | TYRONE BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 54 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 0/0 | .00 | .00 | ||||||||||||
| 54 | BILL LIDWELL | SHY BEAVER # 1 | 0/0 | .00 | .00 | ||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| Total Participants: 60 | |||||||||||||||||
| Total Fish Weighed: | 203 | Ave. Fish / Participant: | 3 | ||||||||||||||
| Total Fish Released: | 196 | 96% | Ave. Weight / Fish: | 1.90 | |||||||||||||
| Total Fish Weight: | 386.39 | Ave. Weight / Participant: | 6.44 | ||||||||||||||
Jul 13
Regional 2 Results
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||
| 1 | JOE PACHOLEC | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 15.08 | 4.52 | 15.08 | |||||
| 2 | JAMES M. LASH | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 14.47 | 5.26 | 14.47 | |||||
| 3 | DANIEL COCCIA | TYRONE BASSMASTERS # 1 | 5/4 | 14.14 | .50 | 13.64 | |||||
| 4 | MARK GRUSZKIEWICZ | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 13.62 | 4.37 | 13.62 | |||||
| 5 | MIKE COCCIA | SHY BEAVER # 1 | 5/4 | 13.53 | .50 | 13.03 | |||||
| 6 | MITCH HEATON | BLAIR BASSMASTERS # 1 | 5/5 | 12.62 | 12.62 | ||||||
| 7 | GEORGE KUZEMCHAK | SHY BEAVER # 1 | 5/5 | 11.81 | 11.81 | ||||||
| 8 | DOUGLAS SAVINO | HOG SNATCHERS # 1 | 5/5 | 11.00 | 3.26 | 11.00 | |||||
| 9 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 10.64 | 4.98 | 10.64 | |||||
| 10 | ANDREW HOSTLER | HOG SNATCHERS # 1 | 5/5 | 10.61 | 2.70 | 10.61 | |||||
| 11 | JOHN PASCAVAGE | TYRONE BASSMASTERS # 1 | 5/4 | 10.66 | .50 | 10.16 | |||||
| 12 | STEVEN LOWE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.88 | 9.88 | ||||||
| 13 | KEITH HOUSEKNECHT | KICKIN BASS BAITS PRO TEAM # 1 | 5/4 | 10.29 | .50 | 9.79 | |||||
| 14 | LEVI MCCARTY | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.69 | 3.20 | 9.69 | |||||
| 15 | ORVILLE ORTWINE | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 9.42 | 9.42 | ||||||
| 16 | GENE SNYDER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 8.93 | 8.93 | ||||||
| 17 | STEVE GAMPE | BLAIR BASSMASTERS # 1 | 5/5 | 8.81 | 8.81 | ||||||
| 18 | DAVE KOZLANSKY | LEGGETT`S CREEK BASSMASTERS # 1 | 5/5 | 8.72 | 3.40 | 8.72 | |||||
| 19 | DON W. NEFF | BUTLER COUNTY BASS HUNTERS # 1 | 5/5 | 8.72 | 2.73 | 8.72 | |||||
| 20 | SHAWN WINKLEMAN | KICKIN BASS BAITS PRO TEAM # 1 | 5/5 | 8.64 | 3.13 | 8.64 | |||||
| 21 | Scott Fleming | HOG SNATCHERS # 1 | 5/5 | 8.08 | 8.08 | ||||||
| 22 | DARYL STANKEWICH | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 8.05 | 8.05 | ||||||
| 23 | William Ward | BUTLER COUNTY BASS HUNTERS # 1 | 4/3 | 8.03 | .50 | 7.53 | |||||
| 24 | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 4/4 | 7.32 | 7.32 | ||||||
| 24 | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/4 | 7.82 | .50 | 7.32 | |||||
| 26 | CHARLES B. SYKES | SUSQUEHANNA VALLEY BASS CLUB # 1 | 5/5 | 7.29 | 7.29 | ||||||
| 27 | JOE PACHOLEC JR. | LEGGETT`S CREEK BASSMASTERS # 1 | 4/4 | 7.01 | 7.01 | ||||||
| 28 | JARED BURROWS | CLARION COUNTY BASSMASTERS # 1 | 5/5 | 6.82 | 6.82 | ||||||
| 28 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/3 | 7.82 | 1.00 | 6.82 | |||||
| 30 | WILLIAM PARENTI | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 6.47 | 6.47 | ||||||
| 31 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 5/5 | 5.92 | 5.92 | ||||||
| 32 | SCOTT HILEMAN | BLAIR BASSMASTERS # 1 | 5/4 | 6.29 | .50 | 5.79 | |||||
| 33 | JEFF NELSON | TYRONE BASSMASTERS # 1 | 2/2 | 5.67 | 3.72 | 5.67 | |||||
| 34 | DONALD L. FEESE JR. | SUSQUEHANNA VALLEY BASS CLUB # 1 | 4/4 | 5.29 | 5.29 | ||||||
| 35 | JASON HANEY | BLAIR BASSMASTERS # 1 | 4/4 | 5.27 | 5.27 | ||||||
| 36 | DAVE NEELY | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 5.23 | 5.23 | ||||||
| 37 | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 4/4 | 5.20 | 5.20 | ||||||
| 38 | BILL LIDWELL | SHY BEAVER # 1 | 5/4 | 5.64 | .50 | 5.14 | |||||
| 39 | AARON WRIGHT | TYRONE BASSMASTERS # 1 | 3/3 | 5.07 | 5.07 | ||||||
| 40 | Dave Jaworski | LEGGETT`S CREEK BASSMASTERS # 1 | 3/2 | 5.37 | .50 | 4.87 | |||||
| Place | Angler | Club | Fish | Wgt | Penalty | B/F | Total | Pts | |||||||||
| 41 | MICHAEL A. BERKHEIMER | SHY BEAVER # 1 | 4/4 | 4.50 | 4.50 | ||||||||||||
| 42 | DAVE GUYER | TYRONE BASSMASTERS # 1 | 2/1 | 4.87 | .50 | 4.37 | |||||||||||
| 43 | DANIEL SWEENEY | TYRONE BASSMASTERS # 1 | 5/5 | 4.99 | 1.00 | 3.99 | |||||||||||
| 44 | Jon Dietz | HOG SNATCHERS # 1 | 4/4 | 4.88 | 1.00 | 3.88 | |||||||||||
| 45 | JEFF MANROSS | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 3.82 | 3.82 | ||||||||||||
| 46 | Homer Jenkins | BUTLER COUNTY BASS HUNTERS # 1 | 3/3 | 3.71 | 3.71 | ||||||||||||
| 46 | RANDY SNYDER | CLARION COUNTY BASSMASTERS # 1 | 3/3 | 3.71 | 3.71 | ||||||||||||
| 48 | RONALD BOYER | SUSQUEHANNA VALLEY BASS CLUB # 1 | 2/2 | 3.25 | 3.25 | ||||||||||||
| 49 | DAN MOOK | SUSQUEHANNA VALLEY BASS CLUB # 1 | 3/3 | 3.23 | 3.23 | ||||||||||||
| 50 | GRANT MICHEAL | KICKIN BASS BAITS PRO TEAM # 1 | 1/1 | 2.32 | 2.32 | 2.32 | |||||||||||
| 51 | STEVE WEYANDT | BLAIR BASSMASTERS # 1 | 2/2 | 2.23 | 2.23 | ||||||||||||
| 52 | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 2/2 | 2.21 | 2.21 | ||||||||||||
| 53 | HUNTER BRUNER | CLARION COUNTY BASSMASTERS # 1 | 2/2 | 2.06 | 2.06 | ||||||||||||
| 54 | JAMES ELLIS | HOG SNATCHERS # 1 | 2/2 | 1.81 | 1.81 | ||||||||||||
| 55 | MICHAEL SAVINO | HOG SNATCHERS # 1 | 1/1 | 1.77 | 1.77 | 1.77 | |||||||||||
| 56 | JAMES HANEY | BLAIR BASSMASTERS # 1 | 1/1 | 1.31 | 1.31 | 1.31 | |||||||||||
| 57 | DONN TROUTMAN | SUSQUEHANNA VALLEY BASS CLUB # 1 | 1/1 | 1.13 | 1.13 | 1.13 | |||||||||||
| 58 | DAVE BEARFIELD | CLARION COUNTY BASSMASTERS # 1 | 0/0 | .00 | .00 | ||||||||||||
| 0/0 | .00 | .00 | |||||||||||||||
| Total Participants: 59 | |||||||||||||||||
| Total Fish Weighed: | 224 | Ave. Fish / Participant: | 4 | ||||||||||||||
| Total Fish Released: | 212 | 94% | Ave. Weight / Fish: | 1.80 | |||||||||||||
| Total Fish Weight: | 402.74 | Ave. Weight / Participant: | 6.83 | ||||||||||||||
















































