Place | # Points | Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Keith Houseknecht | 5 | 3.30 | 16.14 | $ 308.00 |
2 | 39 | Steve Lowe | 5 | 3.78 | 15.26 | $ 184.00 |
3 | 38 | DJ Hauser | 5 | 3.94 | 14.62 | $ 124.00 |
4 | 37 | Chad Wolfe | 5 | 3.22 | 13.80 | |
5 | 36 | Donn Troutman | 5 | 3.60 | 12.74 | |
6 | 35 | Stosh Wisniewski | 5 | 10.58 | ||
7 | 34 | Randy Follmer | 5 | 10.38 | ||
8 | 33 | Greg Jones | 4 | 8.00 | ||
9 | 32 | Tom Prowant | 2 | 4.92 | ||
10 | 31 | Dan Edwards | 2 | 4.20 | ||
11 | 0 | Bill Boysha | 0 | 0.00 | ||
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Austin Gaab | 5 | 3.10 | 13.78 | $ 154.00 |
2 | 39 | Michael Prentiss | 5 | 4.06 | 13.62 | $ 92.00 |
3 | 38 | Ben Snyder | 5 | 3.62 | 12.48 | $ 62.00 |
4 | 37 | Ron Boyer | 5 | 4.22 | 12.40 | |
5 | 36 | Gene Snyder | 5 | 3.12 | 11.78 | |
6 | 35 | Jake Jones | 3 | 3.52 | 8.42 | |
7 | 34 | Grant Michael | 5 | 8.40 | ||
8 | 33 | Levi McCarty | 4 | 6.66 | ||
9 | 32 | Curtis Hendershot | 2 | 3.16 | 4.88 | |
10 | 31 | Brett Dalrymple | 2 | 3.06 | 4.56 | |
11 | 0 | Rick Gaab | 0 | 0.00 | ||
Total number of fish | 84 | |||||
Total weight of fish | 208.12 | lbs. | ||||
Average fish weight | 2.48 | lbs. |
Sep 06
PA Bass Federation District 2 Results – Sunbury 8/12/18
Sep 06
District4
Attention Fellow Anglers We have just over two weeks till the Yough Tournament I will be accepting apps up until Sept 16 2018 We will be going out of the spillway launch. Start time will be 07.00 or first safe light. Tournament will last 8 hours from launch time A.M.B.A will have boat check beginning at 06.00 Here is the list of anglers I have as of 09/06/2018
Boaters
1 Mike Berkheimer
2 Ed Fisher
3 Charlie Orsargos
4 Jim Smith
5 Byran Alleman
6 Pete Brinzo
7 Mike Vivis
8 Jef Nelson
9 Alex Nicoletti
Co Anglers
1 Clarence Weakland
2 Dave Palko
3 Bill Lidwell
4 Dan Sweeney
5 Caleb Palko
6 William Mikas
7 Ryan Orsargos
Any Questions Or Concerns Feel free to contact me
(814) 932-1552 Thanks Sonny Weakland
Aug 13
District 4 Club Of the Year
Sayers Raystown Total
Blair BassMasters 28.68 23.75 52.43 3rd
Tyrone BassMasters 25.13 36.11 61.24 1st
Hawg Snatchers 22.54 08.00 30.54 5th
A.M.B.A. 16.57 30.48 47.05 4th
Shy Beaver 17.46 42.88 60.34 2nd
Aug 13
District 4 Year to date results
Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Boaters | |||||||||
1 | EDWIN S. FISHER | BLAIR BASSMASTERS | 2 | 10/10 | 25.96 | 5.84 | 25.96 | 77 | |
2 | MIKE COCCIA | SHY BEAVER | 2 | 10/10 | 20.80 | 3.21 | 20.80 | 73 | |
2 | LANCE MOTTER | HUNTERS RUN BASSMASTERS | 2 | 10/10 | 20.72 | 3.33 | 20.72 | 73 | |
4 | ED HENDERSON | TYRONE BASSMASTERS | 2 | 10/ 9 | 18.34 | .50 | 3.06 | 17.84 | 69 |
4 | JAMES SMITH | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 9/ 9 | 19.32 | 4.84 | 19.32 | 69 | |
6 | JOHN PASCAVAGE | TYRONE BASSMASTERS | 2 | 7/ 7 | 17.08 | 4.18 | 17.08 | 68 | |
7 | HAROLD MATLEY | TYRONE BASSMASTERS | 2 | 7/ 5 | 18.91 | 1.00 | 5.45 | 17.91 | 67 |
8 | GEORGE KUZEMCHAK | SHY BEAVER | 2 | 7/ 7 | 25.37 | 6.71 | 25.37 | 66 | |
9 | BRYAN ALLEMAN | BLAIR BASSMASTERS | 2 | 7/ 7 | 14.42 | 3.58 | 14.42 | 65 | |
10 | MICHAEL SAVINO | HOG SNATCHERS | 2 | 5/ 5 | 13.77 | 6.00 | 13.77 | 64 | |
11 | JEFF NELSON | TYRONE BASSMASTERS | 2 | 9/ 8 | 13.37 | .50 | 12.87 | 62 | |
12 | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 4/ 4 | 7.88 | 2.57 | 7.88 | 58 | |
13 | MICHAEL A.
BERKHEIMER |
BLAIR BASSMASTERS | 2 | 5/ 5 | 8.14 | 8.14 | 57 | ||
14 | DOUGLAS SAVINO | HOG SNATCHERS | 1 | 5/ 5 | 6.58 | 1.48 | 6.58 | 35 | |
15 | MITCH HEATON | BLAIR BASSMASTERS | 1 | 5/ 5 | 6.38 | 6.38 | 34 | ||
16 | JASON HANEY | BLAIR BASSMASTERS | 2 | 1/ 1 | 1.12 | 1.12 | 1.12 | 25 |
Place | Name | Club | #Evnt | Fish | Wgt | Pen | B/F | Total | Pts |
Non-Boaters | |||||||||
1 | BILL LIDWELL | SHY BEAVER | 2 | 9/ 8 | 14.67 | .50 | 4.30 | 14.17 | 75 |
2 | CLARENCE
WEAKLAND JR |
TYRONE BASSMASTERS | 2 | 6/ 6 | 11.50 | 5.21 | 11.50 | 73 | |
3 | DANIEL SWEENEY | TYRONE BASSMASTERS | 2 | 5/ 5 | 6.64 | 1.63 | 6.64 | 71 | |
4 | DALE FRYE | TYRONE BASSMASTERS | 2 | 2/ 2 | 4.20 | 2.90 | 4.20 | 66 | |
5 | RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS
ANGLER |
1 | 4/ 4 | 12.06 | 6.82 | 12.06 | 40 | |
5 | AARON WRIGHT | TYRONE BASSMASTERS | 1 | 5/ 5 | 11.24 | 5.82 | 11.24 | 40 | |
7 | Jon Dietz | HOG SNATCHERS | 1 | 5/ 5 | 10.19 | 3.02 | 10.19 | 39 | |
8 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 3/ 2 | 8.29 | .50 | 7.79 | 38 | |
9 | BEN SNYDER | SUSQUEHANNA VALLEY BASS
CLUB |
1 | 5/ 3 | 8.15 | 1.00 | 7.15 | 37 | |
10 | ANDREW HOSTLER | HOG SNATCHERS | 1 | 2/ 2 | 2.66 | 1.87 | 2.66 | 33 | |
11 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2 | 2/ 2 | 2.56 | 2.56 | 32 | ||
12 | LYNN WHELAND 111 | TYRONE BASSMASTERS | 1 | 2/ 2 | 2.15 | 2.15 | 31 |