Mar 14
District 2 – Williamsport, 3/26/17
Please see the information posted on the message board at
https://pabass.com/forum/viewtopic.php?f=2&t=479&sid=af325c4e6f6a0bd6b1b95a0269613787
Pairings for Sunday:
| Boat # | Angler | Co-Angler |
| 1 | Clyde Houseknecht | Chad Wolfe |
| 2 | Rex Magargle | Rich Kilts |
| 3 | Tim Barnes | Josh Mook |
| 4 | Steve Lowe | Dan Edwards |
| 5 | Donn Troutman | Grant Michael |
| 6 | George Barnes | Ron Boyer |
| 7 | Bill Boysha | Brett Dalrymple |
| 8 | Danny Poust | David Kozlansky |
| 9 | Jamie McLaughlin | Jim Wilkins |
| 10 | Levi McCarty | Scott Laukhuff |
| 11 | Nick Osman | Kevin Zimmerman |
| 12 | Nick Hartley | Austin Gaab |
| 13 | Robert Parmer | Michael Hock |
| 14 | Casey Magargle | Dan Mook |
| 15 | Tom Prowant | Richard Jordan Jr. |
| 16 | Mark Gruszkiewicz | Terry Beck |
| 17 | Orville Ortwine | Ben Snyder |
| 18 | Jason Shipton | Gene Snyder |
| 19 | Charlie Sykes | Rick Gaab |
| 20 | Keith Houseknecht | Eddie Laforme |
Thanks.
Brett
Mar 14
2016 State Championship Results
| ANGLERS | ||||||||||
| Last Name | First Name | Status | # of Fish | Gross | Penalty | Net | Lunker | Day 2 | Day 1 | Total |
| FOOR | LARRY | Boater | 5 | 11.15 | 0.00 | 11.15 | 0.00 | 11.15 | 9.92 | 21.07 |
| JOHNSON | ROB | Boater | 5 | 9.39 | 0.00 | 9.39 | 3.72 | 9.39 | 9.19 | 18.58 |
| TROIANI, JR | RADY | Boater | 5 | 7.49 | 0.00 | 7.49 | 0.00 | 7.49 | 10.21 | 17.70 |
| HENDERSON | ED | Boater | 3 | 6.18 | 0.00 | 6.18 | 0.00 | 6.18 | 9.65 | 15.83 |
| WERNER | BRIAN | Boater | 4 | 7.23 | 0.00 | 7.23 | 0.00 | 7.23 | 7.82 | 15.05 |
| TAYLOR | RON | Boater | 5 | 7.97 | 0.00 | 7.97 | 0.00 | 7.97 | 6.07 | 14.04 |
| ECK | DERON | Boater | 3 | 5.92 | 0.00 | 5.92 | 3.00 | 5.92 | 7.69 | 13.61 |
| SAVINO | DOUG | Boater | 1 | 5.45 | 0.00 | 5.45 | 5.45 | 5.45 | 8.13 | 13.58 |
| DORMAN | TONY | Boater | 4 | 6.56 | 0.00 | 6.56 | 0.00 | 6.56 | 7.02 | 13.58 |
| WOLF | RONALD | Boater | 4 | 7.94 | 0.00 | 7.94 | 4.05 | 7.94 | 5.27 | 13.21 |
| KUCKLA | JOHN PAUL | Boater | 3 | 4.10 | 0.00 | 4.10 | 0.00 | 4.10 | 8.97 | 13.07 |
| Witushynsky | Rich | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.88 | 12.88 |
| PARK | KEVIN | Boater | 1 | 1.68 | 0.00 | 1.68 | 0.00 | 1.68 | 10.65 | 12.33 |
| LENGYEL | ROBERT | Boater | 5.37 | 0.00 | 5.37 | 3.30 | 5.37 | 6.93 | 12.30 | |
| KAZMIERSKI | SHAUN | Boater | 1 | 3.52 | 0.00 | 3.52 | 0.00 | 3.52 | 8.60 | 12.12 |
| RICHARD | SHAWN | Boater | 3 | 9.76 | 0.00 | 9.76 | 5.20 | 9.76 | 2.10 | 11.86 |
| DAVIS | MATT | Boater | 3 | 3.04 | 0.00 | 3.04 | 0.00 | 3.04 | 8.54 | 11.58 |
| COWAN | ED | Boater | 3 | 6.10 | 0.00 | 6.10 | 0.00 | 6.10 | 5.10 | 11.20 |
| SZENTMIKLOSI | JACK | Boater | 2 | 3.67 | 0.00 | 3.67 | 0.00 | 3.67 | 7.43 | 11.10 |
| McNICHOLAS | MIKE | Boater | 3 | 5.06 | 0.00 | 5.06 | 3.20 | 5.06 | 5.76 | 10.82 |
| DOLAN | TIM | Boater | 1 | 1.62 | 0.00 | 1.62 | 0.00 | 1.62 | 9.17 | 10.79 |
| FISHER | EDWIN | Boater | 3 | 5.65 | 0.00 | 5.65 | 0.00 | 5.65 | 4.86 | 10.51 |
| NICODEMUS | Rich | Boater | 5 | 8.79 | 0.00 | 8.79 | 3.42 | 8.79 | 1.69 | 10.48 |
| PACHOLEC, SR | JOE | Boater | 2 | 3.33 | 0.00 | 3.33 | 0.00 | 3.33 | 7.06 | 10.39 |
| SOWERS | COLTON | Boater | 2 | 2.70 | 0.00 | 2.70 | 0.00 | 2.70 | 7.62 | 10.32 |
| ELLIS | JAMES | Boater | 2 | 2.40 | 0.00 | 2.40 | 0.00 | 2.40 | 7.55 | 9.95 |
| WRIGHT | RIch | Boater | 3 | 6.57 | 0.00 | 6.57 | 4.20 | 6.57 | 3.29 | 9.86 |
| COCCIA | DAN | Boater | 2 | 4.68 | 0.00 | 4.68 | 0.00 | 4.68 | 4.44 | 9.12 |
| STEWART | FISHER | Boater | 1 | 1.36 | 0.00 | 1.36 | 0.00 | 1.36 | 7.18 | 8.54 |
| ENGLERT | JOHN | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.56 | 7.56 |
| BROWN | TOM | Boater | 1 | 3.17 | 0.00 | 3.17 | 0.00 | 3.17 | 4.15 | 7.32 |
| BOWER | MARK | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.04 | 7.04 |
| BOWERS | GOERGE | Boater | 2 | 2.10 | 0.00 | 2.10 | 0.00 | 2.10 | 4.69 | 6.79 |
| CANCILLA | LEO | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.68 | 6.68 |
| KOZLANSKY | DAVE | Boater | 1 | 1.18 | 0.00 | 1.18 | 0.00 | 1.18 | 5.24 | 6.42 |
| GRANT | BRIAN | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.39 | 6.39 |
| VIVIS | MIKE | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.27 | 6.27 |
| BURFORD | BARRY | Boater | 2 | 6.24 | 0.00 | 6.24 | 4.23 | 6.24 | 0.00 | 6.24 |
| BARTHLOMEW | REUBEN | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.91 | 5.91 |
| MOTTER | LANCE | Boater | 1 | 3.13 | 0.00 | 3.13 | 3.12 | 3.13 | 2.69 | 5.82 |
| MACKNAIR | TIM | Boater | 1 | 3.41 | 0.00 | 3.41 | 3.41 | 3.41 | 2.38 | 5.79 |
| GRAFF | CHRIS | Boater | 1 | 1.21 | 0.00 | 1.21 | 0.00 | 1.21 | 4.42 | 5.63 |
| REISCH | DEAN | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.96 | 4.96 |
| SYKES | CHARLIE | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.84 | 4.84 |
| MANROSS | JEFF | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.45 | 4.45 |
| HORNER | DEREK | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.41 | 4.41 |
| SABBI, JR | MIKE | Boater | 1 | 2.52 | 0.00 | 2.52 | 2.52 | 2.52 | 1.78 | 4.30 |
| FOLLMER | RANDY | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.20 | 4.20 |
| ORSARGOS | CHARLIE | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.80 | 3.80 |
| SMITH | MIKE | Boater | 3 | 3.75 | 0.00 | 3.75 | 0.00 | 3.75 | 0.00 | 3.75 |
| HARDENBERG | JON | Boater | 1 | 1.01 | 0.00 | 1.01 | 0.00 | 1.01 | 2.71 | 3.72 |
| WILLIAMS | MIKE | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.62 | 3.62 |
| LAMBORN | DOUG | Boater | 1 | 2.04 | 0.00 | 2.04 | 0.00 | 2.04 | 1.31 | 3.35 |
| LOVALLO | MATT | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.93 | 2.93 |
| PALKO | CALEB | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 2.09 |
| UHLER | JOHN | Boater | 1 | 1.67 | 0.00 | 1.67 | 0.00 | 1.67 | 0.00 | 1.67 |
| MC CARTY | LEVI | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 1.39 |
| BONCORE | FRANK | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | 1.37 |
| BANE JR | RON | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| BRADSHAW | RAY | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| COORSON | BRANDON | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DEBOESER | VINCE | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GOSS | KEITH | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LAIRD | GARY | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LEWIS, JR. | FRED | Boater | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CO-ANGLERS | ||||||||||
| Last Name | First Name | Status | # of Fish | Gross | Penalty | Net | Lunker | Day 2 | Day 1 | Total |
| ANDERSON | RYAN | CO | 4 | 7.30 | 0.00 | 7.30 | 0.00 | 7.30 | 9.23 | 16.53 |
| ALTIERI | VINCE | CO | 5 | 12.76 | 0.00 | 12.76 | 3.14 | 12.76 | 1.46 | 14.22 |
| MILLER, JR | JOHN | CO | 1 | 1.34 | 0.00 | 1.34 | 0.00 | 1.34 | 11.22 | 12.56 |
| BONDY | BRUCE | CO | 3 | 9.12 | 0.00 | 9.12 | 4.24 | 9.12 | 1.75 | 10.87 |
| KIMENHOUR | DAVE | CO | 1 | 1.74 | 0.00 | 1.74 | 0.00 | 1.74 | 9.10 | 10.84 |
| STRUBLE | JIM | CO | 4 | 5.30 | 0.00 | 5.30 | 0.00 | 5.30 | 5.12 | 10.42 |
| THOMAS | KEITH | CO | 3 | 4.14 | 0.00 | 4.14 | 0.00 | 4.14 | 5.71 | 9.85 |
| HOSTLER | ANDREW | CO | 2 | 4.54 | 0.00 | 4.54 | 3.21 | 4.54 | 4.36 | 8.90 |
| LAUKHUFF | SCOTT | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.75 | 8.75 |
| SNYDER | GENE | CO | 2 | 4.91 | 0.00 | 4.91 | 0.00 | 4.91 | 3.59 | 8.50 |
| BRODY | BOB | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.49 | 8.49 |
| ZAHER | CHERIF | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.80 | 7.80 |
| PALKO | DAVE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.72 | 6.72 |
| SENNA | SCOTT | CO | 2 | 3.83 | 0.00 | 3.83 | 0.00 | 3.83 | 2.75 | 6.58 |
| GORECKI | JEFF | CO | 4 | 6.29 | 0.00 | 6.29 | 3.02 | 6.29 | 0.00 | 6.29 |
| HOEFLER | JOSIAH | CO | 1 | 1.40 | 0.00 | 1.40 | 0.00 | 1.40 | 4.14 | 5.54 |
| KRAUSER | MIKE | CO | 1 | 1.79 | 0.00 | 1.79 | 0.00 | 1.79 | 3.66 | 5.45 |
| MILES | HARRY | CO | 3 | 3.79 | 0.00 | 3.79 | 0.00 | 3.79 | 1.55 | 5.34 |
| IVORY | ADAM | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.17 | 5.17 |
| GEIGER | GARRETT | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.84 | 4.84 |
| DALRYMPLE | BRETT | CO | 1 | 2.25 | 0.00 | 2.25 | 0.00 | 2.25 | 2.23 | 4.48 |
| DICK | DON | CO | 2 | 2.28 | 0.00 | 2.28 | 0.00 | 2.28 | 2.14 | 4.42 |
| LIDWELL | BILL | CO | 1 | 1.43 | 0.00 | 1.43 | 0.00 | 1.43 | 2.96 | 4.39 |
| CONRAD | VERN | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | 4.26 |
| KEY | GLENN | CO | 1 | 1.76 | 0.00 | 1.76 | 0.00 | 1.76 | 2.39 | 4.15 |
| PACHOLEC, JR | JOE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.13 | 4.13 |
| BORGER | ZACK | CO | 1 | 1.61 | 0.00 | 1.61 | 0.00 | 1.61 | 2.39 | 4.00 |
| KOCH | STEVE | CO | 1 | 1.83 | 0.00 | 1.83 | 1.83 | 1.83 | 2.13 | 3.96 |
| RUTH | TOM | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.53 | 3.53 |
| KIM | SOMANG | CO | 1 | 1.26 | 0.00 | 1.26 | 0.00 | 1.26 | 2.24 | 3.50 |
| MC LAUGHLIN | JAMIE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 3.46 |
| MICHAEL | GRANT | CO | 1 | 3.02 | 0.00 | 3.02 | 0.00 | 3.02 | 0.00 | 3.02 |
| HILEMAN | SCOTT | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.84 | 2.84 |
| PEART | CHARLIE | CO | 1 | 2.68 | 0.00 | 2.68 | 0.00 | 2.68 | 0.00 | 2.68 |
| GRUSZKIEWICZ | MARK | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 2.58 |
| HOPKINS | IAN | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.52 | 2.52 |
| MERTZ | RIVER | CO | 1 | 0.85 | 0.00 | 0.85 | 0.00 | 0.85 | 1.64 | 2.49 |
| POST | LYNN | CO | 1 | 2.47 | 0.00 | 2.47 | 0.00 | 2.47 | 0.00 | 2.47 |
| BURROWS | JARED | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 2.47 |
| SHIRK | RANDY | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.47 | 2.47 |
| LAFORME | EDDIE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.33 | 2.33 |
| CYBUCK | DAVE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 | 2.16 |
| MOOK | JOSH | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.93 | 1.93 |
| SWEENEY | DAN | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.82 | 1.82 |
| EVANOVICH | PETE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.72 | 1.72 |
| MIZENKO | DAVID. M | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.53 | 1.53 |
| DUTTERA | SCOTT | CO | 1 | 1.49 | 0.00 | 1.49 | 0.00 | 1.49 | 0.00 | 1.49 |
| REIMEL | KEVIN | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.42 | 1.42 |
| JOHNSON | DUANE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.85 |
| BRUNER | HUNTER | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FERREIRA | TONY | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GLOVER | CURTIS | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| KAMINSKI | LARRY | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| LEWIS, SR. | FRED | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MURPHY | DON | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| NEFF | DON | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PENROSE | JASON | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SAVINO | MIKE | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| SOLOMON | DAN | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TROIANI | MARCO | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ULINTZ | TOM | CO | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
















































