Boat# | Name | Club | ||
Flight: 1 | ||||
1 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
2 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
3 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
4 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
5 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
6 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
7 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
8 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
9 | Boater | GEORGE KUZEMCHAK | SHY BEAVER(6345) | |
10 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
11 | Boater | MIKE COCCIA | SHY BEAVER(6345) | |
CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
12 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
BILL LIDWELL | SHY BEAVER(6345) | |||
13 | Boater | LANCE MOTTER | HUNTERS RUN BASSMASTERS(6056) | |
DALE FRYE | TYRONE BASSMASTERS(4035) | |||
14 | Boater | JASON HANEY | BLAIR BASSMASTERS(3667) | |
CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
Aug 07