Pennsylvania Bass Federation District 2 – Williamsport 4/2/23 | ||||||
Place | # Points | Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Mark Gruszkiewicz | 3 | 3.63 | 10.58 | $ 420.00 |
2 | 39 | Mike Ott | 3 | 3.75 | 9.84 | $ 250.00 |
3 | 38 | Rick Sherretz | 3 | 3.25 | 8.94 | $ 170.00 |
4 | 37 | Michael Richmond | 3 | 3.58 | 8.90 | |
5 | 36 | Orville Ortwine | 3 | 3.24 | 8.71 | |
6 | 35 | Robert Parmer | 3 | 7.95 | ||
7 | 34 | Rex Shultz | 3 | 7.46 | ||
7 | 34 | Keith Houseknecht | 3 | 7.46 | ||
9 | 32 | Donn Troutman | 3 | 6.97 | ||
10 | 31 | Harry Wert | 3 | 6.85 | ||
11 | 30 | Gene Snyder | 2 | 4.02 | ||
12 | 29 | Dylan Edwards | 1 | 2.18 |
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Justin Kuhns | 3 | 4.71 | 10.89 | $ 210.00 |
2 | 39 | Michael Prentiss | 3 | 4.00 | 9.68 | $ 125.00 |
3 | 38 | David Kozlansky | 3 | 3.67 | 9.21 | $ 85.00 |
4 | 37 | Levi McCarty | 3 | 3.76 | 9.15 | |
5 | 36 | Brett Dalrymple | 3 | 3.07 | 8.84 | |
6 | 35 | Dan Edwards | 3 | 4.19 | 8.51 | |
7 | 34 | Adam O’Neill | 3 | 7.96 | ||
8 | 33 | Kevin Zimmerman | 3 | 6.03 | ||
9 | 32 | Jason Kiss | 2 | 3.24 | 4.96 | |
10 | 31 | Daryl Hunsberger | 2 | 4.89 | ||
11 | 30 | Chris Gruszkiewicz | 1 | 1.90 | ||
12 | 29 | Kevin Hamilton | 1 | 1.77 |
Total number of fish | 63 | |
Total weight of fish | 173.65 | lbs. |
Average fish weight | 2.76 | lbs. |
Total number dead fish | 1 |
We had a good tournament. The weather cooperated and we had some really nice fish weighed in.
A special thanks to Kevin Zimmerman and Donn Troutman for helping with weigh in and Mike Prentiss for helping tear down and clean up.
Brett