Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
1 | KRIS BUCHER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 19.29 | 6.69 | 19.29 | 40 | |
2 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 16.19 | 4.82 | 16.19 | 39 | |
3 | NICK FERRY | BERKS BASSMASTERS | 5/ 5 | 14.72 | 14.72 | 38 | ||
4 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 4/ 4 | 14.69 | 5.78 | 14.69 | 37 | |
5 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 14.69 | 3.88 | 14.69 | 36 | |
6 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 13.46 | 13.46 | 35 | ||
7 | CODY EBNER | ELITE FORCE BASSMASTERS | 5/ 5 | 13.45 | 4.93 | 13.45 | 34 | |
8 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 13.31 | 13.31 | 33 | ||
9 | RANDY EDGAR | BASS LEGENDS BTT | 4/ 4 | 12.82 | 12.82 | 32 | ||
10 | KEITH WILLIAMS | BRANDYWINE BASS MASTERS | 4/ 4 | 11.91 | 11.91 | 31 | ||
11 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 4/ 4 | 11 | 11 | 30 | ||
12 | BRYCE MELCHIOR | BRANDYWINE BASS MASTERS | 5/ 5 | 10.47 | 10.47 | 29 | ||
13 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 4/ 4 | 10.35 | 10.35 | 28 | ||
14 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 4/ 4 | 10.26 | 10.26 | 27 | ||
15 | T J ENGLEBRIGHT | SUSQUEHANNA RIVER BASSMASTERS | 3/ 3 | 8.71 | 8.71 | 26 | ||
16 | ED KAY | BRANDYWINE BASS MASTERS | 2/ 2 | 7.72 | 5.22 | 7.72 | 25 | |
17 | AUSTIN HOKE | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 6.94 | 4.43 | 6.94 | 24 | |
18 | MARC SHOENFELT | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 6.84 | 6.84 | 23 | ||
19 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 3/ 3 | 6.8 | 6.8 | 22 | ||
20 | ROBERT S. OBERLY | LANCASTER COUNTY BASSMASTERS | 2/ 2 | 5.98 | 5.98 | 21 | ||
21 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 5.58 | 5.58 | 20 | ||
22 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 5.09 | 5.09 | 19 | ||
23 | JOHN HELLER | BRANDYWINE BASS MASTERS | 2/ 2 | 5.02 | 5.02 | 18 | ||
24 | HARLEY MILLS | BORDER LINE BASS ANGLERS | 1/ 1 | 3.16 | 3.16 | 3.16 | 17 | |
25 | ZACHARY BORGER | PRIME TIME ANGLERS | 1/ 1 | 3.11 | 3.11 | 3.11 | 16 | |
26 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 2.75 | 2.75 | 2.75 | 15 | |
27 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 1/ 1 | 2.24 | 2.24 | 2.24 | 14 | |
28 | STEVE CLOUSER | LANCASTER COUNTY HAWG HUNTERS | ||||||
28 | JOHN FELDMANN | ELITE FORCE BASSMASTERS | ||||||
28 | JOSH HOSHOUR | LANCASTER COUNTY BASSMASTERS | ||||||
28 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
28 | LARRY MOORE | BRANDYWINE BASS MASTERS | ||||||
28 | ERIC SOLLENBERGER | BASS LEGENDS BTT | ||||||
Place | Co-Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
1 | JASON CAVANAUGH | BORDER LINE BASS ANGLERS | 5/ 5 | 16.56 | 4.43 | 16.56 | 40 | |
2 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 13.97 | 13.97 | 39 | ||
3 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 5/ 5 | 13.88 | 4.03 | 13.88 | 38 | |
4 | KEN LAUER | LANCASTER COUNTY HAWG HUNTERS | 4/ 4 | 11.23 | 11.23 | 37 | ||
5 | CHARLES PEART | ELITE FORCE BASSMASTERS | 3/ 3 | 7.34 | 7.34 | 36 | ||
6 | BRANDON MARTIN | ELITE FORCE BASSMASTERS | 3/ 3 | 6.77 | 6.77 | 35 | ||
7 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 6.69 | 4.03 | 6.69 | 34 | |
8 | GLENN KEY | BASS LEGENDS BTT | 2/ 2 | 6.43 | 3.75 | 6.43 | 33 | |
9 | CURT WILKINS | ELITE FORCE BASSMASTERS | 2/ 2 | 6.16 | 6.16 | 32 | ||
10 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | 2/ 2 | 5.57 | 5.57 | 31 | ||
11 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 2/ 2 | 4.65 | 4.65 | 30 | ||
12 | ROLAND GITTINGS | BASS LEGENDS BTT | 2/ 2 | 4.45 | 4.45 | 29 | ||
13 | JOHN BOYER | LEBANON COUNTY BASS ANGLERS | 2/ 2 | 4.08 | 4.08 | 28 | ||
14 | JOSEPH KRUBA | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 3.64 | 3.64 | 3.64 | 27 | |
15 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 1/ 1 | 3.59 | 3.59 | 3.59 | 26 | |
16 | EUGENE TUFILLARO | ELITE FORCE BASSMASTERS | 1/ 1 | 3.24 | 3.24 | 3.24 | 25 | |
17 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 3.13 | 3.13 | 3.13 | 24 | |
18 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 2.53 | 2.53 | 2.53 | 23 | |
19 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 1/ 1 | 2.01 | 2.01 | 2.01 | 22 | |
20 | DANIEL ADAMS | LANCASTER COUNTY BASSMASTERS | ||||||
20 | TIM BAKER | BASS LEGENDS BTT | ||||||
20 | JUSTIN FREY | SUSQUEHANNA RIVER BASSMASTERS | ||||||
20 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | ||||||
20 | GARY LERANIAN | BRANDYWINE BASS MASTERS | ||||||
20 | PHILIP R. SULLIVAN | BASS LEGENDS BTT | ||||||
20 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS | ||||||
20 | TERRY WELLS | RIVER HILLS BASS MASTERS |
Apr 25