| Anchor Boat Marina – August 5, 2018 | ||||||||
| Place | Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
| 1 | JOSEPH BOOKER | BRANDYWINE BASS MASTERS | 5/ 5 | 17.26 | 5.37 | 17.26 | 40 | |
| 2 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 5/ 5 | 9.52 | 9.52 | 39 | ||
| 3 | HARRY NURK | BRANDYWINE BASS MASTERS | 4/ 4 | 9.21 | 9.21 | 38 | ||
| 4 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 6.08 | 4.25 | 6.08 | 37 | |
| 5 | ANTHONY CICERO III | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 5.57 | 5.57 | 36 | ||
| 6 | JOHN HELLER | BRANDYWINE BASS MASTERS | 2/ 2 | 5.2 | 5.2 | 35 | ||
| 7 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 3/ 3 | 4.35 | 4.35 | 34 | ||
| 8 | KEITH GOSS | RIVER HILLS BASS MASTERS | 2/ 2 | 3.8 | 3.8 | 33 | ||
| 9 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 3/ 2 | 4.15 | 0.5 | 3.65 | 32 | |
| 10 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 3.64 | 3.64 | 31 | ||
| 11 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3/ 3 | 3.45 | 3.45 | 30 | ||
| 12 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 1/ 1 | 2.24 | 2.24 | 2.24 | 29 | |
| 13 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 1/ 1 | 2.11 | 2.11 | 2.11 | 28 | |
| 14 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 1.57 | 1.57 | 1.57 | 27 | |
| 15 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 1/ 1 | 1.4 | 1.4 | 1.4 | 26 | |
| 16 | LARRY MOORE | BRANDYWINE BASS MASTERS | 1/ 1 | 1.02 | 1.02 | 1.02 | 25 | |
| 17 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | ||||||
| 17 | MARK CORREA | SUSQUEHANNA RIVER BASSMASTERS | ||||||
| 17 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | ||||||
| 17 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | ||||||
| 17 | ROBERT C. OBERLY | LANCASTER COUNTY BASSMASTERS | ||||||
| 17 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | ||||||
| 17 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | ||||||
| 17 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
| 17 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | ||||||
| Place | Co-Angler | Club | Fish | Gross | Pen | Big | Net | Pts |
| 1 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 1/ 1 | 5.23 | 5.23 | 5.23 | 40 | |
| 2 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | 2/ 2 | 3.79 | 3.79 | 39 | ||
| 3 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 1/ 1 | 3.74 | 3.74 | 3.74 | 38 | |
| 4 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 1/ 1 | 3.54 | 3.54 | 3.54 | 37 | |
| 5 | ZACH SIMS 7442071 | BRANDYWINE BASS MASTERS | 1/ 1 | 3.18 | 3.18 | 3.18 | 36 | |
| 6 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 2/ 2 | 3.1 | 3.1 | 35 | ||
| 7 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 1/ 1 | 2.44 | 2.44 | 2.44 | 34 | |
| 8 | ANTHONY CICERO IV | LANCASTER COUNTY JR. HAWG HUNT | 1/ 1 | 2.1 | 2.1 | 2.1 | 33 | |
| 9 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 1/ 1 | 1.99 | 1.99 | 1.99 | 32 | |
| 10 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 1/ 1 | 1.15 | 1.15 | 1.15 | 31 | |
| 11 | TIM BAKER | RIVER HILLS BASS MASTERS | ||||||
| 11 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | ||||||
| 11 | JOHNATHAN HAMILTON | BRANDYWINE BASS MASTERS | ||||||
| 11 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | ||||||
| 11 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | ||||||
| 11 | GARY LERANIAN | BRANDYWINE BASS MASTERS | ||||||
| 11 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | ||||||
| 11 | JOEY ORNER | RIVER HILLS BASS MASTERS | ||||||
| 11 | DAKOTA SNYDER | SUSQUEHANNA RIVER BASSMASTERS | ||||||
| 11 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | ||||||
| 11 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | ||||||
| 11 | TERRY WELLS | RIVER HILLS BASS MASTERS | ||||||
Aug 05
















































