Tournament: Mr. Bass East
Staff: Fred Lewis (TD), Chris Wilson (ATD), David Kozlansky, David Ciarletta, and Jason Dubernas
Location: Smallwood State Park, MD
Dates: Friday, April 15, 2011 and Saturday, April 16, 2011
Flight Times: Flight One (6:00am – 3:30pm) and Flight Two (6:15am – 3:45pm) for both days
Headquarters: Super 8 Motel in Indian Head, MD (click for link)
Payout is 70% of all entry fees and the projected payout is below:
ANGLER DIVISION CO-ANGLER DIVISION
1st Place = $3,220 1st Place = $1,575
2nd Place = $1,610 2nd Place = $ 788
3rd Place = $ 966 3rd Place = $ 472
4th Place = $ 386 4th Place = $ 189
5th Place = $ 258 5th Place = $ 126
Ranger Bucks: 1st Place – Bill Barlow = $275
2nd Place – Frank Boncore $125
3rd Place – Bill Morey $ 50
Lunker Winners
Day One = $450 Jason Dubernas (angler) and Greg Selby (co-angler)
Day Two = $450 Ed Kay (angler) and $440 Charles Stewart (co-angler)
ANGLER FINAL RESULTS
| Place | First | Last | Day 1 | Day 2 | Total Weight |
| 1 | Bill | Barlow | 15.67 | 16.80 | 32.47 |
| 2 | Jim | Buechler | 14.95 | 13.46 | 28.41 |
| 3 | Ron | Wolf | 14.72 | 13.02 | 27.74 |
| 4 | Ron | Bane | 14.87 | 12.57 | 27.44 |
| 5 | Mike | Sabbi | 12.76 | 14.46 | 27.22 |
| 6 | Jesse | Salmon | 14.83 | 12.01 | 26.84 |
| 7 | Ed | Guidon | 12.64 | 13.55 | 26.19 |
| 8 | Frank | Boncore | 15.18 | 10.87 | 26.05 |
| 9 | Rickey | Mummert | 11.56 | 13.75 | 25.31 |
| 10 | Troy | Davis | 13.36 | 10.65 | 24.01 |
| 11 | Jeff | Townsend | 11.73 | 11.78 | 23.51 |
| 12 | Ed | Kay | 12.80 | 10.57 | 23.37 |
| 13 | Bill | Morey | 9.65 | 13.66 | 23.31 |
| 14 | Ken | Ansbach | 11.77 | 11.15 | 22.92 |
| 15 | Bruce | Bramer | 12.55 | 10.15 | 22.70 |
| 16 | Keith | Houseknecht | 13.14 | 9.41 | 22.55 |
| 17 | Mike | Shumanis | 10.93 | 11.28 | 22.21 |
| 18 | Rich | Witushynsky | 11.57 | 10.04 | 21.61 |
| 19 | Ray | Bradshaw | 11.77 | 9.18 | 20.95 |
| 20 | Joe | Booker | 11.84 | 9.05 | 20.89 |
| 21 | Robert | Blake | 12.31 | 8.47 | 20.78 |
| 22 | Charles | Aurandt | 16.51 | 4.25 | 20.76 |
| 23 | Kevin | Goss | 13.99 | 6.73 | 20.72 |
| 24 | Chris | Sumansky | 12.64 | 7.64 | 20.28 |
| 25 | Terry | Olmstead | 3.31 | 14.88 | 18.19 |
| 26 | Tom | Hafner | 8.10 | 9.86 | 17.96 |
| 27 | Matt | Lovallo | 6.05 | 11.90 | 17.95 |
| 28 | Tom | Brown | 10.88 | 6.93 | 17.81 |
| 29 | Josh | Treibley | 9.62 | 6.98 | 17.60 |
| 30 | Rick | Gerst | 9.20 | 8.34 | 17.54 |
| 31 | Jason | Dubernas | 8.56 | 8.42 | 16.98 |
| 32 | Sam | Noel, Jr. | 9.92 | 5.84 | 15.76 |
| 33 | Jason | Shipton | 12.93 | 2.23 | 15.16 |
| 34 | Charles | Dorrough | 12.68 | 2.04 | 14.72 |
| 35 | Brad | Bressler | 9.62 | 4.43 | 14.15 |
| 36 | Darrin | Orsargos | 4.44 | 8.62 | 13.06 |
| 37 | Rich | Wolota | 2.10 | 10.64 | 12.74 |
| 38 | Aaron | Kassab | 5.58 | 6.05 | 11.63 |
| 39 | Scott | Amig | 4.41 | 6.26 | 10.67 |
| 40 | Brian | Fitch | 4.03 | 5.58 | 9.61 |
| 41 | Dan | Grey | 7.73 | 0.00 | 7.73 |
| 42 | Fred | Lewis | 2.47 | 2.39 | 4.86 |
| 43 | Greg | Smith | 3.18 | 0.00 | 3.18 |
| 44 | Rocky | Confletti | 0.00 | 3.00 | 3.00 |
| 45 | John | Osmond | 2.96 | 0.00 | 2.96 |
| 46 | Larry | Moore | 0.00 | 2.36 | 2.36 |
| CO-ANGLER FINAL RESULT |
| Place | First | Last | Day 1 | Day 2 | Total Weight |
| 1 | Ron | Cancilla | 13.46 | 14.65 | 28.11 |
| 2 | Jesse | Snyder | 12.89 | 13.25 | 26.14 |
| 3 | David | Wilt | 14.53 | 10.95 | 25.48 |
| 4 | Greg | Selby | 13.79 | 10.93 | 24.72 |
| 5 | Steve | Morella | 15.81 | 8.58 | 24.39 |
| 6 | Charles | Stewart | 11.31 | 12.92 | 24.23 |
| 7 | Rich | Jordan | 12.16 | 10.82 | 22.98 |
| 8 | Bob | Hockley | 12.33 | 8.06 | 20.39 |
| 9 | Bernie | Lazor | 13.50 | 6.82 | 20.32 |
| 10 | Phil | Sullivan | 5.94 | 14.06 | 20.00 |
| 11 | Robert | Fry | 11.11 | 7.65 | 18.76 |
| 12 | John | Buries | 9.31 | 8.57 | 17.88 |
| 13 | Greg | Jones | 13.78 | 4.07 | 17.85 |
| 14 | Ryan | Urso | 12.20 | 5.21 | 17.41 |
| 15 | Ben | Cluster | 9.90 | 7.14 | 17.04 |
| 16 | Scott | Umberger | 12.26 | 4.63 | 16.89 |
| 17 | Steve | Mulholland | 10.85 | 5.85 | 16.70 |
| 18 | Brent | Jensen | 10.32 | 6.07 | 16.39 |
| 19 | Brett | Dalrymple | 6.93 | 7.87 | 14.80 |
| 20 | Martin | Cesvesa | 2.37 | 12.43 | 14.71 |
| 21 | Sue | Blake | 6.70 | 7.54 | 14.24 |
| 22 | Mike | Burton | 6.46 | 7.32 | 13.78 |
| 23 | David | Rupert | 9.47 | 4.08 | 13.55 |
| 24 | James | Wilkins | 12.96 | 0.00 | 12.96 |
| 25 | Ron | Gable | 7.80 | 5.06 | 12.86 |
| 26 | Ron | Bane, Sr. | 4.87 | 6.89 | 11.76 |
| 27 | Bob | Davidson | 7.03 | 4.22 | 11.25 |
| 28 | Vince | Riotto | 7.54 | 3.48 | 11.02 |
| 29 | Ron | Livers | 7.71 | 3.05 | 10.76 |
| 30 | Daniel | Solomon | 10.02 | 0.00 | 10.02 |
| 31 | Randy | Gordner | 2.45 | 5.93 | 8.38 |
| 32 | Clark | Snitker | 4.28 | 3.58 | 7.86 |
| 33 | David | Kozlansky | 3.21 | 4.25 | 7.46 |
| 34 | David | Ciarletta | 5.14 | 2.12 | 7.26 |
| 35 | Mike | O’Harold | 4.55 | 2.38 | 6.93 |
| 36 | Scott | Carlisle | 0.00 | 6.86 | 6.86 |
| 37 | Derek | Severns | 2.16 | 4.51 | 6.67 |
| 38 | Corbin | Gotwalt | 2.56 | 2.64 | 5.20 |
| 39 | Bill | Wood | 5.11 | 0.00 | 5.11 |
| 40 | Chris | Wilson | 2.77 | 2.08 | 4.85 |
| 41 | Gary | Leranian | 0.00 | 2.24 | 2.24 |
| 42 | Somang | Kim | 2.09 | 0.00 | 2.09 |
| 43 | Steve | Rhoads | 1.84 | 0.00 | 1.84 |
| 44 | Robert | Severns | 0.00 | 0.00 | 0.00 |
| 45 | Josh | Dietle | 0.00 | 0.00 | 0.00 |
















































