Congratulations Mike Sabbi and Dave Wilt, 2017 anglers of the year!
2017 Angler of the Year Final Standings | |||||||
Place | Angler | Club | # | Fish | Big | Weight | Points |
1 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 3 | 14/14 | 4.30 | 39.08 | 108 |
2 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 3 | 11/11 | 5.28 | 31.23 | 97 |
3 | MARC SHOENFELT | RIVER HILLS BASS MASTERS | 3 | 13/13 | 5.20 | 31.23 | 96 |
4 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3 | 11/11 | 3.98 | 32.57 | 95 |
5 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 3 | 11/11 | 4.74 | 28.17 | 89 |
6 | RANDY EDGAR | RIVER HILLS BASS MASTERS | 3 | 8/ 8 | 3.56 | 17.88 | 81 |
7 | JEFF BAILEY | SUSQUEHANNA RIVER BASSMASTERS | 3 | 10/10 | 4.84 | 34.31 | 80 |
8 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 2 | 10/10 | 2.82 | 24.55 | 75 |
9 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 3 | 7/ 7 | 21.94 | 64 | |
10 | LARRY MOORE | BRANDYWINE BASS MASTERS | 3 | 7/ 7 | 16.58 | 62 | |
11 | MICHAEL J. ACORD | RIVER HILLS BASS MASTERS | 2 | 7/ 7 | 21.81 | 61 | |
12 | MAURICE HUDSON JR | BRANDYWINE BASS MASTERS | 2 | 8/ 8 | 4.46 | 17.56 | 60 |
13 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 2 | 6/ 6 | 3.65 | 20.16 | 59 |
14 | RICK MULLEN | BRANDYWINE BASS MASTERS | 3 | 6/ 5 | 3.32 | 14.63 | 57 |
15 | JOHN HELLER | BRANDYWINE BASS MASTERS | 3 | 5/ 5 | 4.35 | 10.93 | 56 |
16 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 3 | 4/ 4 | 6.39 | 11.73 | 53 |
17 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS | 2 | 6/ 5 | 4.01 | 9.33 | 52 |
18 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 2 | 3/ 3 | 5.32 | 11.99 | 51 |
19 | DAVE SHELLENBERGER | BRANDYWINE BASS MASTERS | 2 | 3/ 3 | 3.16 | 8.19 | 46 |
20 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 3 | 3/ 3 | 2.07 | 6.25 | 42 |
21 | JACK SZENTMIKLOSI | BRANDYWINE BASS MASTERS | 1 | 5/ 4 | 5.02 | 20.59 | 40 |
22 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 2 | 5/ 5 | 4.34 | 16.52 | 37 |
23 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 2 | 5/ 5 | 14.58 | 36 | |
24 | GEORGE ACORD JR JR. | RIVER HILLS BASS MASTERS | 1 | 5/ 5 | 8.55 | 33 | |
24 | GEORGE DEFREHN | SUSQUEHANNA RIVER BASSMASTERS | 1 | 3/ 3 | 9.87 | 33 | |
26 | WILLIAM PEAT | LANCASTER COUNTY BASSMASTERS | 1 | 3/ 3 | 4.28 | 10.25 | 31 |
27 | DONALD BRIDY | SUSQUEHANNA RIVER BASSMASTERS | 1 | 5/ 5 | 7.47 | 30 | |
27 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 2 | 3/ 3 | 9.22 | 30 | |
29 | JAMES DUNN | LEBANON COUNTY BASS ANGLERS | 1 | 5/ 5 | 5.82 | 29 | |
30 | DAVE BOLESTA | BRANDYWINE BASS MASTERS | 1 | 3/ 3 | 3.72 | 8.91 | 28 |
30 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 5.37 | 28 | |
32 | ED KAY | BRANDYWINE BASS MASTERS | 1 | 2/ 2 | 4.88 | 8.08 | 27 |
33 | JOEY BOOKER | BRANDYWINE JUNIOR BASSMASTERS | 1 | 2/ 2 | 4.54 | 7.66 | 26 |
33 | KEITH GOSS | RIVER HILLS BASS MASTERS | 1 | 3/ 3 | 5.01 | 26 | |
35 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 1 | 1/ 1 | 3.79 | 3.79 | 24 |
36 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 2 | 1/ 1 | 2.58 | 2.58 | 22 |
36 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 3 | 2/ 2 | 2.48 | 22 | |
38 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 1 | 2/ 2 | 2.32 | 21 | |
39 | E. DEBOESER | BORDER LINE BASS ANGLERS | 1 | .00 | |||
39 | THOMAS DELLINGER | LEBANON COUNTY BASS ANGLERS | 1 | .00 | |||
39 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | |||
39 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 1 | .00 | |||
39 | MICHAEL T. STEPHENS | LANCASTER COUNTY BASSMASTERS | 1 | .00 | |||
39 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | .00 | |||
Place | Co-Angler | Club | # | Fish | Big | Weight | Points |
1 | DAVE WILT (wins tiebreaker) | LANCASTER COUNTY BASSMASTERS | 3 | 14/14 | 35.27 | 115 | |
1 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 3 | 13/13 | 5.00 | 34.80 | 115 |
3 | BRIAN SETLOCK | SUSQUEHANNA RIVER BASSMASTERS | 3 | 11/11 | 4.15 | 24.84 | 103 |
4 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 3 | 7/ 7 | 3.96 | 21.94 | 98 |
5 | ADAM IVORY | SUSQUEHANNA RIVER BASSMASTERS | 3 | 8/ 7 | 3.58 | 20.97 | 94 |
6 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 3 | 8/ 7 | 2.01 | 13.87 | 89 |
7 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3 | 7/ 7 | 3.18 | 17.52 | 87 |
8 | HARRY MILES | BRANDYWINE BASS MASTERS | 3 | 6/ 6 | 2.99 | 13.09 | 84 |
9 | BART HOLLIS | RIVER HILLS BASS MASTERS | 3 | 7/ 7 | 4.87 | 12.96 | 83 |
9 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 3 | 7/ 7 | 3.81 | 12.89 | 83 |
11 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 2 | 8/ 4 | 5.21 | 26.22 | 74 |
12 | ANTHONY KASHIWSKY | SUSQUEHANNA RIVER BASSMASTERS | 3 | 6/ 6 | 5.00 | 18.41 | 72 |
13 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 3 | 6/ 5 | 10.32 | 65 | |
14 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 2 | 4/ 4 | 4.10 | 12.93 | 62 |
15 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3 | 5/ 5 | 4.52 | 10.34 | 58 |
16 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 5.17 | 9.34 | 54 |
17 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | 3 | 6/ 6 | 3.78 | 8.81 | 53 |
18 | TERRY WELLS | RIVER HILLS BASS MASTERS | 3 | 4/ 4 | 7.37 | 48 | |
19 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 4.28 | 5.99 | 44 |
20 | CHARLES PEART | BRANDYWINE BASS MASTERS | 3 | 5/ 5 | 3.14 | 8.99 | 40 |
21 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 1 | 5/ 5 | 7.12 | 37 | |
22 | JUSTIN HARANT | BRANDYWINE BASS MASTERS | 1 | 4/ 4 | 4.31 | 12.36 | 36 |
23 | MAURICE HUDSON JR | BRANDYWINE BASS MASTERS | 1 | 2/ 2 | 4.97 | 8.23 | 35 |
24 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 3 | 1/ 1 | 4.67 | 4.67 | 30 |
24 | ROGER LOVE | SUSQUEHANNA RIVER BASSMASTERS | 1 | 2/ 1 | 5.02 | 30 | |
26 | MIKE POOLE | RIVER HILLS BASS MASTERS | 1 | 2/ 2 | 3.88 | 5.58 | 27 |
27 | STEVEN SNYDER | BRANDYWINE BASS MASTERS | 1 | 2/ 2 | 3.00 | 25 | |
28 | GIO VALENTE | RIVER HILLS BASS MASTERS | 3 | 1/ 1 | .95 | .95 | 20 |
28 | AUSTIN YOUNG | RIVER HILLS BASS MASTERS | 1 | 1/ | 3.25 | 2.75 | 20 |
30 | JOSHUA TUPPER | BRANDYWINE BASS MASTERS | 1 | 1/ 1 | 2.50 | 2.50 | 19 |
31 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 2 | 1/ 1 | 2.40 | 2.40 | 18 |
32 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 2 | .00 | |||
32 | ANDREW GIFFI | BRANDYWINE BASS MASTERS | 1 | .00 | |||
32 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 2 | .00 | |||
32 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 1 | .00 | |||
32 | RYAN MYERS | RIVER HILLS BASS MASTERS | 1 | .00 | |||
32 | MICHELLE SHILLING | BORDER LINE BASS ANGLERS | 1 | .00 | |||
32 | DON WENGER | RIVER HILLS BASS MASTERS | 2 | .00 |
Congratulations to Adam Ivory and Ray Bradshaw, 2016 anglers of the year!
2016 Angler Of The Year Final Standings | |||||||||
Place | Angler | Club | # | Fish | Gross | Penalty | Big | Net | Points |
1 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3 | 13/12 | 45.22 | .50 | 5.23 | 44.72 | 117 |
2 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 3 | 8/ 8 | 22.79 | 5.28 | 22.79 | 101 | |
3 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 3 | 6/ 5 | 16.58 | .50 | 4.22 | 16.08 | 93 |
4 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 3 | 5/ 5 | 14.41 | 5.07 | 14.41 | 87 | |
5 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 3 | 7/ 7 | 21.08 | 5.14 | 21.08 | 75 | |
6 | JASON BARROW | BRANDYWINE BASS MASTERS | 2 | 7/ 7 | 14.97 | 14.97 | 70 | ||
6 | ED KAY | BRANDYWINE BASS MASTERS | 3 | 6/ 6 | 19.84 | 7.69 | 19.84 | 70 | |
8 | HARRY NURK | BRANDYWINE BASS MASTERS | 2 | 4/ 4 | 11.87 | 3.67 | 11.87 | 69 | |
9 | MICHAEL J. ACORD | RIVER HILLS BASS MASTERS | 2 | 4/ 4 | 13.80 | 4.87 | 13.80 | 68 | |
10 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 3 | 4/ 4 | 14.73 | 4.61 | 14.73 | 67 | |
10 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 3 | 6/ 6 | 15.03 | 4.34 | 15.03 | 67 | |
12 | LARRY MOORE | BRANDYWINE BASS MASTERS | 3 | 5/ 5 | 13.01 | 3.76 | 13.01 | 63 | |
13 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 3 | 2/ 2 | 6.02 | 3.53 | 6.02 | 58 | |
14 | RAY E. CALDWELL | LANCASTER COUNTY HAWG HUNTERS | 2 | 2/ 2 | 6.75 | 3.95 | 6.75 | 51 | |
15 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 2 | 5/ 5 | 12.79 | 4.20 | 12.79 | 39 | |
16 | PAUL GROVE | LANCASTER COUNTY BASSMASTERS | 1 | 5/ 5 | 12.41 | 2.65 | 12.41 | 38 | |
17 | JEFFREY FLICKINGER | SOUTH CENTRAL PA BASSCASTERS | 1 | 4/ 4 | 7.88 | 3.01 | 7.88 | 37 | |
18 | MARK CORREA | CAPITAL CITY BASSMASTERS | 1 | 3/ 3 | 10.16 | 5.08 | 10.16 | 36 | |
19 | GUY LOMBARDO | LANCASTER COUNTY BASSMASTERS | 1 | 2/ 2 | 8.41 | 4.53 | 8.41 | 35 | |
20 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 1 | 5/ 5 | 8.83 | 8.83 | 33 | ||
21 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 2 | 1/ 1 | 5.22 | 5.22 | 5.22 | 31 | |
22 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 1 | 1/ 1 | 4.91 | 4.91 | 4.91 | 30 | |
23 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 1 | 2/ 2 | 6.06 | 3.79 | 6.06 | 29 | |
24 | JIM TYSON | CAPITAL CITY BASSMASTERS | 1 | 1/ 1 | 3.45 | 3.45 | 3.45 | 26 | |
25 | E. DEBOESER | BORDER LINE BASS ANGLERS | 2 | 2/ 2 | 2.13 | 2.13 | 25 | ||
25 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 2 | 1/ 1 | 3.27 | 3.27 | 3.27 | 25 | |
27 | ROB (SC) JOHNSON | SCHUYLKILL COUNTY BASS ANGLER | 2 | 1/ 1 | 3.13 | 3.13 | 3.13 | 24 | |
28 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 2 | 1/ 1 | 2.58 | 2.58 | 2.58 | 21 | |
29 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
29 | RON BANE JR. | SCHUYLKILL COUNTY BASS ANGLER | 1 | .00 | .00 | ||||
29 | NICK CANESTRA | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
29 | CHRIS CARAVAN | SCHUYLKILL COUNTY BASS ANGLER | 1 | .00 | .00 | ||||
29 | DEAN LINTON | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
29 | TEJMOHAN SAWHNEY | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
29 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 2 | .00 | .00 | ||||
29 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS | 1 | .00 | .00 | ||||
29 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | # | Fish | Gross | Penalty | Big | Net | Points |
1 | ADAM IVORY | SOUTH CENTRAL PA BASSCASTERS | 3 | 12/12 | 30.72 | 4.38 | 30.72 | 115 | |
2 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 3 | 10/10 | 23.69 | 4.74 | 23.69 | 107 | |
3 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3 | 8/ 8 | 23.92 | 5.78 | 23.92 | 79 | |
4 | JEFF BAILEY | SOUTH CENTRAL PA BASSCASTERS | 3 | 6/ 6 | 17.45 | 5.01 | 17.45 | 73 | |
4 | BRIAN SETLOCK | BRANDYWINE BASS MASTERS | 2 | 4/ 4 | 12.03 | 5.24 | 12.03 | 73 | |
6 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 7.82 | 2.87 | 7.82 | 66 | |
6 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3 | 6/ 6 | 12.58 | 3.47 | 12.58 | 66 | |
8 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 3 | 3/ 3 | 5.71 | 1.16 | 5.71 | 63 | |
9 | JAMES SCHNECK | LEBANON COUNTY BASS ANGLERS | 3 | 3/ 3 | 8.37 | 4.05 | 8.37 | 62 | |
10 | HARRY MILES | BRANDYWINE BASS MASTERS | 3 | 3/ 3 | 11.00 | 4.30 | 11.00 | 39 | |
10 | TERRY WELLS | RIVER HILLS BASS MASTERS | 1 | 3/ 3 | 10.25 | 4.57 | 10.25 | 39 | |
12 | BOB STOUGH | SOUTH CENTRAL PA BASSCASTERS | 1 | 2/ 2 | 6.17 | 3.70 | 6.17 | 37 | |
13 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 1 | 4/ 4 | 8.71 | 3.02 | 8.71 | 36 | |
13 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 3 | 2/ 2 | 7.84 | 5.28 | 7.84 | 36 | |
15 | LARRY FAIR | LEBANON COUNTY BASS ANGLERS | 2 | 3/ 3 | 7.15 | 7.15 | 34 | ||
15 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 1 | 1/ 1 | 2.52 | 2.52 | 2.52 | 34 | |
17 | GLENN KEY | RIVER HILLS BASS MASTERS | 1 | 1/ 1 | 6.46 | 6.46 | 6.46 | 33 | |
17 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3 | 3/ 3 | 6.32 | 2.70 | 6.32 | 33 | |
19 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 1 | 2/ 2 | 6.20 | 3.54 | 6.20 | 32 | |
19 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 2 | 3/ 3 | 5.43 | 5.43 | 32 | ||
21 | ROLAND GITTINGS | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 3.97 | 3.97 | 3.97 | 30 | |
22 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 3 | 2/ 2 | 4.46 | 4.46 | 29 | ||
23 | SCOTT LAUKHUFF | HUNTERS RUN BASSMASTERS | 1 | 1/ 1 | 3.39 | 3.39 | 3.39 | 28 | |
24 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | .00 | ||||
24 | MARK CORREA | CAPITAL CITY BASSMASTERS | 1 | .00 | .00 | ||||
24 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 3 | .00 | .00 | ||||
24 | PAUL GROVE | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
24 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 3 | .00 | .00 | ||||
24 | TOM MILLS | CAPITAL CITY BASSMASTERS | 1 | .00 | .00 | ||||
24 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 2 | .00 | .00 | ||||
24 | ROBERT SHANE | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
24 | TYLER SMITH | SCHUYLKILL COUNTY BASS ANGLER | 1 | .00 | .00 | ||||
24 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 1 | .00 | .00 | ||||
24 | JAMES T. WILKINS | HUNTERS RUN BASSMASTERS | 1 | .00 | .00 |
2015 Final
Congratulations to Barry Potteiger and Maurice Hudson, anglers of the year! | |||||||||
Place | Angler | Club | # | Fish | Gross | Penalty | Big | Net | Points |
1 | BARRY POTTEIGER | CAPITAL CITY BASSMASTERS | 3 | 13/13 | 37.45 | 37.45 | 114 | ||
2 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 3 | 13/11 | 36.00 | 1.00 | 4.84 | 35.00 | 108 |
2 | THOMAS D. BROWN | LEBANON COUNTY BASS ANGLERS | 3 | 10/10 | 29.59 | 5.29 | 29.59 | 108 | |
4 | WILLIAM BARLOW | BRANDYWINE BASS MASTERS | 3 | 9/ 9 | 25.77 | 4.22 | 25.77 | 99 | |
5 | JIM TYSON | CAPITAL CITY BASSMASTERS | 3 | 10/ 9 | 25.13 | .50 | 24.63 | 98 | |
6 | ED KAY | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 11.66 | 3.47 | 11.66 | 81 | |
7 | JOHN RUPP | LANCASTER COUNTY BASSMASTERS | 2 | 7/ 7 | 18.62 | 4.63 | 18.62 | 73 | |
8 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 2 | 7/ 6 | 18.23 | .50 | 4.59 | 17.73 | 67 |
9 | TROY DAVIS | LANCASTER COUNTY BASSMASTERS | 2 | 6/ 6 | 15.85 | 2.74 | 15.85 | 66 | |
10 | DAVE WILT | LANCASTER COUNTY BASSMASTERS | 3 | 6/ 6 | 15.81 | 3.52 | 15.81 | 65 | |
11 | GEORGE DEFREHN | CAPITAL CITY BASSMASTERS | 2 | 5/ 5 | 15.39 | 4.48 | 15.39 | 61 | |
11 | JOSHUA W. HOSHOUR | LANCASTER COUNTY BASSMASTERS | 3 | 4/ 4 | 9.94 | 3.56 | 9.94 | 61 | |
13 | RYAN ANDERSON | BRANDYWINE BASS MASTERS | 2 | 5/ 5 | 13.00 | 3.47 | 13.00 | 59 | |
14 | DOUG LAMBORN | LANCASTER COUNTY BASSMASTERS | 3 | 4/ 4 | 12.12 | 3.28 | 12.12 | 55 | |
15 | BOB BRODY | LEGGETT`S CREEK BASSMASTERS | 1 | 5/ 5 | 13.82 | 13.82 | 39 | ||
16 | DONALD BRIDY | SOUTH CENTRAL PA BASSCASTERS | 2 | 3/ 3 | 10.84 | 4.90 | 10.84 | 38 | |
17 | CHRISTOPHE WILSON | LUNKER LANDERS BASS CLUB | 1 | 3/ 3 | 10.74 | 4.36 | 10.74 | 36 | |
18 | MATT LOVALLO | HUNTERS RUN BASSMASTERS | 2 | 5/ 5 | 11.95 | 11.95 | 34 | ||
19 | MIKE ELDRIDGE | BASSAHOLICS | 1 | 4/ 3 | 11.21 | .50 | 10.71 | 33 | |
20 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 1 | 3/ 3 | 8.54 | 8.54 | 32 | ||
21 | KRIS BUCHER | LEBANON COUNTY BASS ANGLERS | 1 | 3/ 3 | 7.09 | 7.09 | 31 | ||
21 | SCOTT THOMPSON | CAPITAL CITY BASSMASTERS | 1 | 3/ 3 | 8.50 | 8.50 | 31 | ||
23 | JOE HODAK | ALLEGHENY MOUNTAIN BASS ANGLER | 1 | 2/ 2 | 6.33 | 3.31 | 6.33 | 29 | |
23 | GREG PLANK | LANCASTER COUNTY HAWG HUNTERS | 1 | 2/ 2 | 6.30 | 6.30 | 29 | ||
25 | BILL ALWARD | CAPITAL CITY BASSMASTERS | 1 | 1/ 1 | 1.99 | 1.99 | 1.99 | 28 | |
26 | CHARLES DORROUGH | LANCASTER COUNTY HAWG HUNTERS | 2 | 2/ 2 | 5.15 | 5.15 | 27 | ||
26 | Billy Giovonello | BRANDYWINE BASS MASTERS | 1 | 1/ 1 | 4.10 | 4.10 | 4.10 | 27 | |
28 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 1 | 2/ 2 | 4.23 | 4.23 | 24 | ||
29 | STEVEN MULHOLLAND JR. | LEBANON COUNTY BASS ANGLERS | 2 | 1/ 1 | 4.18 | 4.18 | 4.18 | 23 | |
30 | BRUCE BRAMER | BRANDYWINE BASS MASTERS | 1 | 1/ 1 | 2.21 | 2.21 | 2.21 | 22 | |
31 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | .00 | ||||
31 | JOE CAMPBELL | RIVER HILLS BASS MASTERS | 1 | .00 | .00 | ||||
31 | E. DEBOESER | BORDER LINE BASS ANGLERS | 3 | .00 | .00 | ||||
31 | SCOTT FANKHANEL | TAMAQUA BASS CLUB | 1 | .00 | .00 | ||||
31 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 2 | .00 | .00 | ||||
31 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 1 | .00 | .00 | ||||
Place | Co-Angler | Club | # | Fish | Gross | Penalty | Big | Net | Points |
1 | MAURICE HUDSON | BRANDYWINE BASS MASTERS | 3 | 11/11 | 31.15 | 4.38 | 31.15 | 112 | |
2 | PHILIP R. SULLIVAN | BRANDYWINE BASS MASTERS | 3 | 10/10 | 27.32 | 3.46 | 27.32 | 111 | |
3 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 3 | 11/ 8 | 31.03 | 1.50 | 4.37 | 29.53 | 108 |
4 | SCOTT DUTTERA | BORDER LINE BASS ANGLERS | 3 | 5/ 5 | 14.92 | 3.75 | 14.92 | 94 | |
5 | STEPHEN KOCH | BORDER LINE BASS ANGLERS | 3 | 8/ 8 | 18.35 | 3.24 | 18.35 | 92 | |
6 | RONALD LIVERS | BRANDYWINE BASS MASTERS | 2 | 5/ 5 | 16.36 | 6.24 | 16.36 | 72 | |
6 | TOM MILLS | CAPITAL CITY BASSMASTERS | 2 | 6/ 6 | 15.77 | 3.62 | 15.77 | 72 | |
8 | DAVE CIARLETTA | BUX-MONT BASSMASTERS | 3 | 6/ 6 | 14.11 | 3.94 | 14.11 | 71 | |
9 | DANIEL SOLOMON | BRANDYWINE BASS MASTERS | 3 | 4/ 4 | 11.73 | 5.62 | 11.73 | 66 | |
10 | JIM HARTER | LANCASTER COUNTY HAWG HUNTERS | 3 | 5/ 4 | 14.25 | .50 | 3.38 | 13.75 | 65 |
11 | RON WILLIAMS | LANCASTER COUNTY BASSMASTERS | 3 | 5/ 4 | 12.71 | .50 | 2.24 | 12.21 | 62 |
12 | HARRY MILES | BRANDYWINE BASS MASTERS | 2 | 2/ 2 | 6.10 | 3.54 | 6.10 | 57 | |
13 | TIMOTHY RUNDLE | BRANDYWINE BASS MASTERS | 3 | 3/ 3 | 8.54 | 2.98 | 8.54 | 55 | |
14 | SCOTT THOMPSON | CAPITAL CITY BASSMASTERS | 2 | 2/ 2 | 5.07 | 2.70 | 5.07 | 53 | |
15 | JOSEPH STRAUSS | LANCASTER COUNTY BASSMASTERS | 1 | 5/ 4 | 14.70 | .50 | 14.20 | 39 | |
16 | CHERIF ZAHER | KICKIN BASS BAITS PRO TEAM | 2 | 5/ 5 | 12.15 | 12.15 | 38 | ||
17 | RANDELL HILBERT | BRANDYWINE BASS MASTERS | 2 | 1/ 1 | 4.61 | 4.61 | 4.61 | 34 | |
17 | JACK SZENTMIKLOSI | BASSAHOLICS | 1 | 3/ 3 | 9.34 | 9.34 | 34 | ||
19 | Adam Ivory | SOUTH CENTRAL PA BASSCASTERS | 1 | 1/ 1 | 4.17 | 4.17 | 4.17 | 33 | |
19 | CRAIG SHILLING | BORDER LINE BASS ANGLERS | 3 | 2/ 2 | 5.16 | 5.16 | 33 | ||
21 | BRIAN SETLOCK | LANCASTER COUNTY BASSMASTERS | 1 | 2/ 2 | 7.79 | 4.91 | 7.79 | 32 | |
22 | WILL HOLLIS | RIVER HILLS BASS MASTERS | 1 | 3/ 3 | 7.71 | 7.71 | 31 | ||
22 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 1 | 2/ 1 | 4.45 | .50 | 3.95 | 31 | |
24 | BENJAMIN MILLER | HUNTERS RUN BASSMASTERS | 1 | 1/ 1 | 3.62 | 3.62 | 3.62 | 30 | |
24 | STEVEN STEINER | RIVER HILLS BASS MASTERS | 1 | 2/ 2 | 6.98 | 4.46 | 6.98 | 30 | |
26 | MICHAEL KRAUSE SR | LEBANON COUNTY BASS ANGLERS | 1 | 2/ 2 | 5.81 | 3.31 | 5.81 | 29 | |
27 | STEVE WAGNER | CAPITAL CITY BASSMASTERS | 3 | 2/ 2 | 4.80 | 4.80 | 26 | ||
28 | DAVID M. MIZENKO | BORDER LINE BASS ANGLERS | 3 | 1/ 1 | 2.49 | 2.49 | 2.49 | 25 | |
29 | THOMAS HAFNER | LUNKER LANDERS BASS CLUB | 1 | 1/ 1 | 2.36 | 2.36 | 2.36 | 23 | |
30 | MICHAEL BURTON | LANCASTER COUNTY HAWG HUNTERS | 1 | .00 | .00 | ||||
