Eastern Regional
GENTLEMEN HERE ARE THE CLUB AND INDIVIDUAL RESULTS BELOW:
Club Name and Finishing Position | |
6696 – Schuykill County | 1st Place |
7536-b Brandywine – Chris Grow -B | 2nd Place |
1632 – Lebanon County | 3rd Place |
7536-a Brandywine Larry Moore – A | 4th Place |
363 – Blue Mountain | 5th Place |
6249 Lunker Landers | 6th Place |
5109 – Lancaster Bass Masters | 7th Place |
6815 – Wayne County | 8th Place |
10705-2 – Kick’n Bass – Orville- 2 | 9th Place |
10705-1 – Kick’n Bass – Bill Showers -1 | 10th Place |
9166 – Chester County | 11th Place |
3703 – Proline | 12th Place |
3861 – Berwick Bassmasters | 13th Place |
3207 – Berks Bassmasters | 14th Place |
10715 – Bass Hounds | 15th Place |
4039 – Hog Hunters | 16th Place |
6250 – Borderline Bassmasters | 17th Place |
6747 – Lancaster County Hog Hunters | 18th Place |
7795 Bux-Mont Bassmasters | 19th Place |
8164 – Tri County Bassmasters | 20th Place |
5833 – River Hill | 21st Place |
TEAM TOTALS
Club Name and Finishing Position | Club # | Angler Names | Total Weight Day 1 | Total Weight Day 2 | Total TX Weight |
6696 – Schuykill County | 6696 | Kerry Spittler | 14.59 | 12.90 | 27.49 |
First Place 1st | 6696 | Travis Spittler | 12.91 | 12.91 | 25.82 |
6696 | Norm Stoffregen | 11.97 | 13.66 | 25.63 | |
6696 | Arron Kassab | 11.58 | 12.59 | 24.17 | |
6696 | Frank Boncore | 10.02 | 12.84 | 22.86 | |
6696 | Ron Bane Sr. | 9.98 | 12.78 | 22.76 | |
71.05 | 77.68 | 148.73 | |||
7536-b Brandywine – Chris Grow -B | 7536 | Cris Grow | 14.62 | 12.44 | 27.06 |
Second Place 2nd | 7536 | David Geenleaf | 14.11 | 12.37 | 26.48 |
7536 | Ed Guidon | 11.62 | 11.94 | 23.56 | |
7536 | Phil Sullivan | 12.69 | 10.59 | 23.28 | |
7536 | Bill Barlow | 8.83 | 11.48 | 20.31 | |
7536 | Dan Solomon | 10.93 | 8.58 | 19.51 | |
72.80 | 67.40 | 140.20 | |||
1632 – Lebanon County | 1632 | Ray Bradshaw | 16.76 | 10.85 | 27.61 |
3rd Place | 1632 | Thomas Dillinger | 12.98 | 11.94 | 24.92 |
1632 | James Weible | 9.80 | 10.87 | 20.67 | |
1632 | Steve Mullholland | 8.83 | 11.76 | 20.59 | |
1632 | Thomas Brown | 10.01 | 10.05 | 20.06 | |
1632 | Jim Lesher | 6.66 | 12.30 | 18.96 | |
65.04 | 67.77 | 132.81 | |||
7536-a Brandywine Larry Moore – A | 7536 | Ryan Urso | 12.91 | 13.04 | 25.95 |
4th Place | 7536 | Mike Sabbi | 12.73 | 10.68 | 23.41 |
7536 | Sam Noel | 10.71 | 12.23 | 22.94 | |
7536 | Ron Livers | 10.37 | 12.19 | 22.56 | |
7536 | Ed Kay | 6.97 | 12.05 | 19.02 | |
7536 | Larry Moore | 9.86 | 7.30 | 17.16 | |
63.55 | 67.49 | 131.04 | |||
363 – Blue Mountain | 363 | Jess Salmon | 12.78 | 13.41 | 26.19 |
5th Place | 363 | Lynn Post | 11.38 | 12.13 | 23.51 |
363 | Chuck Ward | 11.04 | 12.30 | 23.34 | |
363 | Ron Gable | 11.10 | 12.11 | 23.21 | |
363 | Norman Post | 12.13 | 9.74 | 21.87 | |
363 | Bob Reimer | 12.44 | 0.00 | 12.44 | |
70.87 | 59.69 | 130.56 | |||
6249 Lunker Landers | 6249 | Joe Culver | 14.04 | 12.69 | 26.73 |
6th Place | 6249 | Mike Galka | 14.12 | 12.23 | 26.35 |
6249 | Tom Haffner | 10.48 | 12.96 | 23.44 | |
6249 | Ron Walter | 11.56 | 10.76 | 22.32 | |
6249 | Tom Murray | 12.84 | 8.81 | 21.65 | |
6249 | Henry Lattermann | 6.82 | 2.79 | 9.61 | |
69.86 | 60.24 | 130.10 | |||
5109 – Lancaster Bass Masters | 5109 | Troy Davis | 10.24 | 13.13 | 23.37 |
7th Place | 5109 | Don Harris | 11.56 | 11.70 | 23.26 |
5109 | John Rupp | 8.87 | 12.81 | 21.68 | |
5109 | Bob Oberly | 9.42 | 11.40 | 20.82 | |
5109 | Terry Nolt | 12.66 | 7.30 | 19.96 | |
5109 | Dave Wilt | 8.16 | 11.58 | 19.74 | |
60.91 | 67.92 | 128.83 | |||
6815 – Wayne County | 6815 | Bob Gilpin | 11.09 | 14.04 | 25.13 |
8th Place | 6815 | Neal Van Ness | 11.31 | 12.99 | 24.30 |
6815 | George Bowers | 11.18 | 12.21 | 23.39 | |
6815 | Karl Ulmer | 10.09 | 11.93 | 22.02 | |
6815 | John LoDolce | 10.86 | 9.97 | 20.83 | |
6815 | Jeff O’lear | 10.86 | 0.00 | 10.86 | |
65.39 | 61.14 | 126.53 | |||
10705-2 – Kick’n Bass – Orville- 2 | 10705 | Frank Shultz | 10.87 | 13.90 | 24.77 |
9th Place | 10705 | Orville Ortwine III | 10.97 | 13.30 | 24.27 |
10705 | Shawn Cauley | 12.91 | 10.00 | 22.91 | |
10705 | Joshua Shaffer | 11.32 | 10.83 | 22.15 | |
10705 | Steven Lowe | 8.17 | 10.57 | 18.74 | |
10705 | Troy Beck Jr. | 7.07 | 5.88 | 12.95 | |
61.31 | 64.48 | 125.79 | |||
10705-1 – Kick’n Bass – Bill Showers -1 | 10705 | Bill Showers | 12.94 | 13.55 | 26.49 |
10th Place | 10705 | Josh Landenslager | 12.66 | 13.68 | 26.34 |
10705 | Bill Boysha | 13.06 | 12.82 | 25.88 | |
10705 | Eric Showers | 11.59 | 8.53 | 20.12 | |
10705 | Ron Metzgen | 8.99 | 6.53 | 15.52 | |
10705 | Jonthan Zeisloft | 8.97 | 1.92 | 10.89 | |
68.21 | 57.03 | 125.24 | |||
9166 – Chester County | 9166 | Dave Ciarletta | 12.37 | 12.56 | 24.93 |
11th Place | 9166 | Jeff Townsend | 13.42 | 11.16 | 24.58 |
9166 | Dan Augustine | 8.71 | 12.69 | 21.40 | |
9166 | Louis Croce | 10.83 | 8.83 | 19.66 | |
9166 | Mark Ely | 5.40 | 11.66 | 17.06 | |
9166 | Eli Amilani | 4.83 | 7.18 | 12.01 | |
55.56 | 64.08 | 119.64 | |||
3703 – Proline | 3703 | Scott Johnson | 11.80 | 12.03 | 23.83 |
12th Place | 3703 | Rich Brown | 11.53 | 7.26 | 18.79 |
3703 | Barry Nagle | 10.34 | 7.15 | 17.49 | |
3703 | Ralph Schleicher | 9.11 | 8.47 | 17.58 | |
3703 | Frank Messa | 9.55 | 7.99 | 17.54 | |
3703 | Jody Werner | 12.20 | 5.22 | 17.42 | |
64.53 | 48.12 | 112.65 | |||
3861 – Berwick Bassmasters | 3861 | Bill Morey | 10.40 | 13.65 | 24.05 |
13th Place | 3861 | John Rossi | 10.56 | 10.63 | 21.19 |
3861 | Matt Kline | 13.02 | 12.99 | 26.01 | |
3861 | Eric Smith | 12.77 | 4.33 | 17.10 | |
3861 | Jedediah Smith | 5.69 | 2.88 | 8.57 | |
3861 | Mick Hunsinger | 7.59 | 7.66 | 15.25 | |
60.03 | 52.14 | 112.17 | |||
3207 – Berks Bassmasters | 3207 | Rich Rushing | 10.88 | 12.35 | 23.23 |
14th Place | 3207 | Paul Long | 10.25 | 11.50 | 21.75 |
3207 | Walter Palm Jr. | 7.97 | 10.78 | 18.75 | |
3207 | Kevin Heist | 10.31 | 7.20 | 17.51 | |
3207 | Lloyd Reinert Jr | 12.49 | 4.63 | 17.12 | |
3207 | Barry High | 5.80 | 2.59 | 8.39 | |
57.70 | 49.05 | 106.75 | |||
10715 – Bass Hounds | 10715 | Brad Bressler | 12.89 | 10.21 | 23.10 |
15th Place | 10715 | Brian Spencer | 13.52 | 9.10 | 22.62 |
10715 | Derek Severns | 10.75 | 10.68 | 21.43 | |
10715 | Rich Wolota | 12.35 | 7.58 | 19.93 | |
10715 | Jeff Spencer | 7.23 | 8.24 | 15.47 | |
10715 | Robert Severns | 0.00 | 0.00 | 0.00 | |
56.74 | 45.81 | 102.55 | |||
4039 – Hog Hunters | 4039 | Steve Corrow | 16.06 | 10.77 | 26.83 |
16th Place | 4039 | Jon Hardenberg | 8.44 | 10.57 | 19.01 |
4039 | Luis Jimenez | 11.48 | 6.19 | 17.67 | |
4039 | Kim Unangst | 12.00 | 6.75 | 18.75 | |
4039 | Burr Shaw | 1.18 | 11.37 | 12.55 | |
4039 | Doug Roat | 3.78 | 3.73 | 7.51 | |
52.94 | 49.38 | 102.32 | |||
6250 – Borderline Bassmasters | 6250 | Eric Hansford | 10.81 | 10.50 | 21.31 |
17th Place | 6250 | Shane Hansford | 12.41 | 8.44 | 20.85 |
6250 | Leland Hansford | 8.27 | 11.61 | 19.88 | |
6250 | Craig SHILLING | 5.80 | 9.02 | 14.82 | |
6250 | Nathan Trone | 5.55 | 8.07 | 13.62 | |
6250 | Norman Hughes | 8.45 | 2.23 | 10.68 | |
51.29 | 49.87 | 101.16 | |||
6747 – Lancaster County Hog Hunters | 6747 | Gary Sausman | 9.22 | 11.35 | 20.57 |
18th Place | 6747 | Sean Brian | 8.56 | 9.56 | 18.12 |
6747 | Mike Burton | 10.85 | 6.49 | 17.34 | |
6747 | Robert Blake | 7.62 | 9.46 | 17.08 | |
6747 | John Kopp | 11.08 | 0.00 | 11.08 | |
6747 | Sue Blake | 6.15 | 4.41 | 10.56 | |
53.48 | 41.27 | 94.75 | |||
7795 Bux-Mont Bassmasters | 7795 | Mike O’Harold | 13.04 | 14.34 | 27.38 |
19th Place | 7795 | Bob Lengyel | 10.01 | 8.47 | 18.48 |
7795 | Scott Carlisle | 7.88 | 8.73 | 16.61 | |
7795 | Somang Kim | 0.00 | 13.29 | 13.29 | |
7795 | Tim Hall | 5.71 | 3.68 | 9.39 | |
7795 | Greg Smith | 5.52 | 2.77 | 8.29 | |
42.16 | 51.28 | 93.44 | |||
8164 – Tri County Bassmasters | 8164 | Gino Guevara | 14.84 | 2.61 | 17.45 |
20th Place | 8164 | Stephen Koch | 6.79 | 9.89 | 16.68 |
8164 | Chris Wilson | 2.85 | 11.90 | 14.75 | |
8164 | Fred Lewis | 3.74 | 8.54 | 12.28 | |
8164 | Bob Kline | 3.35 | 6.46 | 9.81 | |
8164 | Scott Duttera | 0.00 | 4.81 | 4.81 | |
31.57 | 44.21 | 75.78 | |||
5833 – River Hill | 5933 | Steve Steiner | 8.22 | 11.22 | 19.44 |
21st Place | 5933 | Larry Newell | 7.69 | 9.91 | 17.60 |
5833 | Doug Knepp | 7.06 | 10.29 | 17.35 | |
5933 | Terry Wells | 7.25 | 4.97 | 12.22 | |
30.22 | 36.39 | 66.61 |
INDIVIDUAL RESULTS:
Club # | Angler Names | Total Weight | |
1 | 1632 | Ray Bradshaw | 27.61 |
2 | 6696 | Kerry Spittler | 27.49 |
3 | 7795 | Mike O’Harold | 27.38 |
4 | 7536 | Cris Grow | 27.06 |
5 | 4039 | Steve Corrow | 26.83 |
6 | 6249 | Joe Culver | 26.73 |
7 | 10705 | Bill Showers | 26.49 |
8 | 7536 | David Geenleaf | 26.48 |
9 | 6249 | Mike Galka | 26.35 |
10 | 10705 | Josh Landenslager | 26.34 |
11 | 363 | Jess Salmon | 26.19 |
12 | 3861 | Matt Kline | 26.01 |
13 | 7536 | Ryan Urso | 25.95 |
14 | 10705 | Bill Boysha | 25.88 |
15 | 6696 | Travis Spittler | 25.82 |
16 | 6696 | Norm Stoffregen | 25.63 |
17 | 6815 | Bob Gilpin | 25.13 |
18 | 9166 | Dave Ciarletta | 24.93 |
19 | 1632 | Thomas Dillinger | 24.92 |
20 | 10705 | Frank Shultz | 24.77 |
21 | 9166 | Jeff Townsend | 24.58 |
22 | 6815 | Neal Van Ness | 24.30 |
23 | 10705 | Orville Ortwine III | 24.27 |
24 | 6696 | Arron Kassab | 24.17 |
25 | 3861 | Bill Morey | 24.05 |
26 | 3703 | Scott Johnson | 23.83 |
27 | 7536 | Ed Guidon | 23.56 |
28 | 363 | Lynn Post | 23.51 |
29 | 6249 | Tom Haffner | 23.44 |
30 | 7536 | Mike Sabbi | 23.41 |
31 | 6815 | George Bowers | 23.39 |
32 | 5109 | Troy Davis | 23.37 |
33 | 363 | Chuck Ward | 23.34 |
34 | 7536 | Phil Sullivan | 23.28 |
35 | 5109 | Don Harris | 23.26 |
36 | 3207 | Rich Rushing | 23.23 |
37 | 363 | Ron Gable | 23.21 |
38 | 10715 | Brad Bressler | 23.10 |
39 | 7536 | Sam Noel | 22.94 |
40 | 10705 | Shawn Cauley | 22.91 |
41 | 6696 | Frank Boncore | 22.86 |
42 | 6696 | Ron Bane Sr. | 22.76 |
43 | 10715 | Brian Spencer | 22.62 |
44 | 7536 | Ron Livers | 22.56 |
45 | 6249 | Ron Walter | 22.32 |
46 | 10705 | Joshua Shaffer | 22.15 |
47 | 6815 | Karl Ulmer | 22.02 |
48 | 363 | Norman Post | 21.87 |
49 | 3207 | Paul Long | 21.75 |
50 | 5109 | John Rupp | 21.68 |
51 | 6249 | Tom Murray | 21.65 |
52 | 10715 | Derek Severns | 21.43 |
53 | 9166 | Dan Augustine | 21.40 |
54 | 6250 | Eric Hansford | 21.31 |
55 | 3861 | John Rossi | 21.19 |
56 | 6250 | Shane Hansford | 20.85 |
57 | 6815 | John LoDolce | 20.83 |
58 | 5109 | Bob Oberly | 20.82 |
59 | 1632 | James Weible | 20.67 |
60 | 1632 | Steve Mullholland | 20.59 |
61 | 6747 | Gary Sausman | 20.57 |
62 | 7536 | Bill Barlow | 20.31 |
63 | 10705 | Eric Showers | 20.12 |
64 | 1632 | Thomas Brown | 20.06 |
65 | 5109 | Terry Nolt | 19.96 |
66 | 10715 | Rich Wolota | 19.93 |
67 | 6250 | Leland Hansford | 19.88 |
68 | 5109 | Dave Wilt | 19.74 |
69 | 9166 | Louis Croce | 19.66 |
70 | 7536 | Dan Solomon | 19.51 |
71 | 5933 | Steve Steiner | 19.44 |
72 | 7536 | Ed Kay | 19.02 |
73 | 4039 | Jon Hardenberg | 19.01 |
74 | 1632 | Jim Lesher | 18.96 |
75 | 3703 | Rich Brown | 18.79 |
76 | 3207 | Walter Palm Jr. | 18.75 |
77 | 4039 | Kim Unangst | 18.75 |
78 | 10705 | Steven Lowe | 18.74 |
79 | 7795 | Bob Lengyel | 18.48 |
80 | 6747 | Sean Brian | 18.12 |
81 | 4039 | Luis Jimenez | 17.67 |
82 | 5933 | Larry Newell | 17.60 |
83 | 3703 | Ralph Schleicher | 17.58 |
84 | 3703 | Frank Messa | 17.54 |
85 | 3207 | Kevin Heist | 17.51 |
86 | 3703 | Barry Nagle | 17.49 |
87 | 8164 | Gino Guevara | 17.45 |
88 | 3703 | Jody Werner | 17.42 |
89 | 5833 | Doug Knepp | 17.35 |
90 | 6747 | Mike Burton | 17.34 |
91 | 7536 | Larry Moore | 17.16 |
92 | 3207 | Lloyd Reinert Jr | 17.12 |
93 | 3861 | Eric Smith | 17.10 |
94 | 6747 | Robert Blake | 17.08 |
95 | 9166 | Mark Ely | 17.06 |
96 | 8164 | Stephen Koch | 16.68 |
97 | 7795 | Scott Carlisle | 16.61 |
98 | 10705 | Ron Metzgen | 15.52 |
99 | 10715 | Jeff Spencer | 15.47 |
100 | 3861 | Mick Hunsinger | 15.25 |
101 | 6250 | Craig SHILLING | 14.82 |
102 | 8164 | Chris Wilson | 14.75 |
103 | 6250 | Nathan Trone | 13.62 |
104 | 7795 | Somang Kim | 13.29 |
105 | 10705 | Troy Beck Jr. | 12.95 |
106 | 4039 | Burr Shaw | 12.55 |
107 | 363 | Bob Reimer | 12.44 |
108 | 8164 | Fred Lewis | 12.28 |
109 | 5933 | Terry Wells | 12.22 |
110 | 9166 | Eli Amilani | 12.01 |
111 | 6747 | John Kopp | 11.08 |
112 | 10705 | Jonthan Zeisloft | 10.89 |
113 | 6815 | Jeff O’lear | 10.86 |
114 | 6250 | Norman Hughes | 10.68 |
115 | 6747 | Sue Blake | 10.56 |
116 | 8164 | Bob Kline | 9.81 |
117 | 6249 | Henry Lattermann | 9.61 |
118 | 7795 | Tim Hall | 9.39 |
119 | 3861 | Jedediah Smith | 8.57 |
120 | 3207 | Barry High | 8.39 |
121 | 7795 | Greg Smith | 8.29 |
122 | 4039 | Doug Roat | 7.51 |
123 | 8164 | Scott Duttera | 4.81 |
124 | 10715 | Robert Severns | 0.00 |