D 1 – Lake Wallenpaupack
I WOULD FIRST LIKE TO THANK ALL THOSE WHO PARTICAPATED IN DISTRICT ONE TOURNAMENTS THIS YEAR. SECOND I WANT TO THANK THOSE WHO HELPED ME WITH RUN THE TOURNAMENTS. BELOW YOU WILL FINE THE STANDINGS FOR THE YEAR. CONGRADULATIONS TO ALL THOSE WHO WILL BE MOVING ON TO THE STATE CHAMPIONSHIP. TOURNAMENT RESULTS AT THE BOTTOM OF THE PAGE
GREG SMITH (267-278-6777)
209 STUMP RD
NORTH WALES ,PA 19454
Place | Angler Name | ONEIDA | FLATS | WALLY W. | TOTAL POINTS | |
1 | Boater | Shawn Richard | 38 | 40 | 36 | 114 |
2 | Boater | Greg Smith | 39 | 36 | 32 | 107 |
3 | Boater | Mike Shumanis | 33 | 35 | 38 | 106 |
4 | Boater | Chuck Ward | 36 | 33 | 34 | 103 |
5 | BOATER | Rob Johnson | 0 | 37 | 39 | 76 |
6 | Boater | Kim Unagst | 40 | 0 | 31 | 71 |
7 | Boater | Richard Witushynsky | 35 | 34 | 0 | 69 |
8 | Boater | Martin Cervera | 31 | 38 | 0 | 69 |
9 | Boater | Norman Post | 34 | 0 | 35 | 69 |
10 | Boater | Ron Wolf | 28 | 39 | 0 | 67 |
11 | Boater | Ken Ansback | 32 | 0 | 33 | 65 |
12 | Boater | Jon Hardenberg | 25 | 0 | 29 | 54 |
13 | Boater | Rich Brown | 21 | 0 | 30 | 51 |
14 | Boater | Neal Van Ness | 37 | 0 | 0 | 37 |
15 | Boater | Kevin Park | 0 | 0 | 37 | 37 |
16 | Boater | Chris Wilson | 29 | 0 | 0 | 29 |
17 | Boater | Tom Hafner | 27 | 0 | 0 | 27 |
18 | Boater | Tim Hall | 26 | 0 | 0 | 26 |
19 | Boater | Bob Lengyel | 24 | 0 | 0 | 24 |
20 | Boater | Jason Dubernas | 23 | 0 | 0 | 23 |
21 | Boater | Doug Knepp | 22 | 0 | 0 | 22 |
22 | Boater | Jess Salmon | 20 | 0 | 0 | 20 |
23 | Boater | Tom Dellinger | 19 | 0 | 0 | 19 |
Place | Angler Name | ONEIDA | FLATS | WALLY W. | TOTAL POINTS | |
1 | Rider | Burr Shaw | 38 | 39 | 32 | 109 |
2 | Rider | Lynn Post | 31 | 37 | 38 | 106 |
3 | Rider | Clark Snitker | 27 | 38 | 39 | 104 |
4 | Rider | Bob Reimer | 40 | 0 | 40 | 80 |
5 | Rider | Luis Jimenez | 39 | 0 | 37 | 76 |
6 | Rider | Joe Gonzalez | 37 | 0 | 34 | 71 |
7 | Rider | Somang Kim | 35 | 0 | 36 | 71 |
8 | Rider | Gary Kernop | 33 | 0 | 35 | 68 |
9 | Rider | Scott Carlisle | 29 | 0 | 33 | 62 |
10 | Rider | Corbin Gotwalt | 0 | 40 | 0 | 40 |
11 | Rider | Mike Oharld | 36 | 0 | 0 | 36 |
12 | Rider | Steve Stiener | 34 | 0 | 0 | 34 |
13 | Rider | Ron Gable | 32 | 0 | 0 | 32 |
14 | Rider | Jeff Dubernas | 30 | 0 | 0 | 30 |
15 | rider | Ken Gremli | 28 | 0 | 0 | 28 |
RESULTS:
Angler Name | lg mouth | sm mouth | Lunker | Gross Weight | Total Weight | Points |
Joe Pacholec | 2 | 3 | 5.27 | 15.14 | 15.14 | 40 |
Rob Jonson | 4 | 1 | 6.97 | 14.68 | 14.68 | 39 |
Mike Shumanis | 4 | 1 | 12.99 | 12.49 | 38 | |
Kevin Park | 1 | 4 | 10.39 | 10.39 | 37 | |
Shawn Richard | 4 | 1 | 2.42 | 9.77 | 9.27 | 36 |
Norman Post | 2 | 1 | 4.00 | 7.66 | 7.66 | 35 |
Chuck Ward | 3 | 2 | 7.56 | 7.56 | 34 | |
Ken Ansback | 3 | 2 | 7.28 | 7.28 | 33 | |
Greg Smith | 3 | 4.32 | 4.32 | 32 | ||
Kim Unagst | 2 | 2.56 | 2.56 | 31 | ||
Rich Brown | 1 | 1.61 | 1.61 | 30 | ||
Jon Hardenberg | 0 | 0 | 0.00 | 0.00 | 29 |
Angler Name | lg.mouth | sm mouth | Lunker | Gross Weight | Penalty | Total Weight | Points | |
Rider | Rob Reimer | 5 | 6.80 | 6.80 | 40 | |||
Rider | Clark Snitker | 1 | 2 | 4.86 | 4.86 | 39 | ||
Rider | Lynn Post | 3 | 2.36 | 4.57 | 4.57 | 38 | ||
Rider | Luis Jimenez | 2 | 2.94 | 4.28 | 4.28 | 37 | ||
Rider | Somang Kim | 1 | 2 | 3.95 | 3.95 | 36 | ||
Rider | Gary Kernop | 1 | 2.46 | 2.46 | 35 | |||
Rider | Joe Gonzalez | 1 | 1.71 | 1.71 | 34 | |||
Rider | Scott Carlisle | 1 | 1.67 | 1.67 | 1.67 | 33 | ||
Rider | Burr Shaw | 1 | 1.53 | 1.53 | 32 | |||
Total Results | 12 | 8 | 31.83 |