Tournament: Central Regional, Keuka
Host: District 2, Brett Dalrymple (TD)
Location: Keuka State Park
Dates: Friday, June 24, 2011 and Saturday, June 25, 2011
Launch Time: 6 am – 3pm (if we can safetly launch earlier we will try to do that)
Pennsylvania Bass Federation Central Regional – Keuka 6/24 – 6/25 | updated 9/6/11 | ||||||||||
Day 1 | Day 2 | Total | Accepted | ||||||||
Place | Name | Club | # fish | Lunker | Total weight | # fish | Lunker | Total weight | # fish | Total weight | Champion. |
1 | Joe Pacholec | Leggett’s Creek | 5 | 5.20 | 17.14 | 5 | 4.44 | 15.64 | 10 | 32.78 | yes boater |
2 | Randy Creswell | Standing Stone | 5 | 4.46 | 18.94 | 5 | 3.32 | 10.28 | 10 | 29.22 | no |
3 | Jason Shipton | Washberry Team #1 | 5 | 13.06 | 5 | 3.54 | 13.74 | 10 | 26.80 | yes boater | |
4 | John Buries | Washberry Team #1 | 5 | 4.10 | 14.10 | 5 | 3.30 | 12.02 | 10 | 26.12 | Mr Bass E rider |
5 | Michael Eldridge | Allegheny Mountain | 5 | 17.00 | 5 | 8.54 | 10 | 25.54 | yes boater | ||
6 | Mitch Heaton | Blair Bassmasters | 5 | 4.26 | 13.68 | 5 | 3.50 | 11.44 | 10 | 25.12 | yes boater |
7 | David Kozlansky | Leggett’s Creek | 5 | 4.22 | 12.60 | 5 | 3.54 | 12.32 | 10 | 24.92 | yes boater |
8 | Steve Dolak | Standing Stone | 5 | 15.32 | 4 | 3.14 | 9.16 | 9 | 24.48 | no | |
9 | Charles Aurandt | Allegheny Mountain | 5 | 4.30 | 11.62 | 5 | 3.30 | 11.14 | 10 | 22.76 | no |
10 | Robert Fry | Washberry Team #2 | 5 | 13.68 | 4 | 3.24 | 8.12 | 9 | 21.80 | yes rider | |
11 | Cataldo Urso | Leggett’s Creek | 5 | 9.84 | 5 | 3.60 | 11.88 | 10 | 21.72 | D7 boater | |
12 | Charles Stewart | Washberry Team #1 | 5 | 10.38 | 5 | 3.96 | 11.22 | 10 | 21.60 | Mr Bass E rider | |
13 | Jim Buehler | Washberry Team #2 | 5 | 12.10 | 5 | 9.40 | 10 | 21.50 | Mr Bass E boater | ||
14 | Rex Magargle | Washberry Team #1 | 5 | 4.98 | 13.78 | 5 | 7.36 | 10 | 21.14 | D2 boater | |
15 | Mike Vivis | Allegheny Mountain | 5 | 9.10 | 4 | 4.22 | 10.26 | 9 | 19.36 | yes rider | |
16 | Dan Swartz III | Leggett’s Creek | 5 | 8.42 | 3 | 3.32 | 9.70 | 8 | 18.12 | D7 boater | |
17 | Randy Haney | Blair Bassmasters | 3 | 6.02 | 4 | 3.42 | 11.26 | 7 | 17.28 | yes rider | |
18 | Brett Dalrymple | Washberry Team #2 | 5 | 3.52 | 9.50 | 5 | 7.74 | 10 | 17.24 | yes rider | |
19 | Jason Haney | Blair Bassmasters | 5 | 6.42 | 5 | 3.28 | 10.80 | 10 | 17.22 | yes rider | |
20 | Joe Gaut | Standing Stone | 5 | 9.50 | 4 | 6.18 | 9 | 15.68 | no | ||
21 | Jason Hall | Standing Stone | 2 | 4.24 | 7.18 | 4 | 8.34 | 6 | 15.52 | no response | |
22 | Richard Jordan Jr. | Washberry Team #1 | 5 | 13.10 | 1 | 1.70 | 6 | 14.80 | Mr Bass E rider | ||
23 | David Rupert | Washberry Team #1 | 4 | 6.96 | 4 | 7.58 | 8 | 14.54 | yes rider | ||
24 | Bernie Lazor | Allegheny Mountain | 2 | 5.20 | 6.80 | 4 | 7.42 | 6 | 14.22 | ||
25 | Bill Wood | Washberry Team #2 | 5 | 12.70 | 1 | 1.14 | 6 | 13.84 | |||
26 | Kevin Walsh | Leggett’s Creek | 5 | 9.64 | 3 | 3.82 | 8 | 13.46 | |||
27 | Rocky Confletti | Leggett’s Creek | 5 | 7.76 | 2 | 3.32 | 7 | 11.08 | |||
28 | James Smith | Allegheny Mountain | 4 | 5.82 | 3 | 4.64 | 7 | 10.46 | |||
29 | Steve Creswell | Standing Stone | 3 | 5.94 | 2 | 3.30 | 5 | 9.24 | |||
30 | Bob Stiver | Standing Stone | 1 | 1.84 | 4 | 3.02 | 7.22 | 5 | 9.06 | ||
31 | Ed Fisher | Blair Bassmasters | 4 | 3.42 | 6.00 | 1 | 1.90 | 5 | 7.90 | ||
32 | Edward Dibble Jr. | Blair Bassmasters | 2 | 3.02 | 3 | 4.24 | 5 | 7.26 | |||
33 | Jeff Miller | Allegheny Mountain | 2 | 3.74 | 1 | 2.08 | 3 | 5.82 | |||
34 | Randy Gordner | Washberry Team #2 | 1 | 3.74 | 1 | 1.60 | 2 | 5.34 | |||
35 | Dave Ciraulo | Washberry Team #2 | 0 | 0.00 | 2 | 3.50 | 2 | 3.50 | |||
36 | Scott Hileman | Blair Bassmasters | 1 | 2.46 | 0 | 0.00 | 1 | 2.46 | |||
Total number of fish | 273 | ||||||||||
Total weight of fish | 608.90 | lbs. | |||||||||
Average fish weight | 2.23 | lbs. | |||||||||
Total number dead fish | 7 | ||||||||||
Payout | |||||||||||
1st | Washberry Team #1 | 125.00 | lbs. | $1050 | |||||||
2nd | Leggett’s Creek | 122.08 | lbs. | $630 | |||||||
3rd | Standing Stone | 103.20 | lbs. | $420 | |||||||
4th | Allegheny Mountain | 98.16 | lbs. | ||||||||
5th | Washberry Team #2 | 83.22 | lbs. | ||||||||
6th | Blair Bassmasters | 77.24 | lbs. |
Congratulations to Joe Pacholec for his 1st place overall finish. Congratulations to Washberry Bass Club for their 1st place team finish. Plaques will be awarded at the November BOD meeting.
I would like to thank all of the guys that helped me setup, weigh and check fish, and clean up. I also want to thank everyone for being patient at the weigh-in. All of the top 16 guys need to let me know if they will be taking there slot for the Championship within the next 2 weeks. Please either email or call me to let me know if you want to accept your spot. We need 8 boaters and 8 riders. Email is bld127@aol.com, home phone is 570-494-1287, and cell is 570-916-5139.
Thanks.
Brett