Place | Club | Fish | Weight | Penalty | Big Fish | Total | ||||||
1 | LEGGETT`S CREEK BASSMASTERS # 1 | 49/47 | 99.60 | 1.00 | 4.98 | 98.60 | ||||||
2 | HOG SNATCHERS # 1 | 49/49 | 95.62 | 1.00 | 4.41 | 94.62 | ||||||
3 | KICKIN BASS BAITS PRO TEAM # 1 | 50/48 | 91.69 | 1.00 | 3.85 | 90.69 | ||||||
4 | BLAIR BASSMASTERS # 1 | 48/45 | 82.95 | 1.50 | 4.49 | 81.45 | ||||||
5 | BUTLER COUNTY BASS HUNTERS # 1 | 40/39 | 76.28 | .50 | 5.69 | 75.78 | ||||||
6 | ALLEGHENY MOUNTAIN BASS ANGLER # 1 | 45/42 | 76.41 | 1.50 | 4.95 | 74.91 | ||||||
7 | CLARION COUNTY BASSMASTERS # 1 | 39/38 | 70.70 | .50 | 3.73 | 70.20 | ||||||
8 | TYRONE BASSMASTERS # 1 | 39/36 | 70.24 | 2.50 | 3.72 | 67.74 | ||||||
9 | SHY BEAVER # 1 | 31/28 | 67.79 | 1.50 | 3.67 | 66.29 | ||||||
10 | SUSQUEHANNA VALLEY BASS CLUB # 1 | 37/36 | 57.85 | .50 | 2.63 | 57.35 | ||||||
Total Clubs: | 10 | |||||||||||
Total Fish: | 427 | Ave Fish Weight: | 1.85 | |||||||||
Total Released: | 408 | 95% | Ave Fish / Team: | 43 | ||||||||
Total Weight: | 789.13 | Ave Weight / Team: | 78.91 | |||||||||
Jul 15