Regional #2, Keuka Results

Final Results:

Team:

Place Club D1 Weight D2 Weight Total
1 North Branch Bass 71.52 66.34 137.86
2 Allegheny Mtn. 69.71 64.38 134.09
3 Blair Bassmasters 65.69 68.38 134.07

Individual:

2024 PA Bass Federation Regional #2 – Keuka 7/19 – 7/20
Day 1 Day 2
Place Club Anglers # fish Weight Lunker # fish Weight Lunker Total # fish Total weight
1 North Branch Bass Keith Houseknecht 5 15.66 4.16 5 13.79 3.10 10 29.45
2 Allegheny Mtn. Alex Nicoletti 5 13.06 3.22 5 14.63 3.28 10 27.69
3 Blair Bassmasters Mitch Heaton 5 15.14 3.98 5 10.38 3.16 10 25.52
4 North Branch Bass Levi McCarty 5 12.62 5 12.51 10 25.13
5 Blair Bassmasters Jason Haney 5 10.61 3.63 5 14.10 3.48 10 24.71
6 Blair Bassmasters Ed Fisher 5 10.04 3.36 5 14.06 3.49 10 24.10
7 Allegheny Mtn. Jim Erb 5 11.72 5 8.64 10 20.36
8 North Branch Bass Mike Richmond 5 10.43 3.35 5 8.93 10 19.36
9 Allegheny Mtn. Mike Vivis 5 9.82 3.29 5 9.49 2.98 10 19.31
Day 1 Day 2
Place Club Co-Anglers # fish Weight Lunker # fish Weight Lunker Total # fish Total weight
1 Allegheny Mtn. Tim Bodenschatz 5 13.35 5 12.48 4.61 10 25.83
2 North Branch Bass Raymond Severns 5 13.02 3.87 5 12.25 10 25.27
3 Allegheny Mtn. Rod Derricott 5 12.08 3.28 5 11.63 3.22 10 23.71
4 Blair Bassmasters Scot Neely 5 10.39 3.79 5 10.00 10 20.39
5 Blair Bassmasters Scott Hileman 5 9.28 5 10.46 10 19.74
6 Blair Bassmasters Todd Hamer 5 10.23 5 9.38 3.21 10 19.61
7 North Branch Bass Daniel Foresman 5 10.12 3.20 5 9.24 10 19.36
8 North Branch Bass Craig Thomas 5 9.67 2.90 5 9.62 10 19.29
9 Allegheny Mtn. Jeff Miller 5 9.68 5 7.51 10 17.19

Close competition both days.

Congratulations to North Branch Bass for their First Place Team win.  Keith Housknecht took 1st place for Anglers and Tim Bodenschatz took 1st place for Co-Anglers.

Thanks to Mitch Heaton for his help with weigh in on Day 1 and Mike Vivis for his help on Day 2.

Brett

Updated 7/23/24