“X” – APPLICATIONS RECV’D AS OF 6/6
| ANGLER | COANGLER | |||
| 1 | Rex Shultz | X | Jarod Burrows | |
| 2 | George Barnes | Daniel Paine | X | |
| 3 | Keith Houseknecht | X | Joe Pacholec JR | X |
| 4 | Joe Pacholec SR | X | Tyler Furrow | |
| 5 | Zach Borger | X | Bill Lidwell | |
| 6 | Tony Dorman | X | Ryan Orsargos | |
| 7 | Mitch Heaton | X | DAVE WILT | |
| 8 | SCOTT FANKHANEL | X | STEVE KOCH | |
| 9 | JACOB RASH | JOHN BOYER | ||
| 10 | RAY BRADSHAW | X | JASON CAVANAUGH | X |
| 11 | TOM BROWN | X | LARRY FAIR | X |
| 12 | TROY DAVIS | X | TIM BAKER | X |
| 13 | MIKE SABBI | COOPER HAASE | ||
| 14 | WIILIAM PEAT | Dave Avvisato | X | |
| 15 | DON BRIDY | X | SCOTT DUTTERA | X |
| 16 | MARK SNYDER | X | BRANDON MARTIN | |
| 17 | MIKE JONES | ANDY COOK | ||
| 18 | MICHAEL EGNAC | X | Brett Dalrymple | |
| 19 | MATTHEW KLINE | X | RON GABLE | |
| 20 | Bob Brody | X | IAN AMMON | X |
| 21 | RICH WITUSHYNSKI | X | FRED BOWERS JR | X |
| 22 | ORVILLE ORTWINE | SAM NOEL | ||
| 23 | JAY NEWSOME | X | GEORGE BOWERS | X |
| 24 | CHRIS LONGO | X | CARMINE SAPRONA | X |
| 25 | TOM HAFNER | X | JIM STRUBLE | X |
| 26 | HUNTER SAMBRICK | CURT WILKINS | ||
| 27 | JIM WALKER | JOHN BOYER | ||
| 28 | MARK BOWER | TREY MARCO | ||
| 29 | BILL MOREY | X | JUSTIN FREY | |
| 30 | JIM TYSON | DANIEL ADAMS | X | |
| 31 | HARLEY MILLS | X | BEN MEISINGER | |
| 32 | MICHAEL RICHMOND | X | CHRISTOPHER GRUSZKIEWICZ | X |
| 33 | BRIAN BYLOTAS | X | ADAM IVORY | |
| 34 | LARRY FOOR | X | ANTHONY CICERO IV | X |
| 35 | GREGORY RZEPLINSKI | X | ||
| 36 | ANTHONY CICERO III | X |
















































