ANGLER | COANGLER | ||||
1 | Michael Shumanis | 20.24 | Donald Dick | 18.50 | |
2 | Jason Shipton | 19.26 | Jason Cavanaugh | 18.42 | |
3 | Joe Culver | 19.21 | David Palko | 16.83 | |
4 | Joe Pacholec Sr | 18.44 | Adam Ivory | 15.35 | |
5 | Bill Ward | 18.21 | Thomas Thompson | 15.33 | |
6 | John Lorenzo | 18.09 | Ron Gable | 15.20 | |
7 | Tim Dolon | 17.94 | Bill Lidwell | 15.01 | |
8 | Derek Horner | 17.41 | Joe Pacholec Jr | 14.91 | |
9 | Mark Gruszkiewicz | 17.24 | Bret Dalrymple | 14.27 | |
10 | Mark Snyder | 17.18 | Hunter Bruner | 13.98 | |
11 | Bobby Lengyel | 17.15 | Jim Walker | 13.75 | |
12 | Richard Witushynski | 17.09 | Andrew Hostler | 13.66 | |
13 | Randy Shirk | 16.97 | Andy Hostler | 13.66 | |
14 | Mark Bower | 16.95 | Levi McCarty | 12.86 | |
15 | Richard Knoll | 16.32 | Thomas Jeffery | 12.73 | |
16 | Keith Houseknecht | 16.26 | David Avvisato | 12.65 | |
17 | Shawn Richard | 15.99 | Orvill Ortwine | 12.43 | |
18 | Edwin Fisher | 15.97 | Ken Leith | 12.11 | |
19 | Tom Hafner | 15.96 | Philip Lyons | 12.07 | |
20 | Michael Taylor | 15.79 | Dave Wilt | 11.89 | |
21 | Deron Eck | 14.90 | Steve Koch | 11.41 | |
22 | Ron Wolf | 14.67 | Zach Doka | 9.65 | |
23 | Bob Brody | 14.55 | Charles Englebright | 9.56 | |
24 | Tony Dorman | 14.24 | Billy Hines | 8.97 | |
25 | Troy Davis | 13.80 | David Kozlansky | 8.58 | |
26 | Matt Kline | 13.77 | Typer Furrow | 7.79 | |
27 | Justin Kublis | 13.49 | Scott Hileman | 7.05 | |
28 | Nick Osman | 13.36 | Harry Graver | 6.99 | |
29 | Matt Davis | 13.34 | Kevin Reimel | 6.39 | |
30 | Austin Hoke | 13.21 | Donn Troutman | 6.16 | |
31 | John Pascavage | 13.02 | Thomas Ruth | 4.67 | |
32 | Don Bridy | 12.47 | Sam Noel Jr | 4.62 | |
33 | Randall Follmer | 12.18 | Jonathan Stewart | 4.34 | |
34 | Jess Salmon | 11.72 | Grant Michael | 4.29 | |
35 | Bill Burnside | 11.72 | Jared Burrows | 0 | |
36 | Chris Longo | 11.69 | |||
37 | Larry Foor | 11.35 | |||
38 | Scott Fankhanel | 11.21 | |||
39 | Mike Galka Sr | 11.14 | |||
40 | Jason Kriss | 10.58 | |||
41 | Mitch Heaton | 10.53 | |||
42 | Derrick Loser | 10.29 | |||
43 | Austin Gaab | 10.14 | |||
44 | George Bowers | 10.13 | |||
45 | Kevin Gergel | 8.81 | |||
46 | Mike Sabbi | 5.97 | |||
47 | Jay Newsome | 5.29 | |||
48 | Ron Taylor | 5.25 | |||
49 | Harley Mills | 4.37 | |||
50 | Chris Wilson | 1.89 |
Jun 26
PA State Championship Day One
Jun 17
PASC – LAST UPDATE
This will be the last update for applications received. If you mailed an application after June 13, please send an email to president@pabass.com. No one will be added to the field after 4pm on Friday, June 19. Reminder official practice starts at sunrise Saturday, June 20 meaning all tournament rules are in effect; pay special attention to the MOTOR ON LIFE VEST ON and have your kill switch attached anytime the motor is in gear. See you on the water.
ANGLER | COANGLER | ||||
1 | Chris Wilson | Lunker Landers | Steve Koch | ||
2 | Mike Sabbi | Brandywine | Joe Pacholec Jr | Leggetts | |
3 | Mike Galka Sr | Lunker Landers | David Avvisato | Leggetts | |
4 | Jason Kriss | Leggetts | Thomas Jeffery | Wayne | |
5 | Mark Gruszkiewicz | Leggetts | Jared Burrows | Clarion | |
6 | Bill Ward | Butler | Charles Englebright | Sus River | |
7 | Don Bridy | Bass Legends | David Kozlansky | Leggetts | |
8 | Larry Foor | South Central | Dave Wilt | Lanc Cty | |
9 | Barry Potteiger | Sus River | Thomas Thompson | South Central | |
10 | Matt Kline | North Branch | Adam Ivory | Sus River | |
11 | Derrick Loser | Sus River | Donn Troutman | Sus Valley | |
12 | Ron Taylor | South Central | Billy Hines | Crawford | |
13 | Justin Kublis | Wayne | Bill Lidwell | Shy Beaver | |
14 | Randy Shirk | Schuykill | Orvill Ortwine | North Branch | |
15 | Matt Davis | Wayne | Harry Graver | Prime Time | |
16 | Richard Knoll | Crawford | Mike Dalton | Wayne | |
17 | Jay Newsome | Wayne | Thomas Ruth | Crawford | |
18 | Tony Dorman | Leggetts | Ron Gable | Tamaqua | |
19 | Chris Longo | Lunker Landers | Ken Leith | Tamaqua | |
20 | Scott Fankhanel | Tamaqua | Sam Noel Jr | Brandywine | |
21 | Jason Shipton | Washberry | Philip Lyons | Prime Time | |
22 | Michael Taylor | Berks | Kevin Reimel | Buxmont | |
23 | Joe Pacholec Sr | Leggetts | Zach Doka | Prime Time | |
24 | Mark Snyder | Bass Legends | Scott Hileman | Blair | |
25 | George Bowers | Wayne | David Palko | AMBA | |
26 | John Lorenzo | Washberry | Donald Dick | Crawford | |
27 | Troy Davis | Lancaster | Typer Furrow | Shy Beaver | |
28 | Bob Brody | Leggetts | Grant Michael | Washberry | |
29 | Kevin Gergel | Nock | Andrew Hostler | Hawg Snatchers | |
30 | Bobby Lengyel | Buxmontq | Jason Cavanaugh | Borderline | |
31 | Michael Shumanis | Tamaqua | Hunter Bruner | Clarion | |
32 | Robert Gilpin | Wayne | Jim Walker | Lunker Landers | |
33 | Jess Salmon | Blue Mtn | |||
34 | Tim Dolon | Tamaqua | |||
35 | Mitch Heaton | Blair | |||
36 | Edwin Fisher | Blair | |||
37 | Deron Eck | Crawford | |||
38 | Keith Houseknecht | North Branch | |||
39 | Ron Wolf | Blue Mtn | |||
40 | Bill Burnside | Prime Time | |||
41 | Richard Witushynski | South Central | |||
42 | Austin Gaab | Washberry | |||
43 | Randall Follmer | Tamaqua | |||
44 | Shawn Richard | Tamaqua | |||
45 | Mark Bower | Prime Time | |||
46 | John Pascavage | Tyrone | |||
47 | Joe Culver | Lunker Landers | |||
48 | Nick Osman | ||||
49 | Tom Hafner | Lunker Landers | |||
50 | Derek Horner | Hawg Snatchers |
Jun 17
PASC UPDATED LIST
The last applications received as of June 16 where postmarked June 13. If you mailed an application after June 13, please send an email to president@pabass.com. No one will be added to the field after 4pm on Friday, June 19. Reminder official practice starts at sunrise Saturday, June 20 meaning all tournament rules are in effect; pay special attention to the MOTOR ON LIFE VEST ON and have your kill switch attached anytime the motor is in gear. See you on the water.
ANGLER | COANGLER | ||||
1 | Chris Wilson | Lunker Landers | Steve Koch | ||
2 | Mike Sabbi | Brandywine | Joe Pacholec Jr | Leggetts | |
3 | Mike Galka Sr | Lunker Landers | David Avvisato | Leggetts | |
4 | Jason Kriss | Leggetts | Thomas Jeffery | Wayne | |
5 | Mark Gruszkiewicz | Leggetts | Jared Burrows | Clarion | |
6 | Bill Ward | Butler | Charles Englebright | Sus River | |
7 | Don Bridy | Bass Legends | David Kozlansky | Leggetts | |
8 | Larry Foor | South Central | Dave Wilt | Lanc Cty | |
9 | Barry Potteiger | Sus River | Thomas Thompson | South Central | |
10 | Matt Kline | North Branch | Adam Ivory | Sus River | |
11 | Derrick Loser | Sus River | Donn Troutman | Sus Valley | |
12 | Ron Taylor | South Central | Billy Hines | Crawford | |
13 | Justin Kublis | Wayne | Bill Lidwell | Shy Beaver | |
14 | Randy Shirk | Schuykill | Orvill Ortwine | North Branch | |
15 | Matt Davis | Wayne | Harry Graver | Prime Time | |
16 | Richard Knoll | Crawford | Mike Dalton | Wayne | |
17 | Jay Newsome | Wayne | Thomas Ruth | Crawford | |
18 | Tony Dorman | Leggetts | Ron Gable | Tamaqua | |
19 | Chris Longo | Lunker Landers | Ken Leith | Tamaqua | |
20 | Scott Fankhanel | Tamaqua | Sam Noel Jr | Brandywine | |
21 | Jason Shipton | Washberry | Philip Lyons | Prime Time | |
22 | Michael Taylor | Berks | Kevin Reimel | Buxmont | |
23 | Joe Pacholec Sr | Leggetts | Zach Doka | Prime Time | |
24 | Mark Snyder | Bass Legends | Scott Hileman | Blair | |
25 | George Bowers | Wayne | David Palko | AMBA | |
26 | John Lorenzo | Washberry | Donald Dick | Crawford | |
27 | Troy Davis | Lancaster | Typer Furrow | Shy Beaver | |
28 | Bob Brody | Leggetts | Grant Michael | Washberry | |
29 | Kevin Gergel | Nock | Andrew Hostler | Hawg Snatchers | |
30 | Bobby Lengyel | Buxmontq | Jason Cavanaugh | Borderline | |
31 | Michael Shumanis | Tamaqua | Hunter Bruner | Clarion | |
32 | Robert Gilpin | Wayne | |||
33 | Jess Salmon | Blue Mtn | |||
34 | Tim Dolon | Tamaqua | |||
35 | Mitch Heaton | Blair | |||
36 | Edwin Fisher | Blair | |||
37 | Deron Eck | Crawford | |||
38 | Keith Houseknecht | North Branch | |||
39 | Ron Wolf | Blue Mtn | |||
40 | Bill Burnside | Prime Time | |||
41 | Richard Witushynski | South Central | |||
42 | Austin Gaab | Washberry | |||
43 | Randall Follmer | Tamaqua | |||
44 | Shawn Richard | Tamaqua | |||
45 | Mark Bower | Prime Time | |||
46 | John Pascavage | Tyrone | |||
47 | Joe Culver | Lunker Landers |
Jun 15
PA STATE CHAMPIONSHIP
Welcome to the PA State Championship at Cayuga Lake, NY launching out of the Town of Union Springs; June 26-27. This event will qualify no less than 9 anglers and 6 coanglers to the National Championship Semi Final at Lake Wallenpaupak on September 19-20. The Top 5 anglers and Top 3 coanglers will have their entry paid to that event along with: A hotel/food/gas stipend and Any special purchase sponsor programs.
Official Practice: Sunrise Saturday June 20 until 3:00pm Thursday June 25. During the official practice period, no competitor may be on the tournament waters with anyone who is not registered for the tournament and no competitor is allowed to obtain any information from any non-competitor. The only exception will be for an immediate family member. No competitor is allowed on the water after 3pm Friday June 19 except during official tournament hours with the exception of driving the most direct route to on the water accommodations. Any competitor needing to be on the water outside the tournament hours for the purpose of testing repaired equipment will have to get approval from the tournament director. This does NOT include any motor break-in period.
Registration: Competitors will receive their plates for both days and pay for the big fish pot ($20; there will be a big fish payout for each day in each division). ALL Anglers will pay $12.00 usage fee for the ramp REGARDLESS of how they arrive at the ramp in the morning. Coanglers are reminded of the expense of operating a tournament rig and should offer to split the DAYS expense and will give their angler partner $3.00 in addition to that to cover the ramp usage fee.
Location: Weigh-in Trailer at Union Springs
Time: Wednesday June 24 from 3pm to 5pm AND Thursday June 25 from 3pm to 4pm.
**Any competitor not registered by 4pm Thursday will be dropped from the tournament (no refunds)
**One person at a time at the trailer and remember that NY still has social spacing in effect for those in the line.
Launch Time: 5:30am
Check-in Time: Flight 1 – 2:45pm, Flight 2 – 3:15pm.
Check in boat will be in place at 2:30pm. Do not “buzz” the check in boat. IDLE ONLY speed and be sure you hear him repeat your boat number back to you. Anyone who does not check in with the check in boat will be marked 15mins late. If you come in early, you will have to go out and check in with the check in boat. There will be NO check in at the trailer or with ANY other tournament worker. Late is Late except for a boat towing in a competitor (you should call and let us know) or a boat who has otherwise rescued any competitor and bringing them in (call only when emergency is over). Note: check in times STILL APPLY to the towed or rescued boat.
Weigh-In Procedure: Due to social spacing requirements (at this time) you will remain in your boat and will be given weigh in bags when a spot is open at the tanks. After you weigh your fish, you SHALL put them back in your livewell, hand your weigh in bags to the tournament worker and take your fish NO LESS than 100 yards beyond the buoy – your coangler can get your truck while you are doing this. Any competitor caught dumping their fish at the ramp will be disqualified. If the social spacing guidelines are otherwise relaxed or removed, we will run a normal weigh in with full tanks. The fish release WILL REMAIN the same.
Off Limits: There will be NO locking. Any are marked no fishing. Or if you are fishing in a marina and you are asked to leave, you will leave that area.
Below are the Competitors. Anyone who has mailed an application after June 12 will need to email the TD.
ANGLER | COANGLER |
Chris Wilson | Steve Koch |
Mike Sabbi | Joe Pacholec Jr |
Mike Galka Sr | David Avvisato |
Jason Kriss | Thomas Jeffery |
Mark Gruszkiewicz | Jared Burrows |
Bill Ward | Charles Englebright |
Don Bridy | David Kozlansky |
Larry Foor | Dave Wilt |
Barry Potteiger | Thomas Thompson |
Matt Kline | Adam Ivory |
Derrick Loser | Donn Troutman |
Ron Taylor | Billy Hines |
Justin Kublis | Bill Lidwell |
Randy Shirk | Orvill Ortwine |
Matt Davis | Harry Graver |
Richard Knoll | Mike Dalton |
Jay Newsome | Thomas Ruth |
Tony Dorman | Ron Gable |
Chris Longo | Ken Leith |
Scott Fankhanel | Sam Noel Jr |
Jason Shipton | Philip Lyons |
Michael Taylor | Kevin Reimel |
Joe Pacholec Sr | Zach Doka |
Mark Snyder | Scott Hileman |
George Bowers | David Palko |
John Lorenzo | Donald Dick |
Troy Davis | Typer Furrow |
Bob Brody | Grant Michael |
Kevin Gergel | Andrew Hostler |
Bobby Lengyel | Jason Cavanaugh |
Michael Shumanis | |
Robert Gilpin | |
Jess Salmon | |
Tim Dolon | |
Mitch Heaton | |
Edwin Fisher | |
Deron Eck | |
Keith Houseknecht | |
Ron Wolf | |
Bill Burnside | |
Richard Witushynski | |
Austin Gaab | |
Randall Follmer | |
Shawn Richard | |
Mark Bower | |
John Pascavage |