Location – Williamsport
Launch Site – Antlers Launch, PA
Dates – Sunday, July 25th
Time – 6:00 am (or safe light) – 2:30 pm
Registration – 4:45 am to 5:45 am
Pennsylvania Bass Federation Distict 2 – Williamsport 7/25/10 | ||||||
Anglers | ||||||
Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Jason Shipton | 5 | 11.62 | $ 500.00 | |
2 | 39 | Orville Ortwine | 5 | 2.80 | 10.40 | $ 300.00 |
3 | 38 | Rex Magargle | 5 | 4.18 | 10.14 | $ 200.00 |
4 | 37 | Dave Rupert | 5 | 8.72 | ||
5 | 36 | Stosh Wisniewski | 5 | 8.50 | ||
6 | 35 | Chris King | 5 | 8.38 | ||
7 | 34 | Jim Buehler | 5 | 8.34 | ||
8 | 33 | Bill Boysha | 5 | 8.30 | ||
9 | 32 | Tom Prowant | 5 | 8.06 | ||
10 | 31 | Bill Showers | 4 | 5.66 | ||
11 | 30 | Charlie Sykes | 5 | 4.74 | ||
12 | 29 | Josh Laudenslager | 3 | 2.78 | 4.70 | |
13 | 28 | Bob DeHaas | 1 | 1.52 | ||
14 | 27 | Bill Wood | 2 | 1.30 | ||
15 | 26 | Danny Poust | 2 | 1.24 | ||
16 | 25 | Randy Gordner | 1 | 0.88 | ||
17 | 24 | Rick Sherretz | 1 | 0.70 |
Co-Anglers | ||||||
Place | # Points | Name | Total # fish | Lunker | Total weight | Winnings |
1 | 40 | Dean Orndorf Jr. | 5 | 2.50 | 10.48 | $ 250.00 |
2 | 39 | Eric Showers | 5 | 2.82 | 10.18 | $ 150.00 |
3 | 38 | Tim Phillips | 5 | 2.54 | 9.00 | $ 100.00 |
4 | 37 | John Buries | 5 | 3.00 | 8.94 | |
5 | 36 | Greg Jones | 5 | 2.42 | 8.50 | |
6 | 35 | Mike Prentiss | 5 | 2.96 | 7.88 | |
7 | 34 | Brett Dalrymple | 4 | 2.42 | 7.26 | |
8 | 33 | Charles Stewart | 5 | 2.30 | 7.22 | |
9 | 32 | Troy Beck Jr. | 4 | 2.50 | 6.86 | |
10 | 31 | Josh Treibley | 5 | 6.52 | ||
11 | 30 | Richard Jordan Jr. | 5 | 5.70 | ||
12 | 29 | Robert Fry | 5 | 5.48 | ||
13 | 28 | Seth Hornberger | 3 | 4.10 | ||
14 | 27 | Steve Lowe | 2 | 2.80 | ||
15 | 26 | Dave Ciraulo | 1 | 0.92 | ||
16 | 25 | Stefan Kelly | 1 | 0.84 | ||
17 | Jonathan Zeisloft | 0 |
Total number of fish | 129 | |
Angler | 64 | |
Co-Angler | 65 | |
Total weight of fish | 205.88 | lbs. |
Angler | 103.20 | lbs. |
Co-Angler | 102.68 | lbs. |
Average fish weight | 1.60 | lbs. |
Angler | 1.61 | lbs. |
Co-Angler | 1.58 | lbs. |
Total number of limits | 20 | |
Angler | 10 | |
Co-Angler | 10 | |
Total number dead fish | 19 | |
11 | boaters | |
8 | riders |
Thanks.
Brett