ANGLER | COANGLER | ||||
1 | MARK SNYDER | 17.28 | TIM BAKER | 15.79 | |
2 | Zach Borger | 16.75 | Joe Pacholec JR | 15.57 | |
3 | ROBERT DAVIDSON | 16.63 | RON GABLE | 14.86 | |
4 | Joe Pacholec SR | 16.63 | GEORGE BOWERS | 14.64 | |
5 | Mitch Heaton | 16.42 | DAVE WILT | 13.28 | |
6 | Keith Houseknecht | 16.32 | COOPER HAASE | 12.63 | |
7 | REUBEN BARTHOLOMEW | 14.97 | JASON CAVANAUGH | 12.37 | |
8 | TOM BROWN | 14.86 | Dave Avvisato | 12.24 | |
9 | Bob Brody | 14.78 | DANIEL ADAMS | 11.52 | |
10 | JOHN ENGLERT | 14.52 | CARMINE SAPRONA | 11.47 | |
11 | GREGORY RZEPLINSKI | 14.3 | JOHN BOYER | 11.26 | |
12 | MATTHEW KLINE | 13.91 | STEVEN MULHOLLAND | 10.9 | |
13 | JUSTIN LACOMIS | 13.86 | LARRY FAIR | 9.95 | |
14 | TROY DAVIS | 13.55 | FRED BOWERS JR | 8.6 | |
15 | ANTHONY CICERO III | 13.07 | Ryan Orsargos | 7.01 | |
16 | Rex Shultz | 12.93 | CHRISTOPHER GRUSZKIEWICZ | 6.85 | |
17 | RAY BRADSHAW | 12.81 | JUSTIN FREY | 6.63 | |
18 | WILLIAM PEAT | 12.59 | JIM STRUBLE | 6.28 | |
19 | Tony Dorman | 12.57 | ANTHONY CICERO IV | 4.79 | |
20 | JIM TYSON | 12.38 | SAM NOEL | 4.03 | |
21 | BRIAN BYLOTAS | 12.08 | ADAM IVORY | 4.02 | |
22 | LARRY FOOR | 11.69 | Tyler Furrow | 3.4 | |
23 | BILL MOREY | 11.53 | Jared Burrows | 2.27 | |
24 | TOM HAFNER | 11.47 | CURT WILKINS | 2.19 | |
25 | EDWIN FISHER | 10.93 | IAN AMMON | 1.36 | |
26 | RICH WITUSHYNSKI | 10.82 | Bill Lidwell | 0 | |
27 | ORVILLE ORTWINE | 9.27 | SCOTT DUTTERA | 0 | |
28 | MIKE SABBI | 8.53 | BEN MEISINGER | 0 | |
29 | MICHAEL EGNAC | 7.6 | STEVE KOCH | 0 | |
30 | SCOTT FANKHANEL (A) | 6.44 | RAY JAMESON | 0 | |
31 | JIM WALKER | 5.85 | TREY MARCO | 0 | |
32 | CHRIS LONGO | 5.41 | Daniel Paine | 0 | |
33 | JAY NEWSOME | 4.87 | |||
34 | MICHAEL RICHMOND | 3.75 | |||
35 | JIM BRITENBAUGH | 3.38 | |||
36 | HARLEY MILLS | 3.35 | |||
37 | JEFF MANROSS | 0 | |||
37 | DON BRIDY | 0 | |||
37 | RICK MULLEN | 0 | |||
BIG FISH | BIG FISH | ||||
Keith Houseknecht | 4.89 | DAVID AVVISATO | 4.09 |
Jun 24