ANGLERS | PA DIST 4 | FINAL STANDINGS | |||||||
PLACE | ANGLER | CLUB | RAYSTOWN #1 | RAYSTOWN #2 | YOUGH | BIG FISH | # OF FISH | WEIGHT | POINTS |
1 | ED FISHER | BLAIR BASSMASTERS | 11.57 | 13.33 | 9.67 | 5.35 | 13/12 | 34.57 | 118 |
2 | MITCH HEATON | BLAIR BASSMASTERS | 10.2 | 9.82 | 10.89 | 3.98 | 13/13 | 30.91 | 116 |
3 | CHARLES ORSARGOS | AMBA | DNF | 10.01 | 9.49 | 3.41 | 10/10 | 19.5 | 76 |
4 | JAMES ERB | AMBA | DNF | DNF | 12.3 | 3.91 | 5/4 | 12.3 | 40 |
5 | JEFF BLOOM | SHY BEAVER | DNF | 9.53 | DNF | 0 | 5/5 | 9.53 | 37 |
6 | BRYAN ALLEMAN | BLAIR BASSMASTERS | DNF | DNF | 7.52 | 3.76 | 5/4 | 7.52 | 36 |
7 | MIKE COCCIA | SHY BEAVER | DNF | 8.95 | DNF | 0 | 4/4 | 8.95 | 36 |
8 | RON GROVE | SHY BEAVER | DNF | 7.58 | DNF | 3.43 | 3/3 | 7.58 | 35 |
9 | DARRIN ORSARGOS | AMBA | DNF | 6.03 | DNF | 2.24 | 4/4 | 6.03 | 34 |
10 | DAVE PALKO | AMBA | 0 | DNF | DNF | 0 | 0.00 | 0 | 0 |
CO ANGLERS | PA DIST 4 | FINAL STANDINGS | |||||||
PLACE | ANGLER | CLUB | RAYSTOWN #1 | RAYSTOWN #2 | YOUGH | BIG FISH | # OF FISH | WEIGHT | POINTS |
1 | SCOTT HILEMAN | BLAIR BASSMASTERS | 2.26 | 8.61 | 5.36 | 2.26 | 9/9 | 16.23 | 114 |
1 | CLARENCE WEAKLAND | SHY BEAVER | 2.95 | 6.31 | 5.42 | 2.95 | 9/9 | 14.68 | 114 |
3 | ANDREW HOSTLER | SHY BEAVER | 7.58 | 9.23 | DNF | 3.3 | 8/8 | 16.81 | 80 |
4 | DAVE PALKO | AMBA | DNF | 8.01 | 14.66 | 4.12 | 10/10 | 22.67 | 78 |
5 | BILL LIDWELL | SHY BEAVER | DNF | 4.55 | 6.67 | 0 | 8/8 | 11.22 | 75 |
6 | STEVE KOCH | BORDERLINE BASS A | DNF | DNF | 4.52 | 2.94 | 2/2 | 4.52 | 36 |
7 | GEORGE KUZEMCHAK | SHY BEAVER | DNF | 0 | DNF | 0 | 0 | 0 | 0 |
Aug 18