Place | Name | Club | Fish | Wgt | Pnlty | B/F | Total | Pts | ||||||||
Non-Boaters | ||||||||||||||||
1 | AARON WRIGHT | TYRONE BASSMASTERS | 5/ 5 | 11.24 | 5.82 | 11.24 | 40 | |||||||||
2 | Jon Dietz | HOG SNATCHERS | 5/ 5 | 10.19 | 3.02 | 10.19 | 39 | |||||||||
3 | CALEB PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
3/ 2 | 8.29 | .50 | 7.79 | 38 | |||||||||
4 | BEN SNYDER | SUSQUEHANNA VALLEY BASS
CLUB |
5/ 3 | 8.15 | 1.00 | 7.15 | 37 | |||||||||
5 | BILL LIDWELL | SHY BEAVER | 4/ 3 | 4.81 | .50 | 1.80 | 4.31 | 36 | ||||||||
6 | CLARENCE WEAKLAND JR | TYRONE BASSMASTERS | 2/ 2 | 2.95 | 1.49 | 2.95 | 35 | |||||||||
7 | DANIEL SWEENEY | TYRONE BASSMASTERS | 2/ 2 | 2.79 | 1.63 | 2.79 | 34 | |||||||||
8 | ANDREW HOSTLER | HOG SNATCHERS | 2/ 2 | 2.66 | 1.87 | 2.66 | 33 | |||||||||
9 | DAVID PALKO | ALLEGHENY MOUNTAIN BASS
ANGLER |
2/ 2 | 2.56 | 2.56 | 32 | ||||||||||
10 | LYNN WHELAND 111 | TYRONE BASSMASTERS | 2/ 2 | 2.15 | 2.15 | 31 | ||||||||||
11 | DALE FRYE | TYRONE BASSMASTERS | 1/ 1 | 1.30 | 1.30 | 1.30 | 30 | |||||||||
Total Anglers: | 11 | |||||||||||||||
Total Fish: | 33 | Ave Fish Weight: | 1.73 | |||||||||||||
Total Released: | 29 | Ave Fish / Angler: | 3 | |||||||||||||
Total Weight: | 57.09 | Ave Weight / Angler: | 3.00 | |||||||||||||
Total for Tournament | ||||||||||||||||
Total Anglers: | 27 | |||||||||||||||
Total Fish: | 91 | Ave Fish Weight: | 1.73 | |||||||||||||
Total Released: | 85 | Ave Fish / Angler: | 3 | |||||||||||||
Total Weight: | 157.28 | Ave Weight / Angler: | 3.37 | |||||||||||||
Jul 04