2018 DISTRICT 7 FINAL STANDINGS

DISTRICT 7 POINT TOTALS

DISTRICT 7 2018 POINT TOTALS

Postby matt4bass » Thu Sep 20, 2018 8:00 pm

PLACE ANGLER KEUKA CAYUGA WALLENPAUPACK TOTAL
1 MARK GRUSZKIEWICZ 35 40 31 106
2 GEORGE BOWERS 40 29 36 105
3 JAY NEWSOME 25 38 40 103
4 DAVID KOZLANSKY 29 35 38 102
5 JOE PACHOLEC SR 39 24 39 102
6 JASON KISS 33 33 34 100
7 TOM HAFNER 30 34 33 97
8 PETER BYRNES 34 30 29 93
9 MATT KLINE 37 25 30 92
10 JOE LINABERRY 38 39 0 77
11 JAMES STRUBLE 0 37 32 69
12 JOE CULVER 31 28 0 59
13 MIKE GALKA SR 36 23 0 59
14 MIKE SMITH 27 26 0 53
15 DAN PETERSON 0 36 0 36
16 TONY DORMAN 0 0 35 35
17 JOHN ENGLERT 0 31 0 31
18 LEN JANESKI 28 0 0 28
19 BARRY JACOBS 0 0 28 28
20 ZACH BORGER 0 27 0 27
21 CHRIS LONGO 26 0 0 26
22 FRED LEWIS 24 0 0 24

CO-ANGLER KEUKA CAYUGA WALLENPAUPACK TOTAL
1 JOE PACHOLEC JR 38 39 40 117
2 PHIL LYONS 39 33 39 111
3 ZACHARY DOKA 31 34 38 103
4 DAVID AVVISATO 30 36 36 102
5 JACOB STEM 0 40 37 77
6 DAVID JAWORSKI 40 35 0 75
7 BRIAN BENOIT 37 38 0 75
8 BILL BURNSIDE 0 37 0 37
9 BARRY JACOBS 36 0 0 36
10 JOE PICA 35 0 0 35
11 JOSHUA SHAFFER 34 0 0 34
12 MIKE GALKA JR 33 0 0 33
13 MIKE COLEMAN 32 0 0 32