Pennsylvania Bass Federation District 4 -Raystown – 6-11-22 | ||||||
Place | # Points | Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | Mitch Heaton | 5 | 3.86 | 11.71 | |
2 | 39 | Ed Fisher | 5 | 3.22 | 11.25 | |
3 | 38 | Jason Haney | 5 | 3.28 | 10.20 | |
4 | 37 | Jeffrey Bloom | 5 | 0.00 | 9.60 | |
5 | 36 | Ed Henderson | 5 | 3.54 | 9.14 | |
6 | 35 | Darrin Orsargos | 3 | 0.00 | 5.48 | |
7 | 0 | Ron Grove | 0 | 0.00 | 0.00 | |
Total number of fish | 28 | |||||
Total weight of fish | 57.38 | |||||
Total Released | 28 | |||||
Average fish weight | 2.05 | |||||
Total number dead fish | 0 | |||||
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | Ryan Orsargos | 5 | 2.40 | 9.45 | |
2 | 39 | Bill Lidwell | 3 | 3.33 | 5.87 | |
3 | 38 | Tyler Furrow | 4 | 0.00 | 4.76 | |
4 | 0 | Dennis Kirkpatrick | 0 | 0.00 | 0.00 | |
4 | 0 | Clarence Weekland Jr | 0 | 0.00 | 0.00 | |
Total number of fish | 12 | |||||
Total weight of fish | 20.08 | |||||
Total Released | 12 | |||||
Average fish weight | 1.67 | |||||
Total number dead fish | 0 |
Jun 13