|  
 Boat#  | 
Name | Club | ||
| Flight: 1 | ||||
| 1 | Boater | JEFF NELSON | TYRONE BASSMASTERS(4035) | |
| 2 | Boater | MICHAEL A. BERKHEIMER | BLAIR BASSMASTERS(3667) | |
| RYAN ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
| 3 | Boater | ALEX NICOLETTI | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| CLARENCE WEAKLAND JR | TYRONE BASSMASTERS(4035) | |||
| 4 | Boater | BRYAN ALLEMAN | BLAIR BASSMASTERS(3667) | |
| 5 | Boater | HAROLD MATLEY | TYRONE BASSMASTERS(4035) | |
| 6 | Boater | PETER BRINZO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| DALE FRYE | TYRONE BASSMASTERS(4035) | |||
| 7 | Boater | CHARLES ORSARGOS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| DANIEL SWEENEY | TYRONE BASSMASTERS(4035) | |||
| 8 | Boater | JAMES SMITH | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| 9 | Boater | JOHN PASCAVAGE | TYRONE BASSMASTERS(4035) | |
| DAVID PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
| 10 | Boater | EDWIN S. FISHER | BLAIR BASSMASTERS(3667) | |
| BILL MIKAS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
| 11 | Boater | MICHAEL SAVINO | HOG SNATCHERS(11125) | |
| CALEB PALKO | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |||
| 12 | Boater | ROD DERRICOTT | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| 13 | Boater | ED HENDERSON | TYRONE BASSMASTERS(4035) | |
| 14 | Boater | William Ward | BUTLER COUNTY BASS HUNTERS(10935) | |
| 15 | Boater | MIKE VIVIS | ALLEGHENY MOUNTAIN BASS ANGLER(5029) | |
| BILL LIDWELL | SHY BEAVER(6345) | |||
Sep 17
                
                                    















































