District 4 2021 Owner / Co-Owner Standings

DISTRICT 4
Owner / Co-Owner Year-to-Date Standings
2021 Season
Owner
Place Name Club Event Fish Wgt Pen B/F Total Pts
1 Joe Stanowski Tyrone Bassmasters 3 13/13 35.09 0 5.71 35.09 110
2 Jeffery Bloom Shy6 Beaver 3 12/12 33.8 0 6.36 33.8 109
3 Jeremy Fisher Blair Bassmasters 3 13/13 29.92 0 4.26 29.92 107
4 Mitch Heaton Blair Bassmasters 3 10/10 27.24 0 4.75 27.24 101
4 George Kuzemochak Shy Beaver 3 10/9 29.49 .50 4.66 28.99 101
6 Mike Coccia Shy Beaver 3 10/10 21.04 0 3.79 21.04 98
7 John Pascavage Tyrone Bassmasters 3 8/8 17.56 0 5.07 17.56 97
8 Alex Nicoletti Allegheny Mountain Bass 3 15/15 22.09 0 4.74 22.09 96
9 Ed Henderson Tyrone Bassmasters 3 11/10 21.22 .50 4.21 20.72 95
10 Edwin Fisher Blair Bassmasters 3 15/15 33.64 0 4.02 33.64 75
11 David Palko Allegheny Mountain Bass 2 4/4 8.05 0 3.87 8.05 56
12 Ronald Grove Shy Beaver 3 3/3 12.35 0 4.32 12.35 39
12 Aaron Wright Tyrone Bassmasters 1 5/5 12.19 0 3.68 12.19 39
14 Jason Haney Blair Bassmasters 1 3/3 12.25 0 4.83 12.25 38
15 Jay Hoff Tyrone Bassmasters 1 5/5 8.81 0 3.2 8.81 35
16 Scott Neely Blair Bassmasters 1 3/3 8.56 0 0 8.56 33
17 Darrin Orsargos Allegheny Mountain Bass 2 2/2 7.85 0 0 7.85 32
18 Bryan Alleman Blair Bassmasters 1 2/2 7.64 0 5.42 7.64 30
19 Charles Orsargos Allegheny Mountain Bass 2 1/1 3.63 0 3.63 3.63 26
20 Michael Berkheimer Blair Bassmasters 3 0/0 0 0 0 0 0

 

DISTRICT 4
Owner / Co-Owner Year-to-Date Standings
2021 Season
Co-Angler
Place Name Club Event Fish Wgt Pen B/F Total Pts
1 Tyler Furrow Shy Beaver 3 11/11 27.62 0 4.89 27.62 117
2 Clarence Weakland Jr. Tyrone Bassmasters 3 3/3 8.82 0 4.02 8.82 108
3 Dennis Kirkpatrick Allegheny Mountain Bass 2 5/5 19.27 0 5.43 19.27 77
4 Bill Lidwell Shy Beaver 3 7/7 17.5 0 4.14 17.5 76
4 Ryan Orsargos Allegheny Mountain Bass 2 7/7 14.71 0 3.48 14.71 76
6 Lynn Wheland Tyrone Bassmasters 1 4/4 6.75 0 2.87 6.75 40
7 Scott Hileman Blair Bassmasters 2 4/4 5.02 0 0 5.02 39
8 Andrew Hostler Shy Beaver 1 4/4 6.71 0 0 6.71 36
9 Nathan Palko Allegheny Mountain Bass 1 0 0 0 0 0 0