District 3 Results from NorthEast

2025 District 3 Results at NorthEast
Place Angler Club Fish Gross Penalty Big Net Pts
1 ZACHARY BORGER BRANDYWINE BASS MASTERS 5/ 5 23.4 6.24 23.4 40
2 ALEX HAMBLETON LANCASTER COUNTY BASSMASTERS 5/ 5 16.5 16.5 39
3 JOHN BOYER LEBANON COUNTY BASS ANGLERS 5/ 5 16.35 16.35 38
4 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 5/ 5 16.18 16.18 37
5 PAUL M BOTTALI LANCASTER COUNTY HAWG HUNTERS 5/ 5 16.12 16.12 36
6 GREG RZEPLINSKI LEBANON COUNTY BASS ANGLERS 5/ 5 15.45 15.45 35
7 DERRICK LOZER SUSQUEHANNA RIVER BASSMASTERS 5/ 5 14.65 14.65 34
8 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 4/ 4 14.52 14.52 33
9 RANDY EDGAR ELITE FORCE BASSMASTERS 5/ 5 14.11 14.11 32
10 ROBERT S. OBERLY LANCASTER COUNTY BASSMASTERS 4/ 4 13.8 13.8 31
11 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS 5/ 5 12.97 12.97 30
12 BARRY POTTEIGER SUSQUEHANNA RIVER BASSMASTERS 5/ 5 12.95 12.95 29
13 MICHAEL ZAMPELLA ELITE FORCE BASSMASTERS 3/ 3 12.12 7.41 12.12 28
14 WAYNE PERRY JR JR ELITE FORCE BASSMASTERS 5/ 5 11.92 11.92 27
15 RICK MULLEN ELITE FORCE BASSMASTERS 5/ 5 11.8 11.8 26
16 TIMOTHY ZIMMERMAN LANCASTER COUNTY HAWG HUNTERS 4/ 4 9.27 9.27 25
17 STEVE CLOUSER LANCASTER COUNTY HAWG HUNTERS 4/ 4 8.76 8.76 24
18 ED KAY BRANDYWINE BASS MASTERS 3/ 3 7.18 7.18 23
19 JUSTIN HOLEWINSKI MASON DIXON BASS ANGLERS 3/ 3 6.71 6.71 22
20 FRED BOWERS JR. LEBANON COUNTY BASS ANGLERS 1/ 1 3.7 3.7 3.7 21
21 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 1/ 1 3.09 3.09 3.09 20
22 THOMAS BROWN LEBANON COUNTY BASS ANGLERS
22 KRIS BUCHER SUSQUEHANNA RIVER BASSMASTERS
22 BRIAN CHRISTY HAWG HUNTERS OF ALLENTOWN
22 NATHAN COTE LANCASTER COUNTY HAWG HUNTERS
22 HARLEY MILLS MASON DIXON BASS ANGLERS
22 CHUCK SHENK LANCASTER COUNTY BASSMASTERS
Place CoAngler Club Fish Gross Penalty Big Net Pts
1 WILL STOUDT ELITE FORCE BASSMASTERS 5/ 5 20.81 7.48 20.81 40
2 JASON RUSSELL ELITE FORCE BASSMASTERS 5/ 5 16.48 6.02 16.48 39
3 EUGENE TUFILLARO ELITE FORCE BASSMASTERS 5/ 5 16.09 6.14 16.09 38
4 KEN LAUER MR LANCASTER COUNTY HAWG HUNTERS 5/ 5 15.8 6.49 15.8 37
5 TYLER ZIEGLER LANCASTER COUNTY HAWG HUNTERS 5/ 5 15.67 5.04 15.67 36
6 KADE WESNER LANCASTER COUNTY HAWG HUNTERS 5/ 5 14.79 14.79 35
7 GLENN KEY MASON DIXON BASS ANGLERS 4/ 4 13.66 13.66 34
8 DAVID M. MIZENKO SOUTH CENTRAL PA BASSCASTERS 5/ 5 13.29 13.29 33
9 LEN SPEED ELITE FORCE BASSMASTERS 5/ 5 13.26 13.26 32
10 JASON CAVANAUGH MASON DIXON BASS ANGLERS 5/ 5 12.26 12.26 31
11 SAMUEL NOEL JR BRANDYWINE BASS MASTERS 4/ 4 11.16 11.16 30
12 ERIC CRAWFORD SUSQUEHANNA RIVER BASSMASTERS 3/ 3 9.58 5.01 9.58 29
13 GARRETT GIEGER BRANDYWINE BASS MASTERS 4/ 4 9.36 9.36 28
14 BEN MEISINGER BRANDYWINE BASS MASTERS 3/ 3 9.3 9.3 27
15 DAVE RUARK ELITE FORCE BASSMASTERS 4/ 4 8.96 8.96 26
16 SCOTT UMBERGER LEBANON COUNTY BASS ANGLERS 3/ 3 8.82 8.82 25
17 TIM BAKER SUSQUEHANNA RIVER BASSMASTERS 3/ 3 7.91 7.91 24
18 MIKE BENNINGHOFF SUSQUEHANNA RIVER BASSMASTERS 3/ 3 7.31 7.31 23
19 TERRY WELLS RIVER HILLS BASS MASTERS 1/ 1 2.67 2.67 2.67 22
20 CRAIG BERRY
20 ROBERT BLAKE LANCASTER COUNTY HAWG HUNTERS
20 NEIL MURO ELITE FORCE BASSMASTERS
20 CALEB RUSSELL ELITE FORCE BASSMASTERS
20 BRIAN SETLOCK