District 3 2025 standings after 2 tournaments

District 3 standings after 2 tournaments
Place Angler Club # Fish Big Weight Points
1 ZACHARY BORGER BRANDYWINE BASS MASTERS 2 10/10 6.24 36.43 75
1 ALEX HAMBLETON LANCASTER COUNTY BASSMASTERS 2 10/10 29.93 75
3 PAUL M BOTTALI LANCASTER COUNTY HAWG HUNTERS 2 10/10 30.00 73
4 WAYNE PERRY JR JR ELITE FORCE BASSMASTERS 2 10/10 4.10 28.50 67
5 JOHN SCHOENER JR LANCASTER COUNTY BASSMASTERS 2 10/ 9 28.41 66
6 GREG RZEPLINSKI LEBANON COUNTY BASS ANGLERS 2 10/ 8 27.50 62
7 BARRY POTTEIGER SUSQUEHANNA RIVER BASSMASTERS 2 10/10 25.47 60
8 RAYMOND BRADSHAW III LEBANON COUNTY BASS ANGLERS 2 6/ 6 5.13 17.10 59
8 RICHARD WITUSHYNSKY SOUTH CENTRAL PA BASSCASTERS 2 9/ 8 26.39 59
10 STEVE CLOUSER LANCASTER COUNTY HAWG HUNTERS 2 9/ 9 3.87 21.78 58
10 DERRICK LOZER SUSQUEHANNA RIVER BASSMASTERS 2 10/10 26.43 58
12 JUSTIN HOLEWINSKI MASON DIXON BASS ANGLERS 2 8/ 8 19.57 55
13 FRED BOWERS JR. LEBANON COUNTY BASS ANGLERS 2 6/ 6 3.70 16.42 53
14 MICHAEL SABBI JR. BRANDYWINE BASS MASTERS 2 9/ 9 21.13 51
14 MICHAEL ZAMPELLA ELITE FORCE BASSMASTERS 2 8/ 8 7.41 22.89 51
16 TIMOTHY ZIMMERMAN LANCASTER COUNTY HAWG HUNTERS 2 8/ 8 18.08 47
17 JOHN BOYER LEBANON COUNTY BASS ANGLERS 1 5/ 5 16.35 38
17 KRIS BUCHER SUSQUEHANNA RIVER BASSMASTERS 2 5/ 5 13.99 38
19 RANDY EDGAR ELITE FORCE BASSMASTERS 2 5/ 5 14.11 32
20 ROBERT S. OBERLY LANCASTER COUNTY BASSMASTERS 1 4/ 4 13.80 31
21 JOSHUA HERTZOG LANCASTER COUNTY BASSMASTERS 1 5/ 3 12.45 30
22 NATHAN COTE LANCASTER COUNTY HAWG HUNTERS 2 5/ 5 12.08 28
23 RICK MULLEN ELITE FORCE BASSMASTERS 1 5/ 5 11.80 26
24 JIM TYSON SUSQUEHANNA RIVER BASSMASTERS 1 5/ 5 11.84 25
25 ED KAY BRANDYWINE BASS MASTERS 1 3/ 3 7.18 23
26 HARLEY MILLS MASON DIXON BASS ANGLERS 2 3/ 3 7.02 20
27 JAMES WEIGAND BRANDYWINE BASS MASTERS 1 2/ 2 3.85 19
28 THOMAS BROWN LEBANON COUNTY BASS ANGLERS 1 .00
28 BRIAN CHRISTY HAWG HUNTERS OF ALLENTOWN 1 .00
28 CHUCK SHENK LANCASTER COUNTY BASSMASTERS 1 .00
Place Co-Angler Club # Fish Big Weight Points
1 JASON RUSSELL ELITE FORCE BASSMASTERS 2 10/10 6.02 29.70 73
2 WILL STOUDT ELITE FORCE BASSMASTERS 2 10/10 7.48 32.83 72
3 JASON CAVANAUGH MASON DIXON BASS ANGLERS 2 10/10 26.05 68
4 TYLER ZIEGLER LANCASTER COUNTY HAWG HUNTERS 2 10/10 5.04 27.61 67
5 BEN MEISINGER BRANDYWINE BASS MASTERS 2 8/ 8 4.16 24.24 66
5 DAVE RUARK ELITE FORCE BASSMASTERS 2 9/ 9 24.09 66
7 SAMUEL NOEL JR BRANDYWINE BASS MASTERS 2 9/ 9 24.43 65
7 KADE WESNER LANCASTER COUNTY HAWG HUNTERS 2 10/10 26.61 65
9 KEN LAUER MR LANCASTER COUNTY HAWG HUNTERS 2 9/ 8 6.49 26.26 64
10 SCOTT UMBERGER LEBANON COUNTY BASS ANGLERS 2 8/ 8 23.32 63
11 GLENN KEY MASON DIXON BASS ANGLERS 2 9/ 9 24.59 62
12 DAVID M. MIZENKO SOUTH CENTRAL PA BASSCASTERS 2 7/ 7 18.14 56
13 EUGENE TUFILLARO ELITE FORCE BASSMASTERS 1 5/ 5 6.14 16.09 38
14 DAVE CIARLETTA SOUTH CENTRAL PA BASSCASTERS 1 5/ 5 4.29 13.76 36
15 THOMAS KELLEY LANCASTER COUNTY HAWG HUNTERS 1 5/ 5 12.05 33
16 LEN SPEED ELITE FORCE BASSMASTERS 1 5/ 5 13.26 32
17 ERIC CRAWFORD SUSQUEHANNA RIVER BASSMASTERS 1 3/ 3 5.01 9.58 29
17 CURTIS GLOVER BRANDYWINE BASS MASTERS 1 5/ 5 11.42 29
19 GARY LERANIAN BRANDYWINE BASS MASTERS 1 3/ 3 3.62 8.00 26
20 CRAIG BERRY 2 3/ 3 7.16 25
21 GARRETT GEIGER BRANDYWINE BASS MASTERS 1 2/ 2 5.32 24
22 MIKE BENNINGHOFF SUSQUEHANNA RIVER BASSMASTERS 1 3/ 3 7.31 23
23 TERRY WELLS RIVER HILLS BASS MASTERS 1 1/ 1 2.67 2.67 22
24 DANIEL ADAMS LANCASTER COUNTY BASSMASTERS 1 .00
24 ROBERT BLAKE LANCASTER COUNTY HAWG HUNTERS 1 .00
24 NEIL MURO ELITE FORCE BASSMASTERS 1 .00
24 CALEB RUSSELL ELITE FORCE BASSMASTERS 1 .00
24 BRIAN SETLOCK 1 .00