| Pennsylvania Bass Federation District 2 – Sunbury 6/29/25 | |||||
| Place | # Points | Anglers | Total # fish | Lunker | Total weight |
| 1 | 40 | Mike Ott | 5 | 3.56 | 12.10 |
| 2 | 39 | Dylan Edwards | 5 | 11.85 | |
| 3 | 38 | Stosh Wisniewski | 5 | 3.28 | 10.24 |
| 4 | 37 | Levi McCarty | 5 | 9.44 | |
| 5 | 36 | Michael Prentiss | 5 | 7.17 | |
| Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight |
| 1 | 40 | Dan Edwards | 5 | 3.91 | 13.09 |
| 2 | 39 | Brett Dalrymple | 5 | 3.07 | 12.11 |
| 3 | 38 | Robert Lewis | 5 | 8.81 | |
| 4 | 37 | Daniel Foresman | 2 | 2.92 | |
| 5 | 36 | Chase Wilson | 1 | 1.99 | |
| Total number of fish | 43 | ||||
| Total weight of fish | 90.72 | lbs. | |||
| Average fish weight | 2.11 | lbs. | |||
| Total number dead fish | 2 | ||||
Congratulations to Mike Ott and Dan Edwards for their 1st place finishes.
Special thanks to Mike Prentiss for helping with weigh-in.
Thanks,
Brett
















































