Pennsylvania Bass Federation District 4 -Sayers – 7-16-22 | ||||||
Place | # Points | Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | George Kuzemchak | 5 | 7.02 | 22.98 | |
2 | 39 | Mike Coccia | 5 | 4.68 | 12.39 | |
3 | 38 | Brian Alleman | 5 | 2.86 | 9.41 | |
4 | 37 | Mitch Heaton | 4 | 3.20 | 8.39 | |
5 | 36 | Alex Nicoletti | 4 | 3.29 | 7.95 | |
6 | 35 | Scott Neely | 5 | 0.00 | 6.63 | |
7 | 34 | Ed Fisher | 3 | 0.00 | 5.13 | |
8 | 33 | Darren Orsargos | 3 | 0.00 | 2.90 | |
9 | 32 | Jeffery Bloom | 2 | 0.00 | 2.72 | |
10 | 31 | Ed Henderson | 1 | 0.00 | 0.59 | |
Total number of fish | 37 | |||||
Total weight of fish | 79.59 | |||||
Total Released | 36 | |||||
Average fish weight | 2.15 | |||||
Total number dead fish | 1 | |||||
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight | |
1 | 40 | Scott Hileman | 3 | 2.50 | 6.78 | |
2 | 39 | Clarence Weckland Jr. | 4 | 1.99 | 6.51 | |
3 | 38 | Ryan Orsargos | 3 | 2.46 | 4.70 | |
4 | 37 | Bill Lidwell | 3 | 1.84 | 4.58 | |
5 | 36 | Tyler Furrow | 2 | 2.30 | 3.10 | |
6 | 35 | Andrew Hostler | 1 | 1.47 | 1.47 | |
Total number of fish | 16 | |||||
Total weight of fish | 28.14 | |||||
Total Released | 14 | |||||
Average fish weight | 1.76 | |||||
Total number dead fish | 2 |
Jul 24