2025 PA STATE CHAMPIONSHIP

With 21.99 pounds on Day 1, Jeff Cutler would be in 3rd place behind Mike Shumanis 24.81 and defending champion Mark Bower with 23.53 but on day 2 he would hit it out of the park with 5 fish that weighed 25.40. for a total weight 47.39 giving him the win by more than six and a half pounds. On a side note 25.40 is the exact weight Bower weighed in on day 1 last year which became the new single state record which was eclipsed on day 2 Brian Bylotas with 25.53. So this impressive weight ties him for 2nd on the state single day record list. 49.49 pound 2 day total remains as the state record (for now).

On the coangler side, Jason Cavanaugh came out swinging after his 3rd place finish last year. On Day 1 he would drop 21.41 on the scale giving him a 5.76 pound lead over last years 2nd place finisher and current National Champion Kade Wesner. Kade would post the big bag on day 2 but Jason’s 15 pounds would secure the victory by just under 4 pounds.

As the State Champions, Jeff Cutler and Jason Cavanaugh will represent PA at the TBF National Championship in 2026.

Here is the rest of the field – note: 486 caught (98.4% release) for 1471 pounds and a 3.02 average per fish

  ANGLER         COANGLER      
1 JEFF CUTLER 21.99 25.4 47.39   JASON CAVANAUGH 21.41 14.95 36.36
2 MICHAEL SHUMANIS 24.81 15.94 40.75   KADE WESNER 15.65 16.96 32.61
3 MARK BOWER 23.53 16.38 39.91   RON GABLE  11.61 15.22 26.83
4 KEVIN GERGEL 19.47 19.22 38.69   NICK TRIOLA 12.87 13.28 26.15
5 TONY DORMAN 15.66 21.42 37.08   TYLER ZEIGLER 10.12 15.13 25.25
6 LARRY FOOR 19.73 16.28 36.01   SCOTT SENNA 10.56 13.79 24.35
7 LEVI MCCARTY 16.18 19.32 35.5   DANIEL FORESMAN 10.26 13.93 24.19
8 BOB BRODY 19.38 15.75 35.13   TOM PISANO 8.86 14.32 23.18
9 BRIAN BYLOTAS 16.06 18.9 34.96   DAN COCHRAN 5.96 16.78 22.74
10 EDWIN FISHER 15.41 18.99 34.4   COANGLER 6.4 15.97 22.37
11 RICHARD WITUSHYNSKY 20.99 13.35 34.34   SCOT NEELY 10.5 11.68 22.18
12 ROBERT DAVIDSON JR 17.61 16.47 34.08   SAM NOEL 9.49 12.15 21.64
13 TROY ADAMOSKY 16.06 16.58 32.64   DAVID AVVISATO 3.31 14.85 18.16
14 KEITH HOUSEKNECHT 14.06 18.5 32.56   BILL LIDWELL 6.47 10.4 16.87
15 WILLIAM MOREY 13.99 17.47 31.46   BEN MEISINGER 1.81 14.86 16.67
16 MATT KLINE 14.98 15.86 30.84   ZANE THOMPSON 7.85 7.09 14.94
17 VINCENT ALTIERI 14.81 15.37 30.18   DAVID MIZENKO 0 12.83 12.83
18 JEFF BLOOM 16.31 12.55 28.86   DAVID PALKO 7.75 3.8 11.55
19 CHRIS LONGO 12.77 14.68 27.45   DANIEL EDWARDS 10.75 0 10.75
20 CHRIS EPISCOPO 14.07 12.77 26.84   JARED BURROWS 5.81 0 5.81
21 MIKE SABBI 15.69 10.94 26.63   RAYMOND JAMESON 0 1.99 1.99
22 DARRIN ORSARGOS 9.72 16.81 26.53   BRIAN PADEN 0 0 0
23 DYLAN EDWARDS 12.24 14 26.24          
24 RICHARD SHERRETZ 13.61 12.55 26.16   JASON CAVANAUGH 6.47    
25 JUSTIN HOLEWINSKI 14.23 11.81 26.04   DANIEL COCHRAN 5.9    
26 ROBERT DAVIDSON SR 12.19 13.8 25.99          
27 MARK HUGHES 8.46 17.43 25.89          
28 STEVE KOCH 11.62 12.4 24.02          
29 DONALD DICK 9.04 14.61 23.65          
30 TIM ZIMMERMAN 12.5 10.03 22.53          
31 ERIC MARSH 11.01 10.84 21.85          
32 MITCH HEATON 0 20.42 20.42          
33 DERRICK LOZER 0 15.93 15.93          
34 JEFF MANROSS 14.56 0 14.56          
35 MICHAEL RICHMOND 12.67 0 12.67          
36 JACOB RASH 10.8 0 10.8          
37 REUBEN BARTHOLOMEW 5.75 0 5.75          
38 HARLEY MILLS 2.96 0 2.96          
                   
  MARK BOWER 6.18              
  ROBERT DAVIDSON JR 6.51