2025 District 3 Results at Potomac | ||||||||
Place | Angler | Club | Fish | Gross | Penalty | Big | Net | Pts |
1 | WAYNE PERRY JR JR | ELITE FORCE BASSMASTERS | 5/ 5 | 16.58 | 4.1 | 16.58 | 40 | |
2 | RAYMOND BRADSHAW III | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 14.01 | 5.13 | 14.01 | 39 | |
3 | KRIS BUCHER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 13.99 | 13.99 | 38 | ||
4 | PAUL M BOTTALI | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 13.88 | 13.88 | 37 | ||
5 | ALEX HAMBLETON | LANCASTER COUNTY BASSMASTERS | 5/ 5 | 13.43 | 13.43 | 36 | ||
6 | ZACHARY BORGER | BRANDYWINE BASS MASTERS | 5/ 5 | 13.03 | 4.22 | 13.03 | 35 | |
7 | STEVE CLOUSER | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 13.02 | 3.87 | 13.02 | 34 | |
8 | JUSTIN HOLEWINSKI | MASON DIXON BASS ANGLERS | 5/ 5 | 12.86 | 12.86 | 33 | ||
9 | FRED BOWERS JR. | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 12.72 | 12.72 | 32 | ||
10 | BARRY POTTEIGER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 12.52 | 12.52 | 31 | ||
11 | JOSHUA HERTZOG | LANCASTER COUNTY BASSMASTERS | 5/ 3 | 13.45 | 1 | 12.45 | 30 | |
12 | JOHN SCHOENER JR | LANCASTER COUNTY BASSMASTERS | 5/ 4 | 12.73 | 0.5 | 12.23 | 29 | |
13 | NATHAN COTE | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 12.08 | 12.08 | 28 | ||
14 | GREG RZEPLINSKI | LEBANON COUNTY BASS ANGLERS | 5/ 3 | 13.05 | 1 | 12.05 | 27 | |
15 | RICHARD WITUSHYNSKY | SOUTH CENTRAL PA BASSCASTERS | 5/ 4 | 12.37 | 0.5 | 11.87 | 26 | |
16 | JIM TYSON | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 11.84 | 11.84 | 25 | ||
17 | DERRICK LOZER | SUSQUEHANNA RIVER BASSMASTERS | 5/ 5 | 11.78 | 11.78 | 24 | ||
18 | MICHAEL ZAMPELLA | ELITE FORCE BASSMASTERS | 5/ 5 | 10.77 | 10.77 | 23 | ||
19 | TIMOTHY ZIMMERMAN | LANCASTER COUNTY HAWG HUNTERS | 4/ 4 | 8.81 | 8.81 | 22 | ||
20 | MICHAEL SABBI JR. | BRANDYWINE BASS MASTERS | 4/ 4 | 8.16 | 8.16 | 21 | ||
21 | HARLEY MILLS | MASON DIXON BASS ANGLERS | 3/ 3 | 7.02 | 7.02 | 20 | ||
22 | JAMES WEIGAND | BRANDYWINE BASS MASTERS | 2/ 2 | 3.85 | 3.85 | 19 | ||
23 | RANDY EDGAR | ELITE FORCE BASSMASTERS | 0/0 | |||||
Place | CoAngler | Club | Fish | Gross | Penalty | Big | Net | Pts |
1 | DAVE RUARK | ELITE FORCE BASSMASTERS | 5/ 5 | 15.13 | 15.13 | 40 | ||
2 | BEN MEISINGER | BRANDYWINE BASS MASTERS | 5/ 5 | 14.94 | 4.16 | 14.94 | 39 | |
3 | SCOTT UMBERGER | LEBANON COUNTY BASS ANGLERS | 5/ 5 | 14.5 | 14.5 | 38 | ||
4 | JASON CAVANAUGH | MASON DIXON BASS ANGLERS | 5/ 5 | 13.79 | 13.79 | 37 | ||
5 | DAVE CIARLETTA | SOUTH CENTRAL PA BASSCASTERS | 5/ 5 | 13.76 | 4.29 | 13.76 | 36 | |
6 | SAMUEL NOEL JR | BRANDYWINE BASS MASTERS | 5/ 5 | 13.27 | 13.27 | 35 | ||
7 | JASON RUSSELL | ELITE FORCE BASSMASTERS | 5/ 5 | 13.22 | 13.22 | 34 | ||
8 | THOMAS KELLEY | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 12.05 | 12.05 | 33 | ||
9 | WILL STOUDT | ELITE FORCE BASSMASTERS | 5/ 5 | 12.02 | 12.02 | 32 | ||
10 | TYLER ZIEGLER | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 11.94 | 3.13 | 11.94 | 31 | |
11 | KADE WESNER | LANCASTER COUNTY HAWG HUNTERS | 5/ 5 | 11.82 | 11.82 | 30 | ||
12 | CURTIS GLOVER | BRANDYWINE BASS MASTERS | 5/ 5 | 11.42 | 11.42 | 29 | ||
13 | GLENN KEY | MASON DIXON BASS ANGLERS | 5/ 5 | 10.93 | 10.93 | 28 | ||
14 | KEN LAUER MR | LANCASTER COUNTY HAWG HUNTERS | 4/ 3 | 10.96 | 0.5 | 4.19 | 10.46 | 27 |
15 | GARY LERANIAN | BRANDYWINE BASS MASTERS | 3/ 3 | 8 | 3.62 | 8 | 26 | |
16 | CRAIG BERRY | ELITE FORCE BASSMASTERS | 3/ 3 | 7.16 | 7.16 | 25 | ||
17 | GARRETT GEIGER | BRANDYWINE BASS MASTERS | 2/ 2 | 5.32 | 5.32 | 24 | ||
18 | DAVID M. MIZENKO | SOUTH CENTRAL PA BASSCASTERS | 2/ 2 | 4.85 | 4.85 | 23 | ||
19 | DANIEL ADAMS | LANCASTER COUNTY BASSMASTERS | 0/0 |
May 06