Results for Williamsport 4/6/25
Place | # Points | Anglers | Total # fish | Lunker | Total weight |
1 | 40 | Mike Ott | 3 | 4.54 | 10.93 |
2 | 39 | Robert Parmer | 3 | 2.56 | 6.55 |
3 | 38 | Levi McCarty | 3 | 2.40 | 6.26 |
4 | 0 | Dylan Edwards | 0 | 0.00 | |
4 | 0 | Michael Prentiss | 0 | 0.00 | |
4 | 0 | Michael Richmond | 0 | 0.00 | |
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight |
1 | 40 | Robert Lewis | 3 | 5.21 | 11.29 |
2 | 39 | Daniel Foresman | 3 | 6.61 | |
3 | 38 | Brett Dalrymple | 2 | 2.43 | 4.31 |
4 | 37 | Dan Edwards | 1 | 2.33 | 2.33 |
5 | 36 | Chase Wilson | 1 | 1.86 | |
6 | 0 | Ron Boyer | 0 | 0.00 |
Special thanks again to Mike Prentiss for his help with the weigh in.
Please send in our applications for the next District 2 tournament at Sunbury on 6/29/25.
Thanks,
Brett