Keuka Results 7/31/22
Place | # Points | Anglers | Total # fish | Lunker | Total weight |
1 | 40 | David Kozlansky | 5 | 4.67 | 15.27 |
2 | 39 | Charlie Sykes | 5 | 3.29 | 12.04 |
3 | 38 | Keith Houseknecht | 5 | 11.65 | |
4 | 37 | Austin Gaab | 5 | 3.71 | 10.88 |
5 | 36 | Dylan Edwards | 5 | 3.09 | 10.08 |
6 | 35 | Donn Troutman | 4 | 9.00 | |
7 | 34 | Michael Richmond | 4 | 8.94 | |
8 | 33 | Kevin Zimmerman | 5 | 8.60 | |
9 | 0 | Gene Snyder | 0 | 0.00 |
Place | # Points | Co-Anglers | Total # fish | Lunker | Total weight |
1 | 40 | Levi McCarty | 5 | 3.05 | 13.07 |
2 | 39 | Andy Cook | 5 | 3.08 | 11.26 |
3 | 38 | Dan Edwards | 5 | 3.14 | 10.39 |
4 | 37 | Rick Gaab | 3 | 3.66 | 8.05 |
5 | 36 | Justin Kuhns | 4 | 6.13 | |
6 | 35 | Brett Dalrymple | 3 | 4.55 | |
7 | 34 | Adam O’Neill | 2 | 3.24 | 4.25 |
8 | 33 | Dominic Cecco | 2 | 4.04 | |
9 | 0 | Terry Beck | 0 | 0.00 |
Total number of fish | 60 | |
Total weight of fish | 135.56 | lbs. |
Average fish weight | 2.26 | lbs. |
Total number dead fish | 0 |
A special thanks to Kevin Zimmerman for switching over to a boater to help even the field, to Charlie Sykes for helping with weigh in, and to Rick Gaab for helping me change the blown trailer tire on the way home.
Brett