LAST LIST — ON JUNE 6 THE CHAMPIONSHIP LIST CLOSES. Top 10% qualify for the National Championship Semi Final which will be in PENNSYLVANIA. Location to be announced shortly
| ANGLER | COANGLER | |
| Bill Morey | Kevin Zimmerman | |
| Harry Graver | Ron Gable | |
| Jason Shipton | Michael Prentiss | |
| Brendon Hyland | Scott Perry | |
| Eric Marsh | Jerry Smith Sr. | |
| Don Dick | Brian Evans Jr | |
| Rich Knoll | Hunter Bruner | |
| Brandon Blystone | Ron Gable | |
| Mike Davis | Phil Lyons | |
| John Peterman | Shawn Mccabe | |
| Joe Linaberry | Ken Leith | |
| Thomas Bartholomew | Clarence Weakland Jr. | |
| Joe Stanowski | Dennis Kirkpatrick | |
| Jeffery Bloom | Lynn Wheland | |
| Jeremy Fisher | Scott Hileman | |
| George Kuzemochak | JOHN WELSH | |
| Mike Coccia | ADAM IVORY | |
| John Pascavage | JUSTIN LACOMIS | |
| WARREN ROBERTSON | SCOTT SENNA | |
| BILL LESIAK | MATT BORGER | |
| ROBERT LENGYEL | MATT JAPCHEN | |
| BILL SPARANGO | ZACH DOKA | |
| JOHN HELLER | JOSHUA HERTZOG | |
| ZACK BORGER | DYLAN LEGO | |
| JARRET NEELY | CHUCK MANCINO | |
| ROBERT DAVIDSON JR | KYLE ESTERLY | |
| JOSHUA HOSHOUR | RANDY PILECKI | |
| ROBERT ENTLER | JOHN RUPP | |
| DANIEL NICHOLAS | MIKE GALKA JR | |
| KERRY SPITTLER | GARY LERANIAN | |
| JEFF BAILEY | CHRISTOPHER GRUSZKIEWICZ | |
| FRANCIS BONCORE | JAMES MCCOURT | |
| CRAIG SHILLING | GREG NEWLAND | |
| TEJMOHAN SAWHNEY | DAVE EAGLE | |
| BOB GILPIN | ADAM SCHAUM | |
| BRANDON ESTERLY | RYAN SCRABOT | |
| MICHAEL TAYLOR | THOMAS THOMPSON | |
| TRAVIS SPITTLER | DAVID BLAKER | |
| SAM CRAWFORD | JOHN JONES | |
| LARRY FOOR | JASON ORTIZ | |
| LARRY FREEMAN | IAN AMMON | |
| COLTON HIGGINS | BRANDON MARTIN | |
| JUSTIN HRACH | BEN MEISINGER | |
| STEVE SHAWLEY | GARY LERANIAN | |
| DUANE JOHNSON | STEPHEN COLEMAN | |
| Brian Grant | JOE LEGO | |
| Robert Parmer | SEAN THORNTON | |
| Gene Snyder | SHAWN CAULEY | |
| MICHAEL JONES | ANTHONY WHITE | |
| NATHAN COTE | EUGENE TUFILLARO | |
| KEITH HOUSEKNECHT | GARY LAIRD | |
| HARRY NURK | STEVEN MULHOLLAND | |
| CHARLES WARD | BILL DAUPHINE | |
| STEVE CHORBA | BRANDON CLARK | |
| DAVE JAPCHEN | BART CULLINS | |
| KEITH GOSS | CARL DIFFEENDEREFER | |
| KYLE KRAJNAK | KEVIN SIMPSON | |
| DAVE KOZLANSKY | CODY EBNER | |
| BILL BURNSIDE | ANTHONY SNESAVAGE SR | |
| LARRY MOORE | LEN SPEED | |
| RICK MULLEN | RAYMOND JAMESON | |
| GREG RZEPLINSKI | ||
| WILL HOLLIS | ||
| ALEX HAMBLETON | ||
| JOE CULVER | ||
| JOHN FELDMAN | ||
| TERRY WELLS | ||
| JIM BRITENBAUGH | ||
| JACOB RASH | 
                
                                    















































